The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Jul 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 1,200 | 1,177 | 31 Jul 2026 |
| Median market capital | 61.8 B | 62.1 B | 31 Jul 2026 |
| 14.7 x | 14.7 x | 31 Jul 2026 | |
| 2.7 x | 2.7 x | 31 Jul 2026 | |
| 16.0% | 16.0% | 31 Jul 2026 | |
| 19.0% | 19.0% | 31 Jul 2026 | |
| Portfolio turnover rate | -34.5% | — | 30 Jun 2026 |
As at 31 Jul 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Taiwan | Emerging Markets | 26.62% | 26.63% | -0.01% |
| China | Emerging Markets | 21.38% | 21.38% | 0.00% |
| South Korea | Pacific | 20.32% | 20.33% | -0.01% |
| India | Emerging Markets | 11.66% | 11.66% | 0.00% |
| Brazil | Emerging Markets | 4.15% | 4.15% | 0.00% |
| South Africa | Emerging Markets | 3.00% | 3.00% | 0.00% |
| Saudi Arabia | Emerging Markets | 2.45% | 2.46% | -0.01% |
| Mexico | Emerging Markets | 1.74% | 1.74% | 0.00% |
| United Arab Emirates | Emerging Markets | 1.18% | 1.18% | 0.00% |
| Poland | Europe | 1.14% | 1.14% | 0.00% |
| Malaysia | Emerging Markets | 0.97% | 0.97% | 0.00% |
| Thailand | Emerging Markets | 0.71% | 1.00% | -0.29% |
| Greece | Europe | 0.57% | 0.57% | 0.00% |
| Kuwait | Emerging Markets | 0.56% | 0.56% | 0.00% |
| Indonesia | Emerging Markets | 0.49% | 0.49% | 0.00% |
As at 31 Jul 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 15.15559% | Information Technology | TW | CHF 3,292,881,080.79 | 43,885,618 |
| Samsung Electronics Co Ltd | 7.06056% | Information Technology | KR | CHF 1,534,060,715.79 | 8,331,849 |
| SK hynix Inc | 5.45726% | Information Technology | KR | CHF 1,185,709,205.30 | 983,973 |
| Tencent Holdings Ltd | 3.06060% | Communication Services | HK | CHF 664,982,818.20 | 10,973,336 |
| Alibaba Group Holding Ltd | 2.04834% | Consumer Discretionary | HK | CHF 445,045,464.19 | 29,827,936 |
| MediaTek Inc | 1.30193% | Information Technology | TW | CHF 282,872,028.68 | 2,571,629 |
| Samsung Electronics Co Ltd | 0.88136% | Information Technology | KR | CHF 191,493,944.73 | 1,429,387 |
| China Construction Bank Corp | 0.81178% | Financials | HK | CHF 176,375,912.62 | 150,170,397 |
| Delta Electronics Inc | 0.81060% | Information Technology | TW | CHF 176,121,050.78 | 3,470,766 |
| Hon Hai Precision Industry Co Ltd | 0.77685% | Information Technology | TW | CHF 168,787,472.01 | 21,776,616 |
-
Inception date
10 Mar 2015
| Date | NAV (CHF) |
|---|---|
| 18 Aug 2026 | CHF 188.2438 |
| 17 Aug 2026 | CHF 189.3715 |
| 14 Aug 2026 | CHF 188.8679 |
| 13 Aug 2026 | CHF 188.2883 |
| 12 Aug 2026 | CHF 186.7207 |
| 11 Aug 2026 | CHF 184.6534 |
| 10 Aug 2026 | CHF 184.7189 |
| 07 Aug 2026 | CHF 183.2448 |
| 06 Aug 2026 | CHF 183.7047 |
| 05 Aug 2026 | CHF 186.0754 |
Distribution frequency
—
Historical performance 31 Jul 2026
1.97%
All dividends are reinvested for the "Accumulation" shares.
Base currency: CHF