The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Nov 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 1,213 | 1,195 | 31 Oct 2025 |
| Median market capital | 37.7 B | 37.7 B | 30 Nov 2025 |
| 15.5 x | 15.5 x | 30 Nov 2025 | |
| 2.3 x | 2.4 x | 30 Nov 2025 | |
| 14.4% | 14.4% | 30 Nov 2025 | |
| 17.4% | 17.4% | 30 Nov 2025 | |
| Portfolio turnover rate | -39.6% | — | 30 Sep 2025 |
As at 31 Oct 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| China | Emerging Markets | 28.77% | 28.80% | -0.03% |
| Taiwan | Emerging Markets | 20.50% | 20.51% | -0.01% |
| India | Emerging Markets | 15.19% | 15.19% | 0.00% |
| South Korea | Pacific | 12.92% | 12.93% | -0.01% |
| Brazil | Emerging Markets | 4.17% | 4.17% | 0.00% |
| South Africa | Emerging Markets | 3.38% | 3.38% | 0.00% |
| Saudi Arabia | Emerging Markets | 3.20% | 3.20% | 0.00% |
| Mexico | Emerging Markets | 1.90% | 1.90% | 0.00% |
| United Arab Emirates | Emerging Markets | 1.45% | 1.45% | 0.00% |
| Malaysia | Emerging Markets | 1.14% | 1.14% | 0.00% |
| Indonesia | Emerging Markets | 1.12% | 1.12% | 0.00% |
| Poland | Europe | 1.02% | 1.02% | 0.00% |
| Kuwait | Emerging Markets | 0.70% | 0.70% | 0.00% |
| Qatar | Emerging Markets | 0.67% | 0.66% | 0.01% |
| Other | Other | 0.64% | 0.00% | 0.64% |
As at 30 Nov 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 11.11117% | Information Technology | TW | CHF 2,004,282,616.54 | 43,683,618 |
| Tencent Holdings Ltd | 4.94700% | Communication Services | HK | CHF 892,362,729.14 | 11,361,536 |
| Alibaba Group Holding Ltd | 3.28605% | Consumer Discretionary | HK | CHF 592,753,012.48 | 30,461,636 |
| Samsung Electronics Co Ltd | 3.18131% | Information Technology | KR | CHF 573,858,724.37 | 8,397,466 |
| SK hynix Inc | 1.93440% | Information Technology | KR | CHF 348,936,157.48 | 968,232 |
| HDFC Bank Ltd | 1.25957% | Financials | IN | CHF 227,207,072.15 | 20,169,814 |
| Reliance Industries Ltd | 1.04913% | Energy | IN | CHF 189,247,207.24 | 10,799,164 |
| China Construction Bank Corp | 0.99301% | Financials | HK | CHF 179,124,224.66 | 170,696,397 |
| Xiaomi Corp | 0.89133% | Information Technology | HK | CHF 160,781,766.71 | 30,516,395 |
| Hon Hai Precision Industry Co Ltd | 0.88747% | Information Technology | TW | CHF 160,085,356.32 | 22,280,616 |
-
Inception date
10 Mar 2015
| Date | NAV (CHF) |
|---|---|
| 12 Dec 2025 | CHF 149.3190 |
| 11 Dec 2025 | CHF 147.4468 |
| 10 Dec 2025 | CHF 149.7147 |
| 09 Dec 2025 | CHF 150.0882 |
| 08 Dec 2025 | CHF 151.0382 |
| 05 Dec 2025 | CHF 150.2188 |
| 04 Dec 2025 | CHF 148.6899 |
| 03 Dec 2025 | CHF 148.1935 |
| 02 Dec 2025 | CHF 148.9723 |
| 01 Dec 2025 | CHF 147.9358 |
Distribution frequency
—
Historical performance 30 Nov 2025
2.26%
All dividends are reinvested for the "Accumulation" shares.
Base currency: CHF