The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Mar 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 1,226 | 1,203 | 31 Mar 2026 |
| Median market capital | 36.6 B | 37.5 B | 31 Mar 2026 |
| 15.8 x | 15.8 x | 31 Mar 2026 | |
| 2.4 x | 2.4 x | 31 Mar 2026 | |
| 16.0% | 16.0% | 31 Mar 2026 | |
| 15.7% | 15.7% | 31 Mar 2026 | |
| Portfolio turnover rate | -36.4% | — | 31 Mar 2026 |
As at 31 Mar 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| China | Emerging Markets | 25.49% | 25.48% | 0.01% |
| Taiwan | Emerging Markets | 22.53% | 22.53% | 0.00% |
| South Korea | Pacific | 15.48% | 15.48% | 0.00% |
| India | Emerging Markets | 12.58% | 12.58% | 0.00% |
| Brazil | Emerging Markets | 5.15% | 5.15% | 0.00% |
| South Africa | Emerging Markets | 3.65% | 3.65% | 0.00% |
| Saudi Arabia | Emerging Markets | 3.07% | 3.07% | 0.00% |
| Mexico | Emerging Markets | 2.08% | 2.08% | 0.00% |
| United Arab Emirates | Emerging Markets | 1.32% | 1.32% | 0.00% |
| Malaysia | Emerging Markets | 1.23% | 1.22% | 0.01% |
| Poland | Europe | 1.14% | 1.14% | 0.00% |
| Indonesia | Emerging Markets | 0.90% | 0.90% | 0.00% |
| Kuwait | Emerging Markets | 0.65% | 0.65% | 0.00% |
| Qatar | Emerging Markets | 0.60% | 0.60% | 0.00% |
| Other | Other | 0.57% | 0.00% | 0.57% |
As at 31 Mar 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 13.15719% | Information Technology | TW | CHF 2,385,805,682.83 | 43,337,618 |
| Samsung Electronics Co Ltd | 5.01524% | Information Technology | KR | CHF 909,418,773.74 | 8,330,809 |
| Tencent Holdings Ltd | 3.82368% | Communication Services | HK | CHF 693,351,575.73 | 11,231,436 |
| SK hynix Inc | 2.79076% | Information Technology | KR | CHF 506,051,409.26 | 960,463 |
| Alibaba Group Holding Ltd | 2.53079% | Consumer Discretionary | HK | CHF 458,911,428.79 | 30,234,936 |
| China Construction Bank Corp | 0.99997% | Financials | HK | CHF 181,324,674.22 | 169,442,397 |
| HDFC Bank Ltd | 0.85217% | Financials | IN | CHF 154,523,999.47 | 20,034,732 |
| Reliance Industries Ltd | 0.83710% | Energy | IN | CHF 151,791,559.44 | 10,713,029 |
| Delta Electronics Inc | 0.81573% | Information Technology | TW | CHF 147,917,956.83 | 3,426,766 |
| Hon Hai Precision Industry Co Ltd | 0.71507% | Information Technology | TW | CHF 129,664,232.09 | 22,108,616 |
-
Inception date
10 Mar 2015
| Date | NAV (CHF) |
|---|---|
| 20 Apr 2026 | CHF 169.0331 |
| 17 Apr 2026 | CHF 168.7506 |
| 16 Apr 2026 | CHF 170.4665 |
| 15 Apr 2026 | CHF 167.8893 |
| 14 Apr 2026 | CHF 165.5544 |
| 13 Apr 2026 | CHF 164.0986 |
| 10 Apr 2026 | CHF 165.6926 |
| 09 Apr 2026 | CHF 163.9508 |
| 08 Apr 2026 | CHF 164.8330 |
| 07 Apr 2026 | CHF 158.5080 |
Distribution frequency
—
Historical performance 31 Mar 2026
2.28%
All dividends are reinvested for the "Accumulation" shares.
Base currency: CHF