The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 May 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 3,536 | 4,379 | 30 Apr 2026 |
| Median market capital | 181.6 B | 182.6 B | 31 May 2026 |
| 24.2 x | 24.1 x | 31 May 2026 | |
| 3.9 x | 3.9 x | 31 May 2026 | |
| 19.6% | 19.6% | 31 May 2026 | |
| 21.5% | 21.4% | 31 May 2026 | |
| Portfolio turnover rate | -24.8% | — | 31 Mar 2026 |
As at 30 Apr 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 71.48% | 71.56% | -0.08% |
| Japan | Pacific | 6.35% | 6.35% | 0.00% |
| South Korea | Pacific | 2.69% | 2.69% | 0.00% |
| United Kingdom | Europe | 2.66% | 2.59% | 0.07% |
| Canada | North America | 2.66% | 2.66% | 0.00% |
| Switzerland | Europe | 2.30% | 2.30% | 0.00% |
| Germany | Europe | 1.98% | 1.97% | 0.01% |
| Australia | Pacific | 1.71% | 1.71% | 0.00% |
| Netherlands | Europe | 1.37% | 1.36% | 0.01% |
| France | Europe | 1.30% | 1.30% | 0.00% |
| Sweden | Europe | 0.98% | 0.98% | 0.00% |
| Spain | Europe | 0.76% | 0.77% | -0.01% |
| Italy | Europe | 0.75% | 0.75% | 0.00% |
| Hong Kong | Pacific | 0.53% | 0.52% | 0.01% |
| Denmark | Europe | 0.49% | 0.49% | 0.00% |
-
Temporarily unavailable
-
Inception date
06 Dec 2013
| Date | NAV (EUR) |
|---|---|
| 12 Jun 2026 | €413.9245 |
| 11 Jun 2026 | €411.5872 |
| 10 Jun 2026 | €404.4970 |
| 09 Jun 2026 | €410.7778 |
| 08 Jun 2026 | €410.6642 |
| 05 Jun 2026 | €410.8900 |
| 04 Jun 2026 | €419.5895 |
| 03 Jun 2026 | €419.2603 |
| 02 Jun 2026 | €421.0803 |
| 01 Jun 2026 | €421.2247 |
Distribution frequency
—
Historical performance 31 May 2026
1.33%
All dividends are reinvested for the "Accumulation" shares.
Base currency: EUR