The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
As at 31 Aug 2023
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Aug 2023
Fundamentals | Fund | Benchmark |
---|---|---|
Number of stocks | 4,428 | 4,874 |
Median market capital | 75.8 B | 75.8 B |
20.0 x | 20.0 x | |
2.8 x | 2.8 x | |
20.9% | 20.9% | |
15.5% | 15.5% | |
Portfolio turnover rate (As at 30 Jun 2023) | -29.2% | — |
As at 31 Aug 2023
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
United States of America | North America | 70.3% | 70.3% | 0.0% |
Japan | Pacific | 7.1% | 7.1% | 0.0% |
United Kingdom | Europe | 3.1% | 3.1% | 0.0% |
Switzerland | Europe | 2.7% | 2.7% | 0.0% |
Canada | North America | 2.6% | 2.6% | 0.0% |
Germany | Europe | 2.1% | 2.1% | 0.0% |
Australia | Pacific | 1.9% | 1.9% | 0.0% |
France | Europe | 1.7% | 1.8% | -0.1% |
South Korea | Pacific | 1.6% | 1.6% | 0.0% |
Netherlands | Europe | 1.3% | 1.3% | 0.0% |
Denmark | Europe | 0.9% | 0.9% | 0.0% |
Sweden | Europe | 0.8% | 0.8% | 0.0% |
Italy | Europe | 0.7% | 0.7% | 0.0% |
Hong Kong | Pacific | 0.6% | 0.6% | 0.0% |
Spain | Europe | 0.6% | 0.6% | 0.0% |
As at 31 Aug 2023
Holding name | % of market value | Sector | Region | Market value | Shares |
---|---|---|---|---|---|
Apple Inc. | 5.41940% | Computer Hardware | US | £237,393,659.22 | 1,263,606 |
Microsoft Corp. | 4.71802% | Software | US | £206,670,051.28 | 630,553 |
Amazon.com Inc. | 2.40488% | Diversified Retailers | US | £105,344,275.09 | 763,309 |
NVIDIA Corp. | 2.26875% | Semiconductors | US | £99,381,228.00 | 201,360 |
Alphabet Inc. Class A | 1.57194% | Consumer Digital Services | US | £68,857,764.75 | 505,675 |
Tesla Inc. | 1.37870% | Automobiles | US | £60,393,300.80 | 234,010 |
Alphabet Inc. Class C | 1.36318% | Consumer Digital Services | US | £59,713,187.20 | 434,752 |
Facebook Inc. Class A | 1.26609% | Consumer Digital Services | US | £55,460,142.15 | 187,435 |
Eli Lilly & Co. | 0.90633% | Pharmaceuticals | US | £39,701,225.40 | 71,637 |
UnitedHealth Group Inc. | 0.85546% | Health Care Management Services | US | £37,473,008.82 | 78,629 |
-
Inception date
25 Oct 2011
Date | NAV (GBP) |
---|---|
02 Oct 2023 | £297.1213 |
29 Sep 2023 | £295.9593 |
28 Sep 2023 | £296.8847 |
27 Sep 2023 | £296.4678 |
26 Sep 2023 | £296.1583 |
25 Sep 2023 | £299.2159 |
22 Sep 2023 | £297.5425 |
21 Sep 2023 | £297.6470 |
20 Sep 2023 | £300.1515 |
19 Sep 2023 | £301.6985 |
Distribution frequency
Quarterly
Historical performance 31 Aug 2023
1.37%
Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
---|---|---|---|---|
Income | £1.4301 | 30 Jun 2023 | 29 Jun 2023 | 14 Jul 2023 |
Income | £0.9758 | 31 Mar 2023 | 31 Mar 2023 | 14 Apr 2023 |
Income | £0.9758 | 31 Mar 2023 | 30 Mar 2023 | 14 Apr 2023 |
Income | £0.9533 | 30 Dec 2022 | 29 Dec 2022 | 16 Jan 2023 |
Income | £0.7529 | 30 Sep 2022 | 29 Sep 2022 | 14 Oct 2022 |
Income | £1.3748 | 30 Jun 2022 | 29 Jun 2022 | 14 Jul 2022 |
Income | £0.8582 | 31 Mar 2022 | 30 Mar 2022 | 14 Apr 2022 |
Income | £0.7647 | 31 Dec 2021 | 30 Dec 2021 | 14 Jan 2022 |
Income | £0.9111 | 30 Sep 2021 | 29 Sep 2021 | 13 Oct 2021 |
Income | £0.9918 | 30 Jun 2021 | 29 Jun 2021 | 14 Jul 2021 |
Base currency: GBP
Product Detail Meta data: Author mode