The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Jan 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 1,221 | 1,195 | 31 Dec 2025 |
| Median market capital | 43.9 B | 43.9 B | 31 Jan 2026 |
| 16.9 x | 16.9 x | 31 Jan 2026 | |
| 2.6 x | 2.6 x | 31 Jan 2026 | |
| 15.9% | 15.9% | 31 Jan 2026 | |
| 17.3% | 17.3% | 31 Jan 2026 | |
| Portfolio turnover rate | -37.8% | — | 31 Dec 2025 |
As at 31 Dec 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| China | Emerging Markets | 27.63% | 27.63% | 0.00% |
| Taiwan | Emerging Markets | 20.60% | 20.60% | 0.00% |
| India | Emerging Markets | 15.29% | 15.29% | 0.00% |
| South Korea | Pacific | 13.32% | 13.32% | 0.00% |
| Brazil | Emerging Markets | 4.32% | 4.32% | 0.00% |
| South Africa | Emerging Markets | 3.81% | 3.81% | 0.00% |
| Saudi Arabia | Emerging Markets | 2.85% | 2.85% | 0.00% |
| Mexico | Emerging Markets | 1.94% | 1.94% | 0.00% |
| United Arab Emirates | Emerging Markets | 1.44% | 1.44% | 0.00% |
| Malaysia | Emerging Markets | 1.21% | 1.21% | 0.00% |
| Indonesia | Emerging Markets | 1.17% | 1.16% | 0.01% |
| Poland | Europe | 1.12% | 1.12% | 0.00% |
| Kuwait | Emerging Markets | 0.69% | 0.69% | 0.00% |
| Qatar | Emerging Markets | 0.66% | 0.65% | 0.01% |
| Other | Other | 0.61% | 0.00% | 0.61% |
As at 31 Jan 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 12.20387% | Information Technology | TW | €2,523,276,039.08 | 44,736,618 |
| Samsung Electronics Co Ltd | 4.63781% | Information Technology | KR | €958,915,690.91 | 8,599,771 |
| Tencent Holdings Ltd | 4.36745% | Communication Services | HK | €903,016,276.68 | 11,637,436 |
| Alibaba Group Holding Ltd | 3.26942% | Consumer Discretionary | HK | €675,986,162.23 | 31,201,236 |
| SK hynix Inc | 3.02877% | Information Technology | KR | €626,229,891.62 | 991,634 |
| HDFC Bank Ltd | 1.00910% | Financials | IN | €208,642,347.00 | 20,653,740 |
| China Construction Bank Corp | 0.85233% | Financials | HK | €176,229,007.55 | 173,994,397 |
| Reliance Industries Ltd | 0.81172% | Energy | IN | €167,831,498.93 | 11,063,781 |
| Hon Hai Precision Industry Co Ltd | 0.77358% | Information Technology | TW | €159,945,641.18 | 22,827,616 |
| MediaTek Inc | 0.74861% | Information Technology | TW | €154,783,191.61 | 2,767,629 |
-
Inception date
07 Jun 2006
| Date | NAV (EUR) |
|---|---|
| 13 Feb 2026 | €270.2883 |
| 12 Feb 2026 | €272.0828 |
| 11 Feb 2026 | €271.7172 |
| 10 Feb 2026 | €267.8952 |
| 09 Feb 2026 | €266.2654 |
| 06 Feb 2026 | €262.6333 |
| 05 Feb 2026 | €263.3149 |
| 04 Feb 2026 | €267.5736 |
| 03 Feb 2026 | €267.9641 |
| 02 Feb 2026 | €261.0977 |
Distribution frequency
—
Historical performance 31 Jan 2026
2.08%
All dividends are reinvested for the "Accumulation" shares.
Base currency: EUR