- Ticker iNav Bloomberg: IVUSACHF
- Bloomberg: VUSA SW
- ISIN: IE00B3XXRP09
- MEX ID: VIBAAB
- Reuters: VUSA.S
- SEDOL: B93QQN2
- Exchange ticker: VUSA
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
As at 30 Apr 2023
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Apr 2023
Fundamentals | Fund | Benchmark |
---|---|---|
Number of stocks | 503 | 503 |
Median market capital | 172.9 B | 172.9 B |
21.5 x | 21.5 x | |
3.8 x | 3.8 x | |
23.5% | 23.5% | |
17.8% | 17.8% | |
Portfolio turnover rate (As at 31 Mar 2023) | -5.4% | — |
As at 30 Apr 2023
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
United States of America | North America | 100.0% | 100.0% | 0.0% |
As at 30 Apr 2023
Holding name | % of market value | Sector | Region | Market value | Shares |
---|---|---|---|---|---|
Apple Inc. | 7.19184% | Computer Hardware | US | $2,588,076,099.84 | 15,252,688 |
Microsoft Corp. | 6.51816% | Software | US | $2,345,643,733.68 | 7,634,068 |
Amazon.com Inc. | 2.67916% | Diversified Retailers | US | $964,130,299.05 | 9,143,009 |
NVIDIA Corp. | 1.94541% | Semiconductors | US | $700,079,243.51 | 2,522,899 |
Alphabet Inc. Class A | 1.80407% | Consumer Digital Services | US | $649,218,296.28 | 6,048,242 |
Berkshire Hathaway Inc. Class B | 1.68691% | Diversified Financial Services | US | $607,056,249.65 | 1,847,683 |
Alphabet Inc. Class C | 1.61935% | Consumer Digital Services | US | $582,742,731.34 | 5,384,797 |
Facebook Inc. Class A | 1.52439% | Consumer Digital Services | US | $548,570,293.12 | 2,282,666 |
Exxon Mobil Corp. | 1.38876% | Integrated Oil and Gas | US | $499,763,310.76 | 4,223,114 |
UnitedHealth Group Inc. | 1.31033% | Health Care Management Services | US | $471,538,845.33 | 958,237 |
-
Inception date
22 May 2012
Listing date
30 Jan 2013
Date | NAV (USD) | Market price (CHF) |
---|---|---|
02 Jun 2023 | $81.3209 | CHF 73.6500 |
01 Jun 2023 | $80.1529 | CHF 72.3900 |
31 May 2023 | $79.3570 | CHF 72.3400 |
30 May 2023 | $79.8307 | CHF 72.3500 |
29 May 2023 | $79.8247 | — |
26 May 2023 | $79.8251 | CHF 72.1800 |
25 May 2023 | $78.7924 | CHF 71.2000 |
24 May 2023 | $78.1068 | CHF 70.7800 |
23 May 2023 | $78.6817 | CHF 71.5100 |
22 May 2023 | $79.5734 | CHF 71.6800 |
Distribution frequency
Quarterly
Historical performance 30 Apr 2023
1.35%
Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
---|---|---|---|---|
Income | $0.2856 | 16 Mar 2023 | 17 Mar 2023 | 29 Mar 2023 |
Income | $0.2596 | 15 Dec 2022 | 16 Dec 2022 | 28 Dec 2022 |
Income | $0.2642 | 15 Sep 2022 | 16 Sep 2022 | 28 Sep 2022 |
Income | $0.2557 | 16 Jun 2022 | 17 Jun 2022 | 29 Jun 2022 |
Income | $0.2575 | 17 Mar 2022 | 18 Mar 2022 | 30 Mar 2022 |
Income | $0.2381 | 16 Dec 2021 | 17 Dec 2021 | 29 Dec 2021 |
Income | $0.2555 | 16 Sep 2021 | 17 Sep 2021 | 29 Sep 2021 |
Income | $0.2265 | 17 Jun 2021 | 18 Jun 2021 | 30 Jun 2021 |
Income | $0.2400 | 18 Mar 2021 | 19 Mar 2021 | 31 Mar 2021 |
Income | $0.2142 | 17 Dec 2020 | 18 Dec 2020 | 30 Dec 2020 |
Listed currencies: USD, GBP, CHF, EUR
Base currency: USD
Exchanges: London Stock Exchange, SIX Swiss Exchange, NYSE Euronext - Amsterdam, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.
Product Detail Meta data: Author mode