- Ticker iNav Bloomberg: IVFEMCHF
- Bloomberg: VFEM SW
- ISIN: IE00B3VVMM84
- MEX ID: VIBAAE
- Reuters: VFEM.S
- SEDOL: B9F6LG8
- Exchange ticker: VFEM
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Dec 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 2,289 | 2,273 | 31 Dec 2025 |
| Median market capital | 39.2 B | 39.4 B | 31 Dec 2025 |
| 16.0 x | 16.0 x | 31 Dec 2025 | |
| 2.4 x | 2.4 x | 31 Dec 2025 | |
| 16.1% | 16.0% | 31 Dec 2025 | |
| 15.8% | 15.8% | 31 Dec 2025 | |
| Portfolio turnover rate | -17.1% | — | 31 Dec 2025 |
As at 31 Dec 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| China | Emerging Markets | 32.65% | 32.64% | 0.01% |
| Taiwan | Emerging Markets | 22.54% | 22.54% | 0.00% |
| India | Emerging Markets | 19.03% | 19.03% | 0.00% |
| South Africa | Emerging Markets | 4.29% | 4.29% | 0.00% |
| Brazil | Emerging Markets | 4.17% | 4.17% | 0.00% |
| Saudi Arabia | Emerging Markets | 3.43% | 3.42% | 0.01% |
| Mexico | Emerging Markets | 2.30% | 2.30% | 0.00% |
| United Arab Emirates | Emerging Markets | 1.83% | 1.83% | 0.00% |
| Malaysia | Emerging Markets | 1.67% | 1.67% | 0.00% |
| Thailand | Emerging Markets | 1.46% | 1.46% | 0.00% |
| Indonesia | Emerging Markets | 1.25% | 1.25% | 0.00% |
| Turkey | Emerging Markets | 0.90% | 0.91% | -0.01% |
| Kuwait | Emerging Markets | 0.79% | 0.79% | 0.00% |
| Qatar | Emerging Markets | 0.77% | 0.77% | 0.00% |
| Greece | Europe | 0.77% | 0.78% | -0.01% |
As at 31 Dec 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 12.30663% | Technology | TW | $587,481,103.10 | 11,909,000 |
| Tencent Holdings Ltd | 4.88990% | Technology | HK | $233,428,841.65 | 3,033,211 |
| Alibaba Group Holding Ltd | 3.36797% | Consumer Discretionary | HK | $160,776,563.35 | 8,763,336 |
| HDFC Bank Ltd | 1.28105% | Financials | IN | $61,153,268.61 | 5,545,217 |
| Reliance Industries Ltd | 1.21996% | Energy | IN | $58,237,086.29 | 3,333,109 |
| Hon Hai Precision Industry Co Ltd | 0.91548% | Technology | TW | $43,702,346.64 | 5,957,265 |
| Xiaomi Corp | 0.89348% | Telecommunications | HK | $42,652,125.65 | 8,447,400 |
| PDD Holdings Inc | 0.88453% | Technology | US | $42,224,735.15 | 372,385 |
| China Construction Bank Corp | 0.88426% | Financials | HK | $42,211,762.06 | 42,725,000 |
| ICICI Bank Ltd | 0.80746% | Financials | IN | $38,545,536.33 | 2,579,827 |
-
Inception date
22 May 2012
Listing date
30 Jan 2013
| Date | NAV (USD) | Market price (CHF) |
|---|---|---|
| 23 Jan 2026 | $78.5376 | CHF 62.1700 |
| 22 Jan 2026 | $78.3431 | CHF 62.3000 |
| 21 Jan 2026 | $77.6384 | CHF 62.1500 |
| 20 Jan 2026 | $77.7957 | CHF 61.3600 |
| 19 Jan 2026 | $78.0277 | CHF 62.3200 |
| 16 Jan 2026 | $78.0742 | CHF 62.4500 |
| 15 Jan 2026 | $77.8193 | CHF 63.0600 |
| 14 Jan 2026 | $78.1352 | CHF 62.2000 |
| 13 Jan 2026 | $77.7572 | CHF 62.5600 |
| 12 Jan 2026 | $77.5094 | CHF 62.1300 |
Distribution frequency
Quarterly
Historical performance 31 Dec 2025
2.35%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | $0.3273 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | $0.5306 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | $0.5803 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | $0.3174 | 20 Mar 2025 | 21 Mar 2025 | 02 Apr 2025 |
| Income | $0.1657 | 12 Dec 2024 | 13 Dec 2024 | 27 Dec 2024 |
| Income | $0.6505 | 12 Sep 2024 | 13 Sep 2024 | 25 Sep 2024 |
| Income | $0.4886 | 13 Jun 2024 | 14 Jun 2024 | 26 Jun 2024 |
| Income | $0.1507 | 14 Mar 2024 | 15 Mar 2024 | 27 Mar 2024 |
| Income | $0.1772 | 14 Dec 2023 | 15 Dec 2023 | 27 Dec 2023 |
| Income | $0.6667 | 14 Sep 2023 | 15 Sep 2023 | 27 Sep 2023 |
Listed currencies: USD, GBP, CHF, EUR, MXN
Base currency: USD
Exchanges: London Stock Exchange, SIX Swiss Exchange, NYSE Euronext - Amsterdam, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.