- Ticker iNav Bloomberg: IVUSACHF
- Bloomberg: VUSA SW
- ISIN: IE00B3XXRP09
- MEX ID: VIBAAB
- Reuters: VUSA.S
- SEDOL: B93QQN2
- Exchange ticker: VUSA
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
As at 31 Aug 2023
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Aug 2023
Fundamentals | Fund | Benchmark |
---|---|---|
Number of stocks | 506 | 503 |
Median market capital | 199.7 B | 199.7 B |
22.9 x | 22.9 x | |
4.0 x | 4.0 x | |
24.6% | 24.6% | |
18.3% | 18.3% | |
Portfolio turnover rate (As at 30 Jun 2023) | -5.3% | — |
As at 31 Aug 2023
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
United States of America | North America | 100.0% | 100.0% | 0.0% |
As at 31 Aug 2023
Holding name | % of market value | Sector | Region | Market value | Shares |
---|---|---|---|---|---|
Apple Inc. | 7.34515% | Computer Hardware | US | $2,941,206,675.54 | 15,655,542 |
Microsoft Corp. | 6.44446% | Software | US | $2,580,544,614.00 | 7,873,275 |
Amazon.com Inc. | 3.25774% | Diversified Retailers | US | $1,304,489,979.41 | 9,452,141 |
NVIDIA Corp. | 3.22775% | Semiconductors | US | $1,292,483,075.40 | 2,618,748 |
Alphabet Inc. Class A | 2.12968% | Consumer Digital Services | US | $852,785,731.35 | 6,262,655 |
Alphabet Inc. Class C | 1.86568% | Consumer Digital Services | US | $747,073,021.20 | 5,439,192 |
Tesla Inc. | 1.83860% | Automobiles | US | $736,226,106.40 | 2,852,705 |
Facebook Inc. Class A | 1.73088% | Consumer Digital Services | US | $693,093,623.67 | 2,342,403 |
Berkshire Hathaway Inc. Class B | 1.69860% | Diversified Financial Services | US | $680,169,622.20 | 1,888,311 |
Exxon Mobil Corp. | 1.18875% | Integrated Oil and Gas | US | $476,008,392.84 | 4,281,036 |
-
Inception date
22 May 2012
Listing date
30 Jan 2013
Date | NAV (USD) | Market price (CHF) |
---|---|---|
02 Oct 2023 | $81.2417 | CHF 74.6100 |
29 Sep 2023 | $81.2338 | CHF 74.8600 |
28 Sep 2023 | $81.4523 | CHF 74.4800 |
27 Sep 2023 | $80.9664 | CHF 74.4400 |
26 Sep 2023 | $80.9467 | CHF 74.3300 |
25 Sep 2023 | $82.1522 | CHF 74.8800 |
22 Sep 2023 | $81.8224 | CHF 74.5700 |
21 Sep 2023 | $82.0098 | CHF 74.6300 |
20 Sep 2023 | $83.3747 | CHF 75.4000 |
19 Sep 2023 | $84.1607 | CHF 75.3000 |
Distribution frequency
Quarterly
Historical performance 31 Aug 2023
1.27%
Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
---|---|---|---|---|
Income | $0.2676 | 14 Sep 2023 | 15 Sep 2023 | 27 Sep 2023 |
Income | $0.2749 | 15 Jun 2023 | 16 Jun 2023 | 28 Jun 2023 |
Income | $0.2856 | 16 Mar 2023 | 17 Mar 2023 | 29 Mar 2023 |
Income | $0.2596 | 15 Dec 2022 | 16 Dec 2022 | 28 Dec 2022 |
Income | $0.2642 | 15 Sep 2022 | 16 Sep 2022 | 28 Sep 2022 |
Income | $0.2557 | 16 Jun 2022 | 17 Jun 2022 | 29 Jun 2022 |
Income | $0.2575 | 17 Mar 2022 | 18 Mar 2022 | 30 Mar 2022 |
Income | $0.2381 | 16 Dec 2021 | 17 Dec 2021 | 29 Dec 2021 |
Income | $0.2555 | 16 Sep 2021 | 17 Sep 2021 | 29 Sep 2021 |
Income | $0.2265 | 17 Jun 2021 | 18 Jun 2021 | 30 Jun 2021 |
Listed currencies: USD, GBP, CHF, EUR
Base currency: USD
Exchanges: London Stock Exchange, SIX Swiss Exchange, NYSE Euronext - Amsterdam, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.
Product Detail Meta data: Author mode