- Ticker iNav Bloomberg: IV3RFCHF
- Bloomberg: V3RF SW
- Citi: HC1K
- ISIN: IE000F37PGZ3
- MEX ID: VRAABB
- Reuters: V3RF.S
- SEDOL: BPX3N89
- Exchange ticker: V3RF

You get what you don’t pay for
Vanguard reduces fees across fixed income ETF range
Discover moreThe value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Nov 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 1,227 | 2,841 | 30 Nov 2025 |
| 3.2% | 3.2% | 30 Nov 2025 | |
| 3.0% | 2.8% | 30 Nov 2025 | |
| 5.1 Years | 5.1 Years | 30 Nov 2025 | |
| A- | A- | 30 Nov 2025 | |
| 4.5 Years | 4.5 Years | 30 Nov 2025 | |
| Cash Investment | 0.3% | — | 30 Nov 2025 |
As at 30 Nov 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 24.62% | 24.07% | 0.55% |
| France | Europe | 19.61% | 19.39% | 0.22% |
| Germany | Europe | 11.78% | 11.75% | 0.03% |
| United Kingdom | Europe | 8.72% | 8.54% | 0.18% |
| Spain | Europe | 6.07% | 6.19% | -0.12% |
| Netherlands | Europe | 5.74% | 5.87% | -0.13% |
| Italy | Europe | 3.85% | 3.66% | 0.19% |
| Sweden | Europe | 3.59% | 3.46% | 0.13% |
| Switzerland | Europe | 2.16% | 2.25% | -0.09% |
| Denmark | Europe | 1.71% | 1.87% | -0.16% |
| Australia | Pacific | 1.45% | 1.64% | -0.19% |
| Japan | Pacific | 1.41% | 1.68% | -0.27% |
| Austria | Europe | 1.39% | 1.25% | 0.14% |
| Canada | North America | 1.14% | 1.18% | -0.04% |
| Belgium | Europe | 1.13% | 1.32% | -0.19% |
As at 30 Nov 2025
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AAA | 0.42% | 0.50% | -0.08% |
| AA | 8.03% | 7.91% | 0.12% |
| A | 43.93% | 43.78% | 0.15% |
| BBB | 47.21% | 47.72% | -0.50% |
| Not Rated | 0.40% | 0.09% | 0.31% |
| Total | 100.00% | 100.00% |
As at 30 Nov 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Corporate-Financial Institutions | 52.33% | 52.49% | -0.15% |
| Corporate-Industrials | 44.96% | 45.03% | -0.07% |
| Corporate-Utilities | 2.37% | 2.49% | -0.12% |
| Cash | 0.34% | — | — |
| Total | 100.00% | 100.00% |
As at 30 Nov 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.34% | 0.03% | 0.30% |
| 1 - 5 Years | 49.19% | 50.11% | -0.91% |
| 5 - 10 Years | 39.59% | 38.23% | 1.36% |
| 10 - 15 Years | 6.75% | 7.04% | -0.28% |
| 15 - 20 Years | 1.87% | 1.95% | -0.09% |
| 20 - 25 Years | 0.67% | 1.04% | -0.37% |
| Over 25 Years | 1.59% | 1.60% | -0.01% |
| Total | 100.00% | 100.00% |
As at 30 Nov 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| Morgan Stanley | 0.38273% | €624,961.00 | 600,000 | 4.66% | 02 Mar 2029 |
| ING Groep NV | 0.31455% | €513,623.61 | 500,000 | 3.88% | 12 Aug 2029 |
| Coca-Cola Co/The | 0.28223% | €460,860.02 | 500,000 | 0.13% | 15 Mar 2029 |
| Mercedes-Benz Group AG | 0.26881% | €438,946.99 | 450,000 | 1.38% | 11 May 2028 |
| BNP Paribas SA | 0.26175% | €427,413.41 | 400,000 | 4.75% | 13 Nov 2032 |
| Commerzbank AG | 0.25848% | €422,067.44 | 400,000 | 5.25% | 25 Mar 2029 |
| Volksbank Wien AG | 0.25160% | €410,834.80 | 400,000 | 4.75% | 15 Mar 2027 |
| ING Groep NV | 0.25079% | €409,512.36 | 400,000 | 4.13% | 24 Aug 2033 |
| Credit Agricole SA/London | 0.23631% | €385,877.20 | 400,000 | 1.75% | 05 Mar 2029 |
| Goldman Sachs Group Inc/The | 0.23337% | €381,070.43 | 400,000 | 0.25% | 26 Jan 2028 |
-
Inception date
15 Nov 2022
Listing date
17 Nov 2022
| Date | NAV (EUR) | Market price (CHF) |
|---|---|---|
| 15 Dec 2025 | €5.1913 | CHF 4.8605 |
| 12 Dec 2025 | €5.1878 | CHF 4.8462 |
| 11 Dec 2025 | €5.1883 | CHF 4.8457 |
| 10 Dec 2025 | €5.1842 | CHF 4.8521 |
| 09 Dec 2025 | €5.1874 | CHF 4.8700 |
| 08 Dec 2025 | €5.1843 | CHF 4.8745 |
| 05 Dec 2025 | €5.2017 | CHF 4.8764 |
| 04 Dec 2025 | €5.2064 | CHF 4.8744 |
| 03 Dec 2025 | €5.2088 | CHF 4.8697 |
| 02 Dec 2025 | €5.2049 | CHF 4.8648 |
Distribution frequency
Monthly
Historical performance 30 Nov 2025
3.23%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €0.0130 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | €0.0162 | 20 Nov 2025 | 21 Nov 2025 | 03 Dec 2025 |
| Income | €0.0134 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 |
| Income | €0.0129 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | €0.0162 | 21 Aug 2025 | 22 Aug 2025 | 03 Sep 2025 |
| Income | €0.0163 | 17 Jul 2025 | 18 Jul 2025 | 30 Jul 2025 |
| Income | €0.0140 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | €0.0162 | 22 May 2025 | 23 May 2025 | 04 Jun 2025 |
| Income | €0.0130 | 17 Apr 2025 | 22 Apr 2025 | 02 May 2025 |
| Income | €0.0175 | 20 Mar 2025 | 21 Mar 2025 | 02 Apr 2025 |
Listed currencies: CHF, EUR, GBP
Base currency: EUR
Exchanges: SIX Swiss Exchange, NYSE Euronext - Amsterdam, Deutsche Boerse, Borsa Italiana S.p.A., London Stock Exchange