- Ticker iNav Bloomberg: IVUTYCHF
- Bloomberg: VUTY SW
- Citi: MZ5F
- ISIN: IE00BZ163M45
- MEX ID: VRJJNN
- Reuters: VUTY.S
- SEDOL: BD98005
- Exchange ticker: VUTY

You get what you don’t pay for
Vanguard reduces fees across fixed income ETF range
Discover moreThe value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Jan 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 295 | 295 | 31 Jan 2026 |
| 4.0% | 4.0% | 31 Jan 2026 | |
| 3.4% | 3.3% | 31 Jan 2026 | |
| 7.7 Years | 7.7 Years | 31 Jan 2026 | |
| AA+ | AA+ | 31 Jan 2026 | |
| 5.7 Years | 5.7 Years | 31 Jan 2026 | |
| Cash Investment | -0.0% | — | 31 Jan 2026 |
As at 31 Jan 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 100.03% | 100.00% | 0.03% |
| Other | Other | -0.03% | 0.00% | -0.03% |
As at 31 Dec 2025
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AA | 99.80% | 100.00% | -0.20% |
| Not Rated | 0.20% | — | — |
| Total | 100.00% | 100.00% |
As at 31 Dec 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Treasury/Federal | 99.80% | 100.00% | -0.20% |
| Cash | 0.20% | — | — |
| Other | 0.00% | — | — |
| Total | 100.00% | 100.00% |
As at 31 Dec 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.20% | — | — |
| 1 - 5 Years | 56.52% | 56.72% | -0.19% |
| 5 - 10 Years | 22.63% | 22.63% | 0.01% |
| 10 - 15 Years | 1.55% | 1.59% | -0.03% |
| 15 - 20 Years | 7.77% | 7.82% | -0.05% |
| 20 - 25 Years | 3.74% | 3.68% | 0.05% |
| Over 25 Years | 7.58% | 7.57% | 0.02% |
| Total | 100.00% | 100.01% |
As at 31 Jan 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| United States Treasury Note/Bond | 0.90433% | $26,690,648.13 | 25,874,000 | 4.63% | 15 Feb 2035 |
| United States Treasury Note/Bond | 0.89185% | $26,322,454.69 | 26,265,000 | 4.25% | 15 May 2035 |
| United States Treasury Note/Bond | 0.88485% | $26,115,803.44 | 25,998,000 | 4.25% | 15 Nov 2034 |
| United States Treasury Note/Bond | 0.86646% | $25,573,047.50 | 25,168,000 | 4.38% | 15 May 2034 |
| United States Treasury Note/Bond | 0.85595% | $25,262,864.53 | 25,799,000 | 3.88% | 15 Aug 2034 |
| United States Treasury Note/Bond | 0.84350% | $24,895,317.50 | 24,872,000 | 4.25% | 15 Aug 2035 |
| United States Treasury Note/Bond | 0.83697% | $24,702,686.72 | 24,063,500 | 4.50% | 15 Nov 2033 |
| United States Treasury Note/Bond | 0.83097% | $24,525,502.20 | 24,730,300 | 4.00% | 15 Feb 2034 |
| United States Treasury Note/Bond | 0.78617% | $23,203,136.25 | 23,688,000 | 4.00% | 15 Nov 2035 |
| United States Treasury Note/Bond | 0.76905% | $22,698,047.07 | 22,468,100 | 4.00% | 28 Feb 2030 |
-
Inception date
24 Feb 2016
Listing date
23 Mar 2016
| Date | NAV (USD) | Market price (CHF) |
|---|---|---|
| 19 Feb 2026 | $21.8014 | CHF 16.8945 |
| 18 Feb 2026 | $21.8743 | CHF 16.8930 |
| 17 Feb 2026 | $21.9092 | CHF 16.9715 |
| 16 Feb 2026 | $21.9074 | CHF 16.8475 |
| 13 Feb 2026 | $21.9013 | CHF 16.8610 |
| 12 Feb 2026 | $21.8465 | CHF 16.7505 |
| 11 Feb 2026 | $21.7441 | CHF 16.7900 |
| 10 Feb 2026 | $21.7931 | CHF 16.6620 |
| 09 Feb 2026 | $21.7167 | CHF 16.6440 |
| 06 Feb 2026 | $21.7048 | CHF 16.8255 |
Distribution frequency
Monthly
Historical performance 31 Jan 2026
4.14%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | $0.0843 | 19 Feb 2026 | 20 Feb 2026 | 04 Mar 2026 |
| Income | $0.0702 | 15 Jan 2026 | 16 Jan 2026 | 28 Jan 2026 |
| Income | $0.0674 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | $0.0861 | 20 Nov 2025 | 21 Nov 2025 | 03 Dec 2025 |
| Income | $0.0706 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 |
| Income | $0.0675 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | $0.0854 | 21 Aug 2025 | 22 Aug 2025 | 03 Sep 2025 |
| Income | $0.0854 | 17 Jul 2025 | 18 Jul 2025 | 30 Jul 2025 |
| Income | $0.0688 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | $0.0872 | 22 May 2025 | 23 May 2025 | 04 Jun 2025 |
Listed currencies: GBP, USD, EUR, CHF, MXN
Base currency: USD
Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.