- Ticker iNav Bloomberg:IVUCPCHF
- Bloomberg:VUCP SW
- Citi:MZ5E
- ISIN:IE00BZ163K21
- MEX ID:VRHHJJ
- Reuters:VUCP.S
- SEDOL:BD97ZZ2
- Exchange ticker:VUCP
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Jul 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 8,632 | 11,255 | 31 Jul 2026 |
| 5.5% | 5.5% | 31 Jul 2026 | |
| 4.7% | 4.6% | 31 Jul 2026 | |
| 9.8 Years | 9.7 Years | 31 Jul 2026 | |
| A- | A- | 31 Jul 2026 | |
| 6.2 Years | 6.2 Years | 31 Jul 2026 | |
| Cash Investment | 0.0% | — | 31 Jul 2026 |
As at 31 Jul 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 77.34% | 76.71% | 0.63% |
| United Kingdom | Europe | 4.08% | 4.14% | -0.06% |
| Canada | North America | 2.74% | 2.77% | -0.03% |
| Japan | Pacific | 2.54% | 2.66% | -0.12% |
| France | Europe | 1.73% | 1.74% | -0.01% |
| Germany | Europe | 1.45% | 1.46% | -0.01% |
| Australia | Pacific | 1.44% | 1.67% | -0.23% |
| Switzerland | Europe | 0.79% | 0.74% | 0.05% |
| Spain | Europe | 0.69% | 0.70% | -0.01% |
| China | Emerging Markets | 0.67% | 0.67% | 0.00% |
| Ireland | Europe | 0.61% | 0.58% | 0.03% |
| Mexico | Emerging Markets | 0.59% | 0.54% | 0.05% |
| South Korea | Pacific | 0.57% | 0.61% | -0.04% |
| Italy | Europe | 0.56% | 0.55% | 0.01% |
| Netherlands | Europe | 0.50% | 0.57% | -0.07% |
As at 30 Jun 2026
| Credit Rating | Fund |
|---|---|
| AAA | 0.64% |
| AA | 9.52% |
| A | 45.32% |
| Less than BBB | 0.00% |
| BBB | 44.52% |
| Not Rated | 0.01% |
As at 30 Jun 2026
| Issuers | Fund |
|---|---|
| Treasury/Federal | 0.03% |
| Gov-Related-Provincials/Municipals | 0.24% |
| Corporate-Industrials | 54.87% |
| Corporate-Utilities | 9.72% |
| Corporate-Financial Institutions | 35.14% |
| Cash | 0.01% |
| Other | -0.02% |
As at 30 Jun 2026
| Maturity | Fund |
|---|---|
| Under 1 Year | 0.01% |
| 1 - 5 Years | 40.05% |
| 5 - 10 Years | 29.32% |
| 10 - 15 Years | 6.87% |
| 15 - 20 Years | 6.09% |
| 20 - 25 Years | 6.87% |
| Over 25 Years | 10.79% |
As at 31 Jul 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| United States Treasury Note/Bond | 0.44927% | $19,902,000.79 | 19,909,000 | 4.25% | 31 Jul 2028 |
| Sopaipilla Investor LLC | 0.14096% | $6,244,370.25 | 6,025,000 | 7.53% | 30 Nov 2048 |
| Anheuser-Busch Cos LLC / Anheuser-Busch InBev Worldwide Inc | 0.11405% | $5,052,285.51 | 5,778,000 | 4.90% | 01 Feb 2046 |
| Meta Platforms Inc | 0.09739% | $4,314,324.42 | 4,500,000 | 5.25% | 15 May 2036 |
| United States Treasury Note/Bond | 0.09413% | $4,169,925.00 | 4,310,000 | 5.00% | 15 May 2046 |
| Bank of America Corp | 0.08627% | $3,821,504.63 | 3,887,000 | 3.42% | 20 Dec 2028 |
| Carnival Corp Ltd | 0.08016% | $3,550,930.06 | 3,550,000 | 6.13% | 15 Feb 2033 |
| Wells Fargo & Co | 0.07954% | $3,523,396.65 | 3,471,000 | 5.57% | 25 Jul 2029 |
| CVS Health Corp | 0.07880% | $3,490,889.73 | 4,130,000 | 5.05% | 25 Mar 2048 |
| Deutsche Telekom International Finance BV | 0.07729% | $3,424,013.55 | 3,075,000 | 8.25% | 15 Jun 2030 |
-
Inception date
24 Feb 2016
Listing date
23 Mar 2016
| Date | NAV (USD) | Market price (CHF) |
|---|---|---|
| 18 Aug 2026 | $46.3974 | CHF 37.6400 |
| 17 Aug 2026 | $46.3673 | CHF 37.6100 |
| 14 Aug 2026 | $46.4787 | CHF 37.7450 |
| 13 Aug 2026 | $46.6221 | CHF 37.9120 |
| 12 Aug 2026 | $46.4703 | CHF 37.7600 |
| 11 Aug 2026 | $46.4404 | CHF 37.7000 |
| 10 Aug 2026 | $46.4197 | CHF 37.6210 |
| 07 Aug 2026 | $46.5960 | CHF 37.6800 |
| 06 Aug 2026 | $46.5210 | CHF 37.7600 |
| 05 Aug 2026 | $46.6692 | CHF 37.7000 |
Distribution frequency
Monthly
Historical performance 31 Jul 2026
5.14%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | $0.2217 | 20 Aug 2026 | 21 Aug 2026 | 02 Sep 2026 |
| Income | $0.1894 | 16 Jul 2026 | 17 Jul 2026 | 29 Jul 2026 |
| Income | $0.1761 | 18 Jun 2026 | 19 Jun 2026 | 01 Jul 2026 |
| Income | $0.2372 | 21 May 2026 | 22 May 2026 | 03 Jun 2026 |
| Income | $0.1640 | 16 Apr 2026 | 17 Apr 2026 | 29 Apr 2026 |
| Income | $0.2104 | 19 Mar 2026 | 20 Mar 2026 | 01 Apr 2026 |
| Income | $0.2264 | 19 Feb 2026 | 20 Feb 2026 | 04 Mar 2026 |
| Income | $0.1739 | 15 Jan 2026 | 16 Jan 2026 | 28 Jan 2026 |
| Income | $0.1908 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | $0.2234 | 20 Nov 2025 | 21 Nov 2025 | 03 Dec 2025 |
Listed currencies: GBP, USD, EUR, CHF, MXN
Base currency: USD
Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.