- Ticker iNav Bloomberg:IVECPCHF
- Bloomberg:VECP SW
- Citi:MZ5C
- ISIN:IE00BZ163G84
- MEX ID:VRPPOO
- Reuters:VECP.S
- SEDOL:BD97ZX0
- Exchange ticker:VECP
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Jul 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 3,580 | 4,150 | 31 Jul 2026 |
| 3.8% | 3.8% | 31 Jul 2026 | |
| 3.1% | 3.0% | 31 Jul 2026 | |
| 5.2 Years | 5.2 Years | 31 Jul 2026 | |
| A- | A- | 31 Jul 2026 | |
| 4.5 Years | 4.5 Years | 31 Jul 2026 | |
| Cash Investment | 0.0% | — | 31 Jul 2026 |
As at 31 Jul 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 22.59% | 22.55% | 0.04% |
| France | Europe | 18.26% | 18.19% | 0.07% |
| Germany | Europe | 12.60% | 12.87% | -0.27% |
| United Kingdom | Europe | 8.92% | 8.42% | 0.50% |
| Spain | Europe | 5.62% | 5.74% | -0.12% |
| Italy | Europe | 5.59% | 5.61% | -0.02% |
| Netherlands | Europe | 4.87% | 5.01% | -0.14% |
| Sweden | Europe | 2.63% | 2.68% | -0.05% |
| Belgium | Europe | 2.12% | 1.92% | 0.20% |
| Denmark | Europe | 2.11% | 2.16% | -0.05% |
| Switzerland | Europe | 2.09% | 2.03% | 0.06% |
| Japan | Pacific | 2.06% | 2.20% | -0.14% |
| Australia | Pacific | 1.92% | 1.78% | 0.14% |
| Austria | Europe | 1.28% | 1.28% | 0.00% |
| Finland | Europe | 1.12% | 1.20% | -0.08% |
As at 30 Jun 2026
| Credit Rating | Fund |
|---|---|
| AAA | 0.30% |
| AA | 7.58% |
| A | 42.94% |
| BBB | 49.16% |
| Not Rated | 0.02% |
As at 30 Jun 2026
| Issuers | Fund |
|---|---|
| Corporate-Industrials | 48.83% |
| Corporate-Utilities | 8.74% |
| Corporate-Financial Institutions | 42.42% |
| Cash | 0.02% |
As at 30 Jun 2026
| Maturity | Fund |
|---|---|
| Under 1 Year | 0.02% |
| 1 - 5 Years | 49.05% |
| 5 - 10 Years | 37.58% |
| 10 - 15 Years | 6.52% |
| 15 - 20 Years | 2.12% |
| 20 - 25 Years | 0.93% |
| Over 25 Years | 3.79% |
As at 31 Jul 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| Anheuser-Busch InBev SA/NV | 0.13715% | €8,077,592.31 | 8,212,000 | 2.00% | 17 Mar 2028 |
| ING Groep NV | 0.11428% | €6,730,603.51 | 6,600,000 | 4.50% | 23 May 2029 |
| Sky Ltd | 0.10997% | €6,476,776.09 | 6,600,000 | 2.75% | 27 Nov 2029 |
| Enel SpA | 0.10843% | €6,385,896.96 | 6,400,000 | 3.88% | 26 May 2033 |
| Eni SpA | 0.10478% | €6,170,930.59 | 6,210,000 | 3.50% | 26 May 2031 |
| Anheuser-Busch InBev SA/NV | 0.10396% | €6,122,758.01 | 6,750,000 | 2.75% | 17 Mar 2036 |
| Nestle Finance International Ltd | 0.10183% | €5,997,363.73 | 6,050,000 | 3.00% | 23 Jan 2031 |
| BNP Paribas SA | 0.10051% | €5,919,571.46 | 6,400,000 | 0.88% | 11 Jul 2030 |
| Morgan Stanley | 0.10049% | €5,918,704.73 | 5,964,000 | 3.96% | 21 Mar 2035 |
| LVMH Moet Hennessy Louis Vuitton SE | 0.09929% | €5,847,465.80 | 6,100,000 | 0.13% | 11 Feb 2028 |
-
Inception date
24 Feb 2016
Listing date
23 Mar 2016
| Date | NAV (EUR) | Market price (CHF) |
|---|---|---|
| 18 Aug 2026 | €47.7818 | CHF 44.9700 |
| 17 Aug 2026 | €47.8900 | CHF 44.9600 |
| 14 Aug 2026 | €47.9094 | CHF 45.0600 |
| 13 Aug 2026 | €48.0077 | CHF 45.0600 |
| 12 Aug 2026 | €47.9530 | CHF 45.0000 |
| 11 Aug 2026 | €47.9565 | CHF 44.9200 |
| 10 Aug 2026 | €47.9062 | CHF 44.7570 |
| 07 Aug 2026 | €47.9838 | CHF 44.8600 |
| 06 Aug 2026 | €47.9806 | CHF 44.9000 |
| 05 Aug 2026 | €48.0109 | CHF 44.8000 |
Distribution frequency
Monthly
Historical performance 31 Jul 2026
3.37%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €0.1584 | 20 Aug 2026 | 21 Aug 2026 | 02 Sep 2026 |
| Income | €0.1244 | 16 Jul 2026 | 17 Jul 2026 | 29 Jul 2026 |
| Income | €0.1262 | 18 Jun 2026 | 19 Jun 2026 | 01 Jul 2026 |
| Income | €0.1557 | 21 May 2026 | 22 May 2026 | 03 Jun 2026 |
| Income | €0.1233 | 16 Apr 2026 | 17 Apr 2026 | 29 Apr 2026 |
| Income | €0.1284 | 19 Mar 2026 | 20 Mar 2026 | 01 Apr 2026 |
| Income | €0.1540 | 19 Feb 2026 | 20 Feb 2026 | 04 Mar 2026 |
| Income | €0.1246 | 15 Jan 2026 | 16 Jan 2026 | 28 Jan 2026 |
| Income | €0.1226 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | €0.1575 | 20 Nov 2025 | 21 Nov 2025 | 03 Dec 2025 |
Listed currencies: GBP, EUR, CHF, MXN
Base currency: EUR
Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.