- Ticker iNav Bloomberg: IVDEACHF
- Bloomberg: VEMA SW
- Citi: PYXY
- ISIN: IE00BGYWCB81
- MEX ID: VRITG
- Reuters: VEMA.S
- SEDOL: BGMJNQ3
- Exchange ticker: VEMA
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | — | ||
| — | |||
| — | |||
| — | |||
| — | |||
| — | |||
| Cash Investment | — |
As at 31 Jan 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Saudi Arabia | Emerging Markets | 11.41% | 11.40% | 0.01% |
| Mexico | Emerging Markets | 8.78% | 8.76% | 0.02% |
| United Arab Emirates | Emerging Markets | 7.39% | 7.40% | -0.01% |
| China | Emerging Markets | 5.99% | 6.22% | -0.23% |
| Indonesia | Emerging Markets | 5.63% | 5.63% | 0.00% |
| Argentina | Emerging Markets | 5.41% | 5.40% | 0.01% |
| Turkey | Emerging Markets | 5.35% | 5.36% | -0.01% |
| South Korea | Pacific | 3.34% | 3.33% | 0.01% |
| Qatar | Emerging Markets | 3.10% | 3.10% | 0.00% |
| Brazil | Emerging Markets | 3.10% | 3.09% | 0.01% |
| Chile | Emerging Markets | 2.99% | 2.98% | 0.01% |
| Colombia | Emerging Markets | 2.73% | 2.72% | 0.01% |
| Philippines | Emerging Markets | 2.24% | 2.24% | 0.00% |
| Israel | Middle East | 2.09% | 2.08% | 0.01% |
| Panama | Emerging Markets | 1.72% | 1.72% | 0.00% |
As at 31 Jan 2026
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Less than BBB | 35.55% | 35.46% | 0.09% |
| AA | 11.91% | 11.77% | 0.13% |
| A | 23.61% | 23.69% | -0.07% |
| BBB | 28.78% | 28.95% | -0.16% |
| Not Rated | 0.14% | 0.14% | 0.01% |
| Total | 100.00% | 100.00% |
As at 31 Jan 2026
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Gov-Related-Sovereign | 66.32% | 66.14% | 0.18% |
| Gov-Related-Agencies | 32.69% | 32.71% | -0.02% |
| Gov-Related-Local Authority | 0.93% | 1.15% | -0.22% |
| Treasury/Federal | 0.07% | — | — |
| Cash | -0.01% | — | — |
| Total | 100.00% | 100.00% |
As at 31 Jan 2026
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.16% | 0.16% | 0.01% |
| 1 - 5 Years | 38.67% | 38.78% | -0.10% |
| 5 - 10 Years | 30.57% | 30.37% | 0.20% |
| 10 - 15 Years | 6.76% | 6.72% | 0.04% |
| 15 - 20 Years | 5.33% | 5.38% | -0.06% |
| 20 - 25 Years | 9.29% | 9.30% | -0.01% |
| Over 25 Years | 9.23% | 9.30% | -0.08% |
| Total | 100.00% | 100.01% |
As at 31 Jan 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| Argentine Republic Government International Bond | 0.84396% | $12,396,619.40 | 16,024,824 | 4.13% | 09 Jul 2035 |
| Eagle Funding Luxco Sarl | 0.65831% | $9,669,662.89 | 9,522,000 | 5.50% | 17 Aug 2030 |
| Argentina Bonar Bonds | 0.65543% | $9,627,372.68 | 12,591,754 | 4.13% | 09 Jul 2035 |
| Argentine Republic Government International Bond | 0.52235% | $7,672,544.58 | 9,055,409.04 | 0.75% | 09 Jul 2030 |
| Argentine Republic Government International Bond | 0.48831% | $7,172,624.26 | 8,914,578 | 5.00% | 09 Jan 2038 |
| Argentina Bonar Bonds | 0.42445% | $6,234,653.34 | 7,965,803 | 5.00% | 09 Jan 2038 |
| Argentine Republic Government International Bond | 0.40359% | $5,928,132.90 | 8,193,166 | 3.50% | 09 Jul 2041 |
| Petroleos Mexicanos | 0.38545% | $5,661,736.24 | 6,290,000 | 7.69% | 23 Jan 2050 |
| Petroleos Mexicanos | 0.36491% | $5,360,081.18 | 5,370,000 | 6.70% | 16 Feb 2032 |
| Bonos Para La Reconstruccion De Una Argentina Libre | 0.35143% | $5,161,978.30 | 5,377,891 | 5.00% | 31 Oct 2027 |
-
Inception date
19 Feb 2019
Listing date
03 Apr 2019
| Date | NAV (USD) | Market price (CHF) |
|---|---|---|
| 13 Mar 2026 | $62.4319 | CHF 49.2495 |
| 12 Mar 2026 | $62.6818 | CHF 49.1945 |
| 11 Mar 2026 | $62.9555 | CHF 49.2000 |
| 10 Mar 2026 | $63.1012 | CHF 49.1760 |
| 09 Mar 2026 | $62.8651 | CHF 48.9670 |
| 06 Mar 2026 | $62.9998 | CHF 49.3000 |
| 05 Mar 2026 | $63.2539 | CHF 49.5340 |
| 04 Mar 2026 | $63.3004 | CHF 49.5190 |
| 03 Mar 2026 | $63.1613 | CHF 49.6140 |
| 02 Mar 2026 | $63.4594 | CHF 49.4670 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: GBP, USD, CHF, EUR
Base currency: USD
Exchanges: London Stock Exchange, SIX Swiss Exchange, Bolsa Institucional De Valores, Deutsche Boerse, Borsa Italiana S.p.A.
Product Detail Meta data: Author mode