The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
As at 30 Apr 2023
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Apr 2023
Fundamentals | Fund | Benchmark |
---|---|---|
Number of stocks | 4,438 | 4,886 |
Median market capital | 66.3 B | 66.3 B |
19.3 x | 19.4 x | |
2.7 x | 2.7 x | |
20.0% | 19.7% | |
14.9% | 14.9% | |
Portfolio turnover rate (As at 31 Mar 2023) | -32.2% | — |
As at 30 Apr 2023
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
United States of America | North America | 68.1% | 68.1% | 0.0% |
Japan | Pacific | 7.2% | 7.2% | 0.0% |
United Kingdom | Europe | 3.5% | 3.5% | 0.0% |
Canada | North America | 2.9% | 2.9% | 0.0% |
Switzerland | Europe | 2.9% | 2.9% | 0.0% |
Germany | Europe | 2.4% | 2.4% | 0.0% |
Australia | Pacific | 2.1% | 2.1% | 0.0% |
France | Europe | 1.9% | 2.0% | -0.1% |
South Korea | Pacific | 1.6% | 1.6% | 0.0% |
Netherlands | Europe | 1.4% | 1.4% | 0.0% |
Sweden | Europe | 1.0% | 1.0% | 0.0% |
Denmark | Europe | 0.9% | 0.9% | 0.0% |
Hong Kong | Pacific | 0.8% | 0.8% | 0.0% |
Italy | Europe | 0.7% | 0.7% | 0.0% |
Spain | Europe | 0.6% | 0.6% | 0.0% |
As at 30 Apr 2023
Holding name | % of market value | Sector | Region | Market value | Shares |
---|---|---|---|---|---|
Apple Inc. | 5.18758% | Computer Hardware | US | £211,289,947.68 | 1,245,226 |
Microsoft Corp. | 4.67823% | Software | US | £190,543,909.14 | 620,139 |
Amazon.com Inc. | 1.90722% | Diversified Retailers | US | £77,681,007.90 | 736,662 |
NVIDIA Corp. | 1.33739% | Semiconductors | US | £54,471,841.98 | 196,302 |
Alphabet Inc. Class A | 1.27959% | Consumer Digital Services | US | £52,117,434.24 | 485,536 |
Alphabet Inc. Class C | 1.18901% | Consumer Digital Services | US | £48,428,233.56 | 447,498 |
Facebook Inc. Class A | 1.08902% | Consumer Digital Services | US | £44,355,622.08 | 184,569 |
UnitedHealth Group Inc. | 0.93675% | Health Care Management Services | US | £38,153,706.06 | 77,534 |
Tesla Inc. | 0.86501% | Automobiles | US | £35,231,678.82 | 214,422 |
JPMorgan Chase & Co. | 0.81884% | Banks | US | £33,351,229.44 | 241,256 |
-
Inception date
25 Oct 2011
Date | NAV (GBP) |
---|---|
02 Jun 2023 | £294.5121 |
01 Jun 2023 | £289.4187 |
31 May 2023 | £289.1574 |
30 May 2023 | £291.0855 |
29 May 2023 | £292.5233 |
26 May 2023 | £292.7900 |
25 May 2023 | £289.3054 |
24 May 2023 | £287.2840 |
23 May 2023 | £289.0493 |
22 May 2023 | £292.0027 |
Distribution frequency
Quarterly
Historical performance 30 Apr 2023
1.42%
Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
---|---|---|---|---|
Income | £0.9758 | 31 Mar 2023 | 31 Mar 2023 | 14 Apr 2023 |
Income | £0.9758 | 31 Mar 2023 | 30 Mar 2023 | 14 Apr 2023 |
Income | £0.9533 | 30 Dec 2022 | 29 Dec 2022 | 16 Jan 2023 |
Income | £0.7529 | 30 Sep 2022 | 29 Sep 2022 | 14 Oct 2022 |
Income | £1.3748 | 30 Jun 2022 | 29 Jun 2022 | 14 Jul 2022 |
Income | £0.8582 | 31 Mar 2022 | 30 Mar 2022 | 14 Apr 2022 |
Income | £0.7647 | 31 Dec 2021 | 30 Dec 2021 | 14 Jan 2022 |
Income | £0.9111 | 30 Sep 2021 | 29 Sep 2021 | 13 Oct 2021 |
Income | £0.9918 | 30 Jun 2021 | 29 Jun 2021 | 14 Jul 2021 |
Income | £0.8280 | 31 Mar 2021 | 30 Mar 2021 | 14 Apr 2021 |
Base currency: GBP
Product Detail Meta data: Author mode