The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
As at 21 Mar 2023
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 28 Feb 2023
Fundamentals | Fund | Benchmark |
---|---|---|
Number of stocks | 4,481 | 4,907 |
Median market capital | 58.5 B | 58.5 B |
17.9 x | 17.9 x | |
2.6 x | 2.6 x | |
18.3% | 18.1% | |
14.7% | 14.7% | |
Portfolio turnover rate (As at 31 Dec 2022) | -29.2% | — |
As at 28 Feb 2023
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
United States of America | North America | 67.9% | 67.9% | 0.0% |
Japan | Pacific | 7.3% | 7.3% | 0.0% |
United Kingdom | Europe | 3.5% | 3.5% | 0.0% |
Canada | North America | 3.0% | 2.9% | 0.1% |
Switzerland | Europe | 2.8% | 2.8% | 0.0% |
Germany | Europe | 2.4% | 2.4% | 0.0% |
Australia | Pacific | 2.2% | 2.2% | 0.0% |
France | Europe | 1.9% | 2.0% | -0.1% |
South Korea | Pacific | 1.7% | 1.7% | 0.0% |
Netherlands | Europe | 1.4% | 1.4% | 0.0% |
Sweden | Europe | 1.0% | 1.0% | 0.0% |
Denmark | Europe | 0.9% | 0.9% | 0.0% |
Hong Kong | Pacific | 0.8% | 0.8% | 0.0% |
Spain | Europe | 0.7% | 0.7% | 0.0% |
Italy | Europe | 0.7% | 0.7% | 0.0% |
As at 28 Feb 2023
Holding name | % of market value | Sector | Region | Market value | Shares |
---|---|---|---|---|---|
Apple Inc. | 4.72608% | Computer Hardware | US | £183,701,899.77 | 1,246,197 |
Microsoft Corp. | 3.98160% | Software | US | £154,763,862.90 | 620,495 |
Amazon.com Inc. | 1.78786% | Diversified Retailers | US | £69,493,776.93 | 737,491 |
NVIDIA Corp. | 1.19340% | Semiconductors | US | £46,387,193.12 | 199,807 |
Alphabet Inc. Class A | 1.14518% | Consumer Digital Services | US | £44,512,965.54 | 494,259 |
Tesla Inc. | 1.13478% | Automobiles | US | £44,108,749.62 | 214,422 |
Alphabet Inc. Class C | 1.03960% | Consumer Digital Services | US | £40,409,069.40 | 447,498 |
UnitedHealth Group Inc. | 0.94936% | Health Care Management Services | US | £36,901,531.96 | 77,534 |
JPMorgan Chase & Co. | 0.88974% | Banks | US | £34,584,047.60 | 241,256 |
Facebook Inc. Class A | 0.83935% | Consumer Digital Services | US | £32,625,435.30 | 186,495 |
-
Inception date
25 Oct 2011
Date | NAV (GBP) |
---|---|
24 Mar 2023 | £279.8332 |
23 Mar 2023 | £278.0438 |
22 Mar 2023 | £278.4736 |
21 Mar 2023 | £282.0618 |
20 Mar 2023 | £277.1201 |
17 Mar 2023 | £278.0708 |
16 Mar 2023 | £280.8083 |
15 Mar 2023 | £278.3324 |
14 Mar 2023 | £278.1539 |
13 Mar 2023 | £274.7746 |
Distribution frequency
Quarterly
Historical performance 28 Feb 2023
1.39%
Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
---|---|---|---|---|
Income | £0.9533 | 30 Dec 2022 | 29 Dec 2022 | 16 Jan 2023 |
Income | £0.7529 | 30 Sep 2022 | 29 Sep 2022 | 14 Oct 2022 |
Income | £1.3748 | 30 Jun 2022 | 29 Jun 2022 | 14 Jul 2022 |
Income | £0.8582 | 31 Mar 2022 | 30 Mar 2022 | 14 Apr 2022 |
Income | £0.7647 | 31 Dec 2021 | 30 Dec 2021 | 14 Jan 2022 |
Income | £0.9111 | 30 Sep 2021 | 29 Sep 2021 | 13 Oct 2021 |
Income | £0.9918 | 30 Jun 2021 | 29 Jun 2021 | 14 Jul 2021 |
Income | £0.8280 | 31 Mar 2021 | 30 Mar 2021 | 14 Apr 2021 |
Income | £0.6178 | 31 Dec 2020 | 30 Dec 2020 | 14 Jan 2021 |
Income | £0.7328 | 30 Sep 2020 | 29 Sep 2020 | 14 Oct 2020 |
Base currency: GBP
Product Detail Meta data: Author mode