The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
As at 30 Apr 2023
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Apr 2023
Fundamentals | Fund | Benchmark |
---|---|---|
Number of bonds | 46 | — |
— | 2.9% | |
2.2% | 2.0% | |
28.4 Years | 28.4 Years | |
AA+ | AA+ | |
20.9 Years | 20.8 Years | |
Cash Investment | 0.0% | — |
As at 30 Apr 2023
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
France | Europe | 40.3% | 40.3% | 0.0% |
Germany | Europe | 28.3% | 28.4% | -0.1% |
Belgium | Europe | 10.9% | 10.9% | 0.0% |
Austria | Europe | 8.3% | 8.3% | 0.0% |
Netherlands | Europe | 7.2% | 7.2% | 0.0% |
Ireland | Europe | 3.6% | 3.6% | 0.0% |
Finland | Europe | 1.3% | 1.3% | 0.0% |
Other | Other | 0.0% | 0.0% | 0.0% |
As at 30 Apr 2023
Credit Rating | Fund | Benchmark | Variance +/- |
---|---|---|---|
AAA | 35.52% | 35.59% | -0.06% |
AA | 64.45% | 64.41% | 0.04% |
Not Rated | 0.03% | — | — |
Total | 100.00% | 100.00% |
As at 30 Apr 2023
Issuers | Fund | Benchmark | Variance +/- |
---|---|---|---|
Treasury/Federal | 99.97% | 100.00% | -0.03% |
Cash | 0.03% | — | — |
Total | 100.00% | 100.00% |
As at 30 Apr 2023
Maturity | Fund | Benchmark | Variance +/- |
---|---|---|---|
Under 1 Year | 0.03% | — | — |
20 - 25 Years | 37.56% | 37.53% | 0.03% |
Over 25 Years | 62.42% | 62.47% | -0.05% |
Total | 100.00% | 100.00% |
As at 30 Apr 2023
Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
---|---|---|---|---|---|
Bundesrepublik Deutschland Bundesanleihe | 6.66337% | €33,238,380.77 | 32,638,088 | 2.50% | 15 Aug 2046 |
French Republic Government Bond OAT | 6.40598% | €31,954,485.07 | 31,976,938 | 3.25% | 25 May 2045 |
Bundesrepublik Deutschland Bundesanleihe | 6.40516% | €31,950,379.66 | 31,630,543 | 2.50% | 04 Jul 2044 |
Bundesrepublik Deutschland Bundesanleihe | 5.85600% | €29,211,038.07 | 36,905,467 | 1.25% | 15 Aug 2048 |
French Republic Government Bond OAT | 5.02478% | €25,064,706.91 | 31,857,066 | 2.00% | 25 May 2048 |
French Republic Government Bond OAT | 4.80446% | €23,965,740.27 | 21,117,475 | 4.00% | 25 Apr 2055 |
French Republic Government Bond OAT | 4.75290% | €23,708,549.65 | 34,464,266 | 1.50% | 25 May 2050 |
French Republic Government Bond OAT | 4.35144% | €21,705,937.88 | 18,963,034 | 4.00% | 25 Apr 2060 |
Netherlands Government Bond | 4.32852% | €21,591,620.87 | 21,321,407 | 2.75% | 15 Jan 2047 |
Bundesrepublik Deutschland Bundesanleihe | 4.06219% | €20,263,117.74 | 37,957,238 | 15 Aug 2050 |
-
Inception date
29 Aug 2007
Date | NAV (EUR) |
---|---|
02 Jun 2023 | €150.2990 |
01 Jun 2023 | €150.9344 |
31 May 2023 | €151.0419 |
30 May 2023 | €149.5476 |
29 May 2023 | €147.5890 |
26 May 2023 | €143.9947 |
25 May 2023 | €145.6266 |
24 May 2023 | €146.2388 |
23 May 2023 | €145.4370 |
22 May 2023 | €145.6358 |
Distribution frequency
—
Historical performance
All dividends are reinvested for the "Accumulation" shares.
Base currency: EUR
Product Detail Meta data: Author mode