- Ticker iNav Bloomberg: IVUSACHF
- Bloomberg: VUSA SW
- ISIN: IE00B3XXRP09
- MEX ID: VIBAAB
- Reuters: VUSA.S
- SEDOL: B93QQN2
- Exchange ticker: VUSA
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
As at 31 Oct 2023
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Oct 2023
Fundamentals | Fund | Benchmark |
---|---|---|
Number of stocks | 506 | 503 |
Median market capital | 175.8 B | 175.8 B |
21.2 x | 21.2 x | |
3.7 x | 3.7 x | |
24.6% | 24.6% | |
18.3% | 18.3% | |
Portfolio turnover rate (As at 30 Sep 2023) | -4.7% | — |
As at 31 Oct 2023
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
United States of America | North America | 100.0% | 100.0% | 0.0% |
As at 31 Oct 2023
Holding name | % of market value | Sector | Region | Market value | Shares |
---|---|---|---|---|---|
Microsoft Corp. | 7.12912% | Software | US | $2,753,759,210.26 | 8,144,566 |
Apple Inc. | 7.12241% | Computer Hardware | US | $2,751,167,884.90 | 16,110,370 |
Amazon.com Inc. | 3.42907% | Diversified Retailers | US | $1,324,542,956.15 | 9,952,235 |
NVIDIA Corp. | 2.85861% | Semiconductors | US | $1,104,195,166.40 | 2,707,688 |
Alphabet Inc. Class A | 2.08819% | Consumer Digital Services | US | $806,602,265.04 | 6,500,663 |
Facebook Inc. Class A | 1.90013% | Consumer Digital Services | US | $733,962,409.56 | 2,436,228 |
Alphabet Inc. Class C | 1.79577% | Consumer Digital Services | US | $693,650,901.30 | 5,535,921 |
Berkshire Hathaway Inc. Class B | 1.76548% | Diversified Financial Services | US | $681,951,398.92 | 1,997,924 |
Tesla Inc. | 1.57376% | Automobiles | US | $607,896,687.64 | 3,026,771 |
UnitedHealth Group Inc. | 1.40799% | Health Care Management Services | US | $543,863,322.24 | 1,015,504 |
-
Inception date
22 May 2012
Listing date
30 Jan 2013
Date | NAV (USD) | Market price (CHF) |
---|---|---|
07 Dec 2023 | $87.1028 | CHF 76.3400 |
06 Dec 2023 | $86.4028 | CHF 75.9100 |
05 Dec 2023 | $86.7396 | CHF 76.0200 |
04 Dec 2023 | $86.7861 | CHF 75.5200 |
01 Dec 2023 | $87.2583 | CHF 75.6700 |
30 Nov 2023 | $86.7417 | CHF 75.2900 |
29 Nov 2023 | $86.3927 | CHF 75.8000 |
28 Nov 2023 | $86.4619 | CHF 75.9700 |
27 Nov 2023 | $86.3772 | CHF 76.1900 |
24 Nov 2023 | $86.5454 | CHF 76.3000 |
Distribution frequency
Quarterly
Historical performance
Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
---|---|---|---|---|
Income | $0.2676 | 14 Sep 2023 | 15 Sep 2023 | 27 Sep 2023 |
Income | $0.2749 | 15 Jun 2023 | 16 Jun 2023 | 28 Jun 2023 |
Income | $0.2856 | 16 Mar 2023 | 17 Mar 2023 | 29 Mar 2023 |
Income | $0.2596 | 15 Dec 2022 | 16 Dec 2022 | 28 Dec 2022 |
Income | $0.2642 | 15 Sep 2022 | 16 Sep 2022 | 28 Sep 2022 |
Income | $0.2557 | 16 Jun 2022 | 17 Jun 2022 | 29 Jun 2022 |
Income | $0.2575 | 17 Mar 2022 | 18 Mar 2022 | 30 Mar 2022 |
Income | $0.2381 | 16 Dec 2021 | 17 Dec 2021 | 29 Dec 2021 |
Income | $0.2555 | 16 Sep 2021 | 17 Sep 2021 | 29 Sep 2021 |
Income | $0.2265 | 17 Jun 2021 | 18 Jun 2021 | 30 Jun 2021 |
Listed currencies: USD, GBP, CHF, EUR
Base currency: USD
Exchanges: London Stock Exchange, SIX Swiss Exchange, NYSE Euronext - Amsterdam, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.
Product Detail Meta data: Author mode