- Ticker iNav Bloomberg: IVGERCHF
- Bloomberg: VGER SW
- ISIN: IE00BG143G97
- MEX ID: VRMWB
- Reuters: VGER.S
- SEDOL: BF4Z2H6
- Exchange ticker: VGER
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 28 Feb 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 147 | 145 | 28 Feb 2026 |
| Median market capital | 59.7 B | 59.7 B | 28 Feb 2026 |
| 18.4 x | 18.4 x | 28 Feb 2026 | |
| 2.0 x | 2.0 x | 28 Feb 2026 | |
| 13.4% | 13.4% | 28 Feb 2026 | |
| 16.9% | 16.9% | 28 Feb 2026 | |
| Portfolio turnover rate | 6.2% | — | 31 Dec 2025 |
As at 28 Feb 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Germany | Europe | 100.00% | 100.00% | 0.00% |
As at 28 Feb 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Siemens AG | 9.72806% | Industrials | DE | €26,994,308.80 | 109,112 |
| SAP SE | 9.41248% | Technology | DE | €26,118,584.96 | 152,776 |
| Allianz SE | 7.90572% | Financials | DE | €21,937,515.60 | 57,398 |
| Siemens Energy AG | 6.62029% | Energy | DE | €18,370,587.15 | 110,367 |
| Deutsche Telekom AG | 6.33884% | Telecommunications | DE | €17,589,587.75 | 515,975 |
| Rheinmetall AG | 4.01594% | Industrials | DE | €11,143,786.50 | 6,699 |
| Muenchener Rueckversicherungs-Gesellschaft AG in Muenchen | 3.89056% | Financials | DE | €10,795,863.60 | 19,431 |
| Infineon Technologies AG | 3.19014% | Technology | DE | €8,852,290.20 | 193,176 |
| Deutsche Bank AG | 2.87368% | Financials | DE | €7,974,159.02 | 263,217 |
| Deutsche Post AG | 2.48049% | Industrials | DE | €6,883,088.70 | 137,387 |
-
Inception date
17 Jul 2018
Listing date
19 Jul 2018
| Date | NAV (EUR) | Market price (CHF) |
|---|---|---|
| 16 Mar 2026 | €33.6825 | CHF 30.5000 |
| 13 Mar 2026 | €33.5352 | CHF 30.2875 |
| 12 Mar 2026 | €33.7315 | CHF 30.3000 |
| 11 Mar 2026 | €33.7509 | CHF 30.4275 |
| 10 Mar 2026 | €34.2259 | CHF 30.8350 |
| 09 Mar 2026 | €33.4010 | CHF 29.8850 |
| 06 Mar 2026 | €33.7142 | CHF 30.4850 |
| 05 Mar 2026 | €34.0379 | CHF 30.9850 |
| 04 Mar 2026 | €34.6279 | CHF 31.4425 |
| 03 Mar 2026 | €34.0210 | CHF 31.2800 |
Distribution frequency
Quarterly
Historical performance 28 Feb 2026
2.04%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €0.0941 | 19 Mar 2026 | 20 Mar 2026 | 01 Apr 2026 |
| Income | €0.0320 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | €0.0000 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | €0.6326 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | €0.0716 | 20 Mar 2025 | 21 Mar 2025 | 02 Apr 2025 |
| Income | €0.0000 | 12 Dec 2024 | 13 Dec 2024 | 27 Dec 2024 |
| Income | €0.0034 | 12 Sep 2024 | 13 Sep 2024 | 25 Sep 2024 |
| Income | €0.6314 | 13 Jun 2024 | 14 Jun 2024 | 26 Jun 2024 |
| Income | €0.0682 | 14 Mar 2024 | 15 Mar 2024 | 27 Mar 2024 |
| Income | €0.0000 | 14 Dec 2023 | 15 Dec 2023 | 27 Dec 2023 |
Listed currencies: MXN, GBP, CHF, EUR
Base currency: EUR
Exchanges: Bolsa Mexicana De Valores, London Stock Exchange, SIX Swiss Exchange, Deutsche Boerse