- Ticker iNav Bloomberg: IVFEACHF
- Bloomberg: VFEA SW
- ISIN: IE00BK5BR733
- MEX ID: VRBUBE
- Reuters: VFEA.S
- SEDOL: BJGTPD1
- Exchange ticker: VFEA
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Nov 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 2,288 | 2,268 | 30 Nov 2025 |
| Median market capital | 39.0 B | 39.0 B | 30 Nov 2025 |
| 15.8 x | 15.8 x | 30 Nov 2025 | |
| 2.4 x | 2.4 x | 30 Nov 2025 | |
| 15.9% | 15.9% | 30 Nov 2025 | |
| 16.6% | 16.6% | 30 Nov 2025 | |
| Portfolio turnover rate | -10.7% | — | 30 Sep 2025 |
As at 30 Nov 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| China | Emerging Markets | 33.46% | 33.46% | 0.00% |
| Taiwan | Emerging Markets | 21.65% | 21.66% | -0.01% |
| India | Emerging Markets | 19.31% | 19.30% | 0.01% |
| Brazil | Emerging Markets | 4.39% | 4.39% | 0.00% |
| South Africa | Emerging Markets | 4.03% | 4.03% | 0.00% |
| Saudi Arabia | Emerging Markets | 3.49% | 3.49% | 0.00% |
| Mexico | Emerging Markets | 2.28% | 2.28% | 0.00% |
| United Arab Emirates | Emerging Markets | 1.76% | 1.76% | 0.00% |
| Malaysia | Emerging Markets | 1.61% | 1.60% | 0.01% |
| Thailand | Emerging Markets | 1.43% | 1.43% | 0.00% |
| Indonesia | Emerging Markets | 1.26% | 1.26% | 0.00% |
| Turkey | Emerging Markets | 0.89% | 0.89% | 0.00% |
| Kuwait | Emerging Markets | 0.80% | 0.80% | 0.00% |
| Qatar | Emerging Markets | 0.77% | 0.77% | 0.00% |
| Greece | Europe | 0.77% | 0.77% | 0.00% |
As at 30 Nov 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 11.62798% | Technology | TW | $528,787,637.41 | 11,525,000 |
| Tencent Holdings Ltd | 5.07004% | Technology | HK | $230,562,188.72 | 2,935,511 |
| Alibaba Group Holding Ltd | 3.62917% | Consumer Discretionary | HK | $165,038,327.68 | 8,481,336 |
| HDFC Bank Ltd | 1.33109% | Financials | IN | $60,531,890.34 | 5,373,587 |
| Reliance Industries Ltd | 1.24508% | Energy | IN | $56,620,471.03 | 3,230,979 |
| China Construction Bank Corp | 1.05149% | Financials | HK | $47,816,788.69 | 45,567,000 |
| Xiaomi Corp | 0.94767% | Telecommunications | HK | $43,095,868.27 | 8,179,600 |
| PDD Holdings Inc | 0.92005% | Technology | US | $41,839,875.20 | 360,440 |
| Hon Hai Precision Industry Co Ltd | 0.91073% | Technology | TW | $41,416,019.04 | 5,764,265 |
| ICICI Bank Ltd | 0.85383% | Financials | IN | $38,828,424.32 | 2,500,796 |
-
Inception date
24 Sep 2019
Listing date
16 Sep 2021
| Date | NAV (USD) | Market price (CHF) |
|---|---|---|
| 16 Dec 2025 | $76.8186 | CHF 61.3100 |
| 15 Dec 2025 | $77.8648 | CHF 61.9100 |
| 12 Dec 2025 | $78.6413 | CHF 62.2900 |
| 11 Dec 2025 | $77.9168 | CHF 62.2000 |
| 10 Dec 2025 | $78.1152 | CHF 63.0700 |
| 09 Dec 2025 | $77.9176 | CHF 62.7900 |
| 08 Dec 2025 | $78.2760 | CHF 63.1600 |
| 05 Dec 2025 | $78.4001 | CHF 63.3300 |
| 04 Dec 2025 | $78.0864 | CHF 62.6900 |
| 03 Dec 2025 | $77.7815 | CHF 62.4000 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: GBP, USD, EUR, CHF
Base currency: USD
Exchanges: London Stock Exchange, Deutsche Boerse, Bolsa Institucional De Valores, Borsa Italiana S.p.A., SIX Swiss Exchange