- Ticker iNav Bloomberg: IVHYACHF
- Bloomberg: VHYA SW
- ISIN: IE00BK5BR626
- MEX ID: VRBUBD
- Reuters: VHYA.S
- SEDOL: BJGTNS2
- Exchange ticker: VHYA
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Sep 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 2,225 | 2,397 | 30 Sep 2025 |
| Median market capital | 81.2 B | 81.2 B | 30 Sep 2025 |
| 16.0 x | 16.0 x | 30 Sep 2025 | |
| 2.0 x | 2.0 x | 30 Sep 2025 | |
| 13.0% | 13.0% | 30 Sep 2025 | |
| 12.3% | 12.3% | 30 Sep 2025 | |
| Portfolio turnover rate | 10.0% | — | 30 Sep 2025 |
As at 30 Sep 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 40.76% | 40.75% | 0.01% |
| Japan | Pacific | 8.95% | 8.96% | -0.01% |
| United Kingdom | Europe | 6.98% | 6.97% | 0.01% |
| Switzerland | Europe | 4.34% | 4.34% | 0.00% |
| Canada | North America | 3.97% | 3.97% | 0.00% |
| France | Europe | 3.83% | 3.91% | -0.08% |
| China | Emerging Markets | 3.57% | 3.57% | 0.00% |
| Germany | Europe | 3.41% | 3.41% | 0.00% |
| Australia | Pacific | 3.39% | 3.39% | 0.00% |
| Taiwan | Emerging Markets | 2.29% | 2.29% | 0.00% |
| Spain | Europe | 1.89% | 1.89% | 0.00% |
| South Korea | Pacific | 1.74% | 1.74% | 0.00% |
| Italy | Europe | 1.51% | 1.51% | 0.00% |
| Sweden | Europe | 1.29% | 1.29% | 0.00% |
| Hong Kong | Pacific | 1.18% | 1.18% | 0.00% |
As at 30 Sep 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| JPMorgan Chase & Co | 2.35383% | Financials | US | $193,550,371.44 | 613,608 |
| Exxon Mobil Corp | 1.31283% | Energy | US | $107,951,698.25 | 957,443 |
| Johnson & Johnson | 1.19918% | Health Care | US | $98,605,799.74 | 531,797 |
| AbbVie Inc | 1.10236% | Health Care | US | $90,645,131.52 | 391,488 |
| Home Depot Inc/The | 1.08433% | Consumer Discretionary | US | $89,162,059.50 | 220,050 |
| Procter & Gamble Co/The | 0.96944% | Consumer Staples | US | $79,715,310.15 | 518,811 |
| Bank of America Corp | 0.93494% | Financials | US | $76,877,973.48 | 1,490,172 |
| UnitedHealth Group Inc | 0.84421% | Health Care | US | $69,418,076.10 | 201,037 |
| Chevron Corp | 0.80158% | Energy | US | $65,911,908.76 | 424,444 |
| Samsung Electronics Co Ltd | 0.75287% | Telecommunications | KR | $61,906,844.30 | 1,035,261 |
-
Inception date
24 Sep 2019
Listing date
17 Apr 2025
| Date | NAV (USD) | Market price (CHF) |
|---|---|---|
| 28 Oct 2025 | $89.0675 | CHF 70.9100 |
| 27 Oct 2025 | $89.3324 | CHF 71.5800 |
| 24 Oct 2025 | $88.7802 | CHF 70.9000 |
| 23 Oct 2025 | $88.5003 | CHF 70.6000 |
| 22 Oct 2025 | $88.4486 | CHF 70.6000 |
| 21 Oct 2025 | $88.4107 | CHF 70.4250 |
| 20 Oct 2025 | $88.5561 | CHF 70.1000 |
| 17 Oct 2025 | $87.6846 | CHF 69.6500 |
| 16 Oct 2025 | $87.9644 | CHF 70.5200 |
| 15 Oct 2025 | $87.8915 | CHF 70.5000 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: CHF, USD, GBP, EUR
Base currency: USD
Exchanges: SIX Swiss Exchange, Bolsa Institucional De Valores, London Stock Exchange, NYSE Euronext - Amsterdam, Deutsche Boerse