- Ticker iNav Bloomberg: IVJPNCHF
- Bloomberg: VJPN SW
- ISIN: IE00B95PGT31
- MEX ID: VIEURP
- Reuters: VJPN.S
- SEDOL: B975GP7
- Exchange ticker: VJPN
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Nov 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 489 | 488 | 30 Nov 2025 |
| Median market capital | 33.9 B | 33.9 B | 30 Nov 2025 |
| 16.8 x | 16.8 x | 30 Nov 2025 | |
| 1.6 x | 1.6 x | 30 Nov 2025 | |
| 10.1% | 10.1% | 30 Nov 2025 | |
| 21.8% | 21.8% | 30 Nov 2025 | |
| Portfolio turnover rate | -17.6% | — | 30 Sep 2025 |
As at 30 Nov 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Japan | Pacific | 100.00% | 100.00% | 0.00% |
As at 30 Nov 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Toyota Motor Corp | 3.91720% | Consumer Discretionary | JP | $158,894,998.78 | 7,914,320 |
| Sony Group Corp | 3.23586% | Consumer Discretionary | JP | $131,257,497.60 | 4,477,100 |
| Mitsubishi UFJ Financial Group Inc | 3.16774% | Financials | JP | $128,494,420.38 | 8,273,800 |
| Hitachi Ltd | 2.57020% | Industrials | JP | $104,256,369.11 | 3,274,800 |
| Sumitomo Mitsui Financial Group Inc | 2.04191% | Financials | JP | $82,826,899.07 | 2,751,200 |
| SoftBank Group Corp | 1.93742% | Telecommunications | JP | $78,588,545.34 | 728,900 |
| Advantest Corp | 1.77335% | Technology | JP | $71,933,127.04 | 545,573 |
| Tokyo Electron Ltd | 1.65734% | Technology | JP | $67,227,298.94 | 329,900 |
| Nintendo Co Ltd | 1.57222% | Consumer Discretionary | JP | $63,774,636.33 | 749,400 |
| Mizuho Financial Group Inc | 1.57178% | Financials | JP | $63,756,855.11 | 1,817,880 |
-
Inception date
21 May 2013
Listing date
18 Jun 2013
| Date | NAV (USD) | Market price (CHF) |
|---|---|---|
| 15 Dec 2025 | — | CHF 35.9200 |
| 12 Dec 2025 | $44.9311 | CHF 35.5200 |
| 11 Dec 2025 | $44.2662 | CHF 35.6100 |
| 10 Dec 2025 | $44.3060 | CHF 35.5500 |
| 09 Dec 2025 | $44.1261 | CHF 35.8850 |
| 08 Dec 2025 | $44.3795 | CHF 35.7400 |
| 05 Dec 2025 | $44.2855 | CHF 35.7300 |
| 04 Dec 2025 | $44.9519 | CHF 35.7300 |
| 03 Dec 2025 | $43.9196 | CHF 35.1000 |
| 02 Dec 2025 | $43.7852 | CHF 35.3000 |
Distribution frequency
Quarterly
Historical performance 30 Nov 2025
1.70%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | $0.3915 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | $0.0477 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | $0.3487 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | $0.0479 | 20 Mar 2025 | 21 Mar 2025 | 02 Apr 2025 |
| Income | $0.3092 | 12 Dec 2024 | 13 Dec 2024 | 27 Dec 2024 |
| Income | $0.0405 | 12 Sep 2024 | 13 Sep 2024 | 25 Sep 2024 |
| Income | $0.3004 | 13 Jun 2024 | 14 Jun 2024 | 26 Jun 2024 |
| Income | $0.0527 | 14 Mar 2024 | 15 Mar 2024 | 27 Mar 2024 |
| Income | $0.2460 | 14 Dec 2023 | 15 Dec 2023 | 27 Dec 2023 |
| Income | $0.0418 | 14 Sep 2023 | 15 Sep 2023 | 27 Sep 2023 |
Listed currencies: USD, GBP, EUR, CHF, MXN
Base currency: USD
Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.