- Ticker iNav Bloomberg: IV3RECHF
- Bloomberg: V3RE SW
- Citi: WDXS
- ISIN: IE000QADMYA3
- MEX ID: VRAABW
- Reuters: V3RE.S
- SEDOL: BPX3N56
- Exchange ticker: V3RE

You get what you don’t pay for
Vanguard reduces fees across fixed income ETF range
Discover moreThe value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Dec 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 1,088 | 2,846 | 31 Dec 2025 |
| 3.3% | 3.3% | 31 Dec 2025 | |
| 3.0% | 2.8% | 31 Dec 2025 | |
| 5.1 Years | 5.1 Years | 31 Dec 2025 | |
| A- | A- | 31 Dec 2025 | |
| 4.4 Years | 4.4 Years | 31 Dec 2025 | |
| Cash Investment | 0.1% | — | 31 Dec 2025 |
As at 31 Dec 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 24.50% | 24.09% | 0.41% |
| France | Europe | 19.93% | 19.37% | 0.56% |
| Germany | Europe | 12.08% | 11.70% | 0.38% |
| United Kingdom | Europe | 8.73% | 8.59% | 0.14% |
| Spain | Europe | 6.04% | 6.16% | -0.12% |
| Netherlands | Europe | 5.25% | 5.71% | -0.46% |
| Italy | Europe | 3.89% | 3.70% | 0.19% |
| Sweden | Europe | 3.46% | 3.46% | 0.00% |
| Switzerland | Europe | 2.24% | 2.25% | -0.01% |
| Denmark | Europe | 2.10% | 2.34% | -0.24% |
| Australia | Pacific | 1.52% | 1.63% | -0.11% |
| Japan | Pacific | 1.39% | 1.67% | -0.28% |
| Austria | Europe | 1.36% | 1.22% | 0.14% |
| Belgium | Europe | 1.19% | 1.25% | -0.06% |
| Canada | North America | 1.13% | 1.15% | -0.02% |
As at 31 Dec 2025
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AAA | 0.50% | 0.50% | 0.01% |
| AA | 7.79% | 7.85% | -0.06% |
| A | 44.22% | 44.17% | 0.05% |
| BBB | 47.39% | 47.48% | -0.09% |
| Not Rated | 0.09% | — | — |
| Total | 100.00% | 100.00% |
As at 31 Dec 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Corporate-Financial Institutions | 52.31% | 52.46% | -0.15% |
| Corporate-Industrials | 45.13% | 45.06% | 0.07% |
| Corporate-Utilities | 2.47% | 2.48% | -0.00% |
| Cash | 0.09% | — | — |
| Total | 100.00% | 100.00% |
As at 31 Dec 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.09% | — | — |
| 1 - 5 Years | 49.85% | 50.26% | -0.41% |
| 5 - 10 Years | 38.66% | 38.13% | 0.53% |
| 10 - 15 Years | 7.19% | 7.06% | 0.13% |
| 15 - 20 Years | 1.83% | 1.92% | -0.09% |
| 20 - 25 Years | 0.69% | 1.07% | -0.39% |
| Over 25 Years | 1.69% | 1.57% | 0.13% |
| Total | 100.00% | 100.01% |
As at 31 Dec 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| Mercedes-Benz Group AG | 0.32487% | €436,030.89 | 450,000 | 1.38% | 11 May 2028 |
| BNP Paribas SA | 0.31604% | €424,171.50 | 400,000 | 4.75% | 13 Nov 2032 |
| Credit Agricole SA/London | 0.28682% | €384,953.60 | 400,000 | 1.75% | 05 Mar 2029 |
| Banque Federative du Credit Mutuel SA | 0.27998% | €375,784.44 | 400,000 | 0.63% | 03 Nov 2028 |
| Verizon Communications Inc | 0.27686% | €371,588.48 | 400,000 | 1.25% | 08 Apr 2030 |
| Coca-Cola Co/The | 0.27436% | €368,234.76 | 400,000 | 0.13% | 15 Mar 2029 |
| Vonovia SE | 0.27156% | €364,470.32 | 400,000 | 1.00% | 09 Jul 2030 |
| UBS Group AG | 0.24622% | €330,466.76 | 300,000 | 7.75% | 01 Mar 2029 |
| Morgan Stanley | 0.24433% | €327,935.50 | 300,000 | 5.15% | 25 Jan 2034 |
| Banco Santander SA | 0.24046% | €322,730.29 | 300,000 | 4.88% | 18 Oct 2031 |
-
Inception date
15 Nov 2022
Listing date
17 Nov 2022
| Date | NAV (EUR) | Market price (CHF) |
|---|---|---|
| 22 Jan 2026 | €5.8049 | CHF 5.3942 |
| 21 Jan 2026 | €5.8012 | CHF 5.3883 |
| 20 Jan 2026 | €5.8013 | CHF 5.3803 |
| 19 Jan 2026 | €5.8049 | CHF 5.3909 |
| 16 Jan 2026 | €5.8029 | CHF 5.4070 |
| 15 Jan 2026 | €5.8075 | CHF 5.4153 |
| 14 Jan 2026 | €5.8071 | CHF 5.4100 |
| 13 Jan 2026 | €5.8017 | CHF 5.4142 |
| 12 Jan 2026 | €5.8013 | CHF 5.3972 |
| 09 Jan 2026 | €5.7959 | CHF 5.4054 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: MXN, CHF, EUR, GBP
Base currency: EUR
Exchanges: Bolsa Institucional De Valores, SIX Swiss Exchange, NYSE Euronext - Amsterdam, Deutsche Boerse, Borsa Italiana S.p.A., London Stock Exchange