- Ticker iNav Bloomberg: IVECACHF
- Bloomberg: VECA SW
- Citi: PYXR
- ISIN: IE00BGYWT403
- MEX ID: VRITF
- Reuters: VECA.S
- SEDOL: BGMJNM9
- Exchange ticker: VECA

You get what you don’t pay for
Vanguard reduces fees across fixed income ETF range
Discover moreThe value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Sep 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 3,541 | 3,949 | 30 Sep 2025 |
| 3.2% | 3.2% | 30 Sep 2025 | |
| 2.9% | 2.7% | 30 Sep 2025 | |
| 5.1 Years | 5.1 Years | 30 Sep 2025 | |
| A- | A- | 30 Sep 2025 | |
| 4.5 Years | 4.5 Years | 30 Sep 2025 | |
| Cash Investment | 0.0% | — | 30 Sep 2025 |
As at 30 Sep 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 22.02% | 21.56% | 0.46% |
| France | Europe | 19.19% | 19.16% | 0.03% |
| Germany | Europe | 13.10% | 12.98% | 0.12% |
| United Kingdom | Europe | 8.34% | 7.91% | 0.43% |
| Spain | Europe | 5.92% | 6.04% | -0.12% |
| Italy | Europe | 5.81% | 5.66% | 0.15% |
| Netherlands | Europe | 4.99% | 5.12% | -0.13% |
| Sweden | Europe | 2.78% | 2.92% | -0.14% |
| Belgium | Europe | 2.21% | 2.13% | 0.08% |
| Switzerland | Europe | 2.20% | 2.26% | -0.06% |
| Denmark | Europe | 1.87% | 1.97% | -0.10% |
| Japan | Pacific | 1.76% | 1.82% | -0.06% |
| Australia | Pacific | 1.75% | 1.68% | 0.07% |
| Finland | Europe | 1.22% | 1.36% | -0.14% |
| Austria | Europe | 1.21% | 1.22% | -0.01% |
As at 30 Sep 2025
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AAA | 0.32% | 0.39% | -0.07% |
| AA | 6.76% | 6.73% | 0.03% |
| A | 41.71% | 41.61% | 0.10% |
| BBB | 51.13% | 51.22% | -0.09% |
| Not Rated | 0.09% | 0.06% | 0.02% |
| Total | 100.00% | 100.00% |
As at 30 Sep 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Corporate-Industrials | 48.93% | 48.83% | 0.10% |
| Corporate-Financial Institutions | 42.93% | 43.00% | -0.07% |
| Corporate-Utilities | 8.09% | 8.17% | -0.07% |
| Cash | 0.05% | — | — |
| Total | 100.00% | 100.00% |
As at 30 Sep 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.05% | — | — |
| 1 - 5 Years | 50.79% | 51.23% | -0.43% |
| 5 - 10 Years | 36.54% | 36.13% | 0.41% |
| 10 - 15 Years | 6.38% | 6.33% | 0.05% |
| 15 - 20 Years | 2.13% | 2.06% | 0.06% |
| 20 - 25 Years | 1.02% | 1.14% | -0.11% |
| Over 25 Years | 3.10% | 3.12% | -0.02% |
| Total | 100.00% | 100.01% |
As at 31 Oct 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| UBS Group AG | 0.14247% | €7,461,233.97 | 6,700,000 | 7.75% | 01 Mar 2029 |
| Anheuser-Busch InBev SA/NV | 0.12935% | €6,774,166.42 | 6,812,000 | 2.00% | 17 Mar 2028 |
| JPMorgan Chase & Co | 0.12399% | €6,493,129.03 | 6,650,000 | 1.96% | 23 Mar 2030 |
| Enel SpA | 0.11762% | €6,159,543.99 | 6,332,000 | 1.38% | 31 Dec 2079 |
| Morgan Stanley | 0.11437% | €5,989,620.27 | 5,728,000 | 4.66% | 02 Mar 2029 |
| Eni SpA | 0.10783% | €5,647,161.32 | 5,765,000 | 1.63% | 17 May 2028 |
| Fidelity National Information Services Inc | 0.10416% | €5,454,760.28 | 5,550,000 | 1.50% | 21 May 2027 |
| Banque Federative du Credit Mutuel SA | 0.10313% | €5,401,062.04 | 5,300,000 | 4.00% | 15 Jan 2035 |
| Procter & Gamble Co/The | 0.10117% | €5,298,505.63 | 5,200,000 | 3.15% | 29 Apr 2028 |
| Mercedes-Benz International Finance BV | 0.09831% | €5,148,267.70 | 5,200,000 | 1.50% | 09 Feb 2027 |
-
Inception date
19 Feb 2019
Listing date
03 Apr 2019
| Date | NAV (EUR) | Market price (CHF) |
|---|---|---|
| 14 Nov 2025 | €53.0848 | CHF 48.9685 |
| 13 Nov 2025 | €53.1565 | CHF 49.0560 |
| 12 Nov 2025 | €53.2408 | CHF 49.2755 |
| 11 Nov 2025 | €53.2159 | CHF 49.3785 |
| 10 Nov 2025 | €53.1854 | CHF 49.5590 |
| 07 Nov 2025 | €53.1564 | CHF 49.5220 |
| 06 Nov 2025 | €53.2204 | CHF 49.5770 |
| 05 Nov 2025 | €53.2164 | CHF 49.5800 |
| 04 Nov 2025 | €53.2469 | CHF 49.5425 |
| 03 Nov 2025 | €53.2648 | CHF 49.5500 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR, GBP, CHF
Base currency: EUR
Exchanges: Deutsche Boerse, London Stock Exchange, SIX Swiss Exchange, Bolsa Institucional De Valores, Borsa Italiana S.p.A.