- Ticker iNav Bloomberg: IVDEACHF
- Bloomberg: VEMA SW
- Citi: PYXY
- ISIN: IE00BGYWCB81
- MEX ID: VRITG
- Reuters: VEMA.S
- SEDOL: BGMJNQ3
- Exchange ticker: VEMA
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
As at 30 Apr 2023
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Apr 2023
Fundamentals | Fund | Benchmark |
---|---|---|
Number of bonds | 1,292 | — |
— | 6.8% | |
4.7% | 4.5% | |
11.0 Years | 11.1 Years | |
BBB | BBB | |
6.7 Years | 6.7 Years | |
Cash Investment | 0.1% | — |
As at 30 Apr 2023
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
China | Emerging Markets | 13.3% | 13.6% | -0.3% |
Saudi Arabia | Emerging Markets | 8.1% | 8.1% | 0.0% |
Mexico | Emerging Markets | 7.9% | 7.9% | 0.0% |
United Arab Emirates | Emerging Markets | 7.2% | 7.2% | 0.0% |
Indonesia | Emerging Markets | 6.8% | 6.8% | 0.0% |
Turkey | Emerging Markets | 5.5% | 5.5% | 0.0% |
Qatar | Emerging Markets | 4.0% | 4.0% | 0.0% |
South Korea | Pacific | 3.6% | 3.6% | 0.0% |
Brazil | Emerging Markets | 3.4% | 3.4% | 0.0% |
Chile | Emerging Markets | 2.9% | 2.9% | 0.0% |
Colombia | Emerging Markets | 2.7% | 2.7% | 0.0% |
Philippines | Emerging Markets | 2.4% | 2.4% | 0.0% |
Argentina | Emerging Markets | 2.3% | 2.3% | 0.0% |
Panama | Emerging Markets | 2.0% | 2.0% | 0.0% |
Oman | Emerging Markets | 2.0% | 2.0% | 0.0% |
As at 30 Apr 2023
Credit Rating | Fund | Benchmark | Variance +/- |
---|---|---|---|
Less than BBB | 35.01% | 35.04% | -0.03% |
AAA | 0.36% | — | — |
AA | 11.56% | 11.60% | -0.04% |
A | 24.08% | 24.26% | -0.18% |
BBB | 28.46% | 28.69% | -0.23% |
Not Rated | 0.53% | 0.42% | 0.11% |
Total | 100.00% | 100.00% |
As at 30 Apr 2023
Issuers | Fund | Benchmark | Variance +/- |
---|---|---|---|
Gov-Related-Sovereign | 60.83% | 60.83% | -0.01% |
Gov-Related-Agencies | 37.05% | 37.39% | -0.34% |
Gov-Related-Local Authority | 1.66% | 1.78% | -0.12% |
Treasury/Federal | 0.36% | — | — |
Cash | 0.10% | — | — |
Total | 100.00% | 100.00% |
As at 30 Apr 2023
Maturity | Fund | Benchmark | Variance +/- |
---|---|---|---|
Under 1 Year | 0.89% | 0.74% | 0.15% |
1 - 5 Years | 37.17% | 37.53% | -0.36% |
5 - 10 Years | 27.40% | 26.90% | 0.49% |
10 - 15 Years | 6.39% | 6.47% | -0.09% |
15 - 20 Years | 4.26% | 4.42% | -0.16% |
20 - 25 Years | 8.96% | 8.78% | 0.18% |
Over 25 Years | 14.94% | 15.16% | -0.22% |
Total | 100.00% | 100.00% |
As at 30 Apr 2023
Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
---|---|---|---|---|---|
Qatar Government International Bond | 0.43051% | $2,782,748.97 | 2,710,000 | 5.10% | 23 Apr 2048 |
Qatar Government International Bond | 0.41376% | $2,674,469.83 | 2,700,000 | 4.82% | 14 Mar 2049 |
Industrial & Commercial Bank of China Ltd. | 0.40671% | $2,628,935.48 | 2,800,000 | 3.20% | 31 Dec 2079 |
Saudi Government International Bond | 0.40440% | $2,613,976.82 | 2,910,000 | 4.50% | 26 Oct 2046 |
Petroleos Mexicanos | 0.36874% | $2,383,475.36 | 3,093,000 | 6.70% | 16 Feb 2032 |
Petroleos Mexicanos | 0.36445% | $2,355,786.45 | 3,518,000 | 7.69% | 23 Jan 2050 |
Saudi Government International Bond | 0.36413% | $2,353,689.24 | 2,420,000 | 3.63% | 04 Mar 2028 |
Saudi Government International Bond | 0.36103% | $2,333,637.14 | 2,400,000 | 3.25% | 26 Oct 2026 |
Qatar Government International Bond | 0.32646% | $2,110,214.79 | 2,250,000 | 4.40% | 16 Apr 2050 |
Hazine Mustesarligi Varlik Kiralama AS | 0.32185% | $2,080,376.16 | 2,025,000 | 9.76% | 13 Nov 2025 |
-
Inception date
19 Feb 2019
Listing date
03 Apr 2019
Date | NAV (USD) | Market price (CHF) |
---|---|---|
02 Jun 2023 | $49.1246 | CHF 44.8480 |
01 Jun 2023 | $49.0970 | CHF 44.7230 |
31 May 2023 | $49.0386 | CHF 44.8770 |
30 May 2023 | $48.9892 | CHF 44.4620 |
29 May 2023 | $48.7132 | — |
26 May 2023 | $48.6954 | CHF 44.2615 |
25 May 2023 | $48.6645 | CHF 44.2005 |
24 May 2023 | $48.7497 | CHF 44.2840 |
23 May 2023 | $48.8071 | CHF 44.0170 |
22 May 2023 | $48.7889 | CHF 43.8620 |
Distribution frequency
—
Historical performance
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: GBP, USD, CHF, EUR
Base currency: USD
Exchanges: London Stock Exchange, SIX Swiss Exchange, Bolsa Institucional De Valores, Deutsche Boerse, Borsa Italiana S.p.A.
Product Detail Meta data: Author mode