- Ticker iNav Bloomberg: IVDCACHF
- Bloomberg: VSCA SW
- Citi: PYXU
- ISIN: IE00BGYWSV06
- MEX ID: VRITB
- Reuters: VSCA.S
- SEDOL: BGMJN18
- Exchange ticker: VSCA

You get what you don’t pay for
Vanguard reduces fees across fixed income ETF range
Discover moreThe value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Jan 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 1,985 | 2,314 | 31 Dec 2025 |
| 4.2% | 4.2% | 31 Jan 2026 | |
| 4.3% | 4.3% | 31 Jan 2026 | |
| 1.9 Years | 1.9 Years | 31 Jan 2026 | |
| A- | A- | 31 Jan 2026 | |
| 1.8 Years | 1.8 Years | 31 Jan 2026 | |
| Cash Investment | 0.2% | — | 31 Dec 2025 |
As at 31 Dec 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 70.05% | 69.34% | 0.71% |
| United Kingdom | Europe | 5.75% | 5.88% | -0.13% |
| Canada | North America | 3.49% | 3.60% | -0.11% |
| Japan | Pacific | 3.08% | 3.20% | -0.12% |
| France | Europe | 2.49% | 2.55% | -0.06% |
| Germany | Europe | 2.43% | 2.44% | -0.01% |
| Australia | Pacific | 1.94% | 2.11% | -0.17% |
| South Korea | Pacific | 1.77% | 1.84% | -0.07% |
| Spain | Europe | 1.11% | 1.10% | 0.01% |
| Switzerland | Europe | 1.06% | 0.91% | 0.15% |
| Netherlands | Europe | 0.84% | 1.01% | -0.17% |
| Ireland | Europe | 0.82% | 0.85% | -0.03% |
| China | Emerging Markets | 0.77% | 0.90% | -0.13% |
| Italy | Europe | 0.53% | 0.45% | 0.08% |
| New Zealand | Pacific | 0.34% | 0.36% | -0.02% |
As at 31 Dec 2025
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AAA | 0.41% | 0.53% | -0.12% |
| AA | 10.69% | 9.76% | 0.93% |
| A | 47.93% | 48.75% | -0.82% |
| BBB | 40.80% | 40.96% | -0.16% |
| Not Rated | 0.18% | — | — |
| Total | 100.00% | 100.00% |
As at 31 Dec 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Corporate-Financial Institutions | 47.02% | 47.88% | -0.86% |
| Corporate-Industrials | 45.41% | 45.94% | -0.53% |
| Corporate-Utilities | 5.97% | 6.16% | -0.19% |
| Treasury/Federal | 1.41% | — | — |
| Cash | 0.18% | — | — |
| Gov-Related-Provincials/Municipals | 0.01% | 0.03% | -0.02% |
| Total | 100.00% | 100.00% |
As at 31 Dec 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Over 5 Years | 1.87% | 1.80% | 0.06% |
| Under 1 Year | 0.31% | 0.05% | 0.26% |
| 1 - 2 Years | 39.50% | 37.99% | 1.51% |
| 2 - 3 Years | 47.83% | 50.41% | -2.58% |
| 3 - 4 Years | 10.50% | 9.75% | 0.76% |
| Total | 100.00% | 100.00% |
-
Temporarily unavailable
-
Inception date
19 Feb 2019
Listing date
03 Apr 2019
| Date | NAV (USD) | Market price (CHF) |
|---|---|---|
| 13 Feb 2026 | $61.5188 | CHF 47.2700 |
| 12 Feb 2026 | $61.4771 | CHF 47.2930 |
| 11 Feb 2026 | $61.4236 | CHF 47.1670 |
| 10 Feb 2026 | $61.4710 | CHF 47.0920 |
| 09 Feb 2026 | $61.4429 | CHF 47.4000 |
| 06 Feb 2026 | $61.4124 | CHF 47.6290 |
| 05 Feb 2026 | $61.4360 | CHF 47.7520 |
| 04 Feb 2026 | $61.3433 | CHF 47.6350 |
| 03 Feb 2026 | $61.3341 | CHF 47.5490 |
| 02 Feb 2026 | $61.3286 | CHF 47.8180 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: GBP, USD, CHF, EUR
Base currency: USD
Exchanges: London Stock Exchange, SIX Swiss Exchange, Bolsa Institucional De Valores, Deutsche Boerse, Borsa Italiana S.p.A.