- Ticker iNav Bloomberg: IVDEACHF
- Bloomberg: VEMA SW
- Citi: PYXY
- ISIN: IE00BGYWCB81
- MEX ID: VRITG
- Reuters: VEMA.S
- SEDOL: BGMJNQ3
- Exchange ticker: VEMA
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
As at 31 Jan 2023
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Dec 2022
Fundamentals | Fund | Benchmark |
---|---|---|
Number of bonds | 1,281 | 1,360 |
YTM (Yield to Maturity) effective | 7.1% | 7.1% |
Medium coupon | 4.6% | 4.4% |
Average maturity | 10.9 Years | 10.9 Years |
Average quality | BBB | BBB- |
Average Duration | 6.6 Years | 6.6 Years |
Cash Investment | 0.1% | — |
As at 31 Dec 2022
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
China | Emerging Markets | 13.7% | 13.9% | -0.2% |
Saudi Arabia | Emerging Markets | 7.6% | 7.4% | 0.2% |
Mexico | Emerging Markets | 7.5% | 7.6% | -0.1% |
United Arab Emirates | Emerging Markets | 7.3% | 7.4% | -0.1% |
Indonesia | Emerging Markets | 6.9% | 6.9% | 0.0% |
Turkey | Emerging Markets | 5.3% | 5.3% | 0.0% |
Qatar | Emerging Markets | 4.3% | 4.3% | 0.0% |
Brazil | Emerging Markets | 3.5% | 3.4% | 0.1% |
South Korea | Pacific | 3.4% | 3.4% | 0.0% |
Chile | Emerging Markets | 2.8% | 2.8% | 0.0% |
Argentina | Emerging Markets | 2.7% | 2.7% | 0.0% |
Colombia | Emerging Markets | 2.6% | 2.6% | 0.0% |
Philippines | Emerging Markets | 2.4% | 2.4% | 0.0% |
Oman | Emerging Markets | 2.1% | 2.0% | 0.1% |
Panama | Emerging Markets | 1.9% | 1.9% | 0.0% |
As at 31 Dec 2022
Credit Rating | Fund | Benchmark | Variance +/- |
---|---|---|---|
Less than BBB | 35.78% | 35.82% | -0.04% |
AAA | 0.38% | — | — |
AA | 11.66% | 11.70% | -0.03% |
A | 23.49% | 23.55% | -0.06% |
BBB | 28.20% | 28.51% | -0.31% |
Not Rated | 0.49% | 0.43% | 0.07% |
Total | 100.00% | 100.00% |
As at 31 Dec 2022
Issuers | Fund | Benchmark | Variance +/- |
---|---|---|---|
Gov-Related-Sovereign | 59.69% | 60.09% | -0.40% |
Gov-Related-Agencies | 38.14% | 38.14% | -0.00% |
Gov-Related-Local Authority | 1.73% | 1.76% | -0.03% |
Treasury/Federal | 0.38% | — | — |
Cash | 0.06% | — | — |
Total | 100.00% | 100.00% |
As at 31 Dec 2022
Maturity | Fund | Benchmark | Variance +/- |
---|---|---|---|
Under 1 Year | 0.36% | 0.09% | 0.27% |
1 - 5 Years | 37.22% | 38.12% | -0.90% |
5 - 10 Years | 27.85% | 27.21% | 0.63% |
10 - 15 Years | 6.73% | 6.36% | 0.37% |
15 - 20 Years | 4.18% | 4.37% | -0.19% |
20 - 25 Years | 8.37% | 8.26% | 0.11% |
Over 25 Years | 15.30% | 15.59% | -0.29% |
Total | 100.00% | 100.00% |
As at 31 Dec 2022
Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
---|---|---|---|---|---|
Qatar Government International Bond | 0.44625% | $2,786,854.80 | 2,775,000 | 5.10% | 23 Apr 2048 |
Qatar Government International Bond | 0.42791% | $2,672,290.53 | 2,750,000 | 4.82% | 14 Mar 2049 |
Industrial & Commercial Bank of China Ltd. | 0.41863% | $2,614,358.77 | 2,800,000 | 3.20% | 31 Dec 2049 |
Saudi Government International Bond | 0.41261% | $2,576,738.04 | 2,910,000 | 4.50% | 26 Oct 2046 |
Petroleos Mexicanos | 0.39364% | $2,458,325.15 | 3,548,000 | 7.69% | 23 Jan 2050 |
Hazine Mustesarligi Varlik Kiralama AS | 0.37691% | $2,353,790.57 | 2,250,000 | 9.76% | 13 Nov 2025 |
Petroleos Mexicanos | 0.37543% | $2,344,576.60 | 2,978,000 | 6.70% | 16 Feb 2032 |
Saudi Government International Bond | 0.36982% | $2,309,569.54 | 2,420,000 | 3.63% | 04 Mar 2028 |
Argentine Republic Government International Bond | 0.36820% | $2,299,432.04 | 9,027,715 | 1.50% | 09 Jul 2035 |
Saudi Government International Bond | 0.36706% | $2,292,283.56 | 2,400,000 | 3.25% | 26 Oct 2026 |
-
Inception date
19 Feb 2019
Listing date
03 Apr 2019
Date | NAV (USD) | Market price (CHF) |
---|---|---|
06 Feb 2023 | $49.6745 | CHF 46.1920 |
03 Feb 2023 | $50.0704 | CHF 46.5510 |
02 Feb 2023 | $50.4283 | CHF 46.4070 |
01 Feb 2023 | $50.0553 | CHF 45.8425 |
31 Jan 2023 | $49.7596 | CHF 45.7120 |
30 Jan 2023 | $49.6696 | CHF 45.9860 |
27 Jan 2023 | $49.8395 | CHF 46.1690 |
26 Jan 2023 | $49.8156 | CHF 45.9350 |
25 Jan 2023 | $49.8546 | CHF 46.0500 |
24 Jan 2023 | $49.8554 | CHF 46.2280 |
Distribution frequency
—
Historical performance
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: GBP, USD, CHF, EUR
Base currency: USD
Exchanges: London Stock Exchange, SIX Swiss Exchange, Bolsa Institucional De Valores, Borsa Italiana S.p.A.
Product Detail Meta data: Author mode