The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
As at 21 Mar 2023
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 28 Feb 2023
Fundamentals | Fund | Benchmark |
---|---|---|
Number of bonds | 47 | — |
YTM (Yield to Maturity) effective | 3.1% | 3.1% |
Medium coupon | 2.2% | 1.9% |
Average maturity | 28.5 Years | 28.5 Years |
Average quality | AA+ | AA+ |
Average Duration | 20.7 Years | 20.7 Years |
Cash Investment | 0.0% | — |
As at 28 Feb 2023
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
France | Europe | 40.4% | 40.4% | 0.0% |
Germany | Europe | 28.1% | 28.1% | 0.0% |
Belgium | Europe | 11.0% | 11.0% | 0.0% |
Austria | Europe | 7.8% | 7.8% | 0.0% |
Netherlands | Europe | 6.9% | 6.9% | 0.0% |
Ireland | Europe | 3.7% | 3.7% | 0.0% |
Finland | Europe | 1.8% | 1.8% | 0.0% |
Luxembourg | Europe | 0.4% | 0.4% | 0.0% |
Other | Other | 0.0% | 0.0% | 0.0% |
As at 31 Jan 2023
Credit Rating | Fund | Benchmark | Variance +/- |
---|---|---|---|
AAA | 35.23% | 35.31% | -0.07% |
AA | 64.70% | 64.69% | 0.01% |
Not Rated | 0.06% | — | — |
Total | 100.00% | 100.00% |
As at 31 Jan 2023
Issuers | Fund | Benchmark | Variance +/- |
---|---|---|---|
Treasury/Federal | 99.94% | 100.00% | -0.06% |
Cash | 0.06% | — | — |
Total | 100.00% | 100.00% |
As at 31 Jan 2023
Maturity | Fund | Benchmark | Variance +/- |
---|---|---|---|
Under 1 Year | 0.06% | — | — |
20 - 25 Years | 39.16% | 39.14% | 0.03% |
Over 25 Years | 60.77% | 60.86% | -0.09% |
Total | 100.00% | 100.00% |
As at 28 Feb 2023
Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
---|---|---|---|---|---|
Bundesrepublik Deutschland Bundesanleihe | 7.04244% | €30,487,455.26 | 30,983,088 | 2.50% | 15 Aug 2046 |
French Republic Government Bond OAT | 6.74782% | €29,212,009.13 | 30,012,938 | 3.25% | 25 May 2045 |
Bundesrepublik Deutschland Bundesanleihe | 6.72011% | €29,092,053.64 | 29,757,543 | 2.50% | 04 Jul 2044 |
Bundesrepublik Deutschland Bundesanleihe | 5.92613% | €25,654,847.11 | 33,793,467 | 1.25% | 15 Aug 2048 |
French Republic Government Bond OAT | 5.31281% | €22,999,716.14 | 30,098,066 | 2.00% | 25 May 2048 |
French Republic Government Bond OAT | 5.07531% | €21,971,546.25 | 19,849,475 | 4.00% | 25 Apr 2055 |
French Republic Government Bond OAT | 4.99261% | €21,613,548.50 | 32,386,266 | 1.50% | 25 May 2050 |
Netherlands Government Bond | 4.54859% | €19,691,320.40 | 20,110,407 | 2.75% | 15 Jan 2047 |
French Republic Government Bond OAT | 4.23805% | €18,346,965.35 | 16,389,034 | 4.00% | 25 Apr 2060 |
Bundesrepublik Deutschland Bundesanleihe | 4.06581% | €17,601,314.42 | 34,863,238 | 15 Aug 2050 |
-
Inception date
29 Aug 2007
Date | NAV (EUR) |
---|---|
24 Mar 2023 | €157.7012 |
23 Mar 2023 | €156.1808 |
22 Mar 2023 | €153.3559 |
21 Mar 2023 | €154.2710 |
20 Mar 2023 | €157.8541 |
17 Mar 2023 | €159.0515 |
16 Mar 2023 | €155.2428 |
15 Mar 2023 | €158.4581 |
14 Mar 2023 | €150.3208 |
13 Mar 2023 | €154.9617 |
Distribution frequency
—
Historical performance
All dividends are reinvested for the "Accumulation" shares.
Base currency: EUR
Product Detail Meta data: Author mode