
Start a savings plan or make a one-off investment
Invest now with an online broker
Learn moreThe value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Jun 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 3,668 | 3,916 | 30 Jun 2026 |
| Median market capital | 33.0 B | 33.0 B | 30 Jun 2026 |
| 17.7 x | 17.7 x | 30 Jun 2026 | |
| 2.6 x | 2.7 x | 30 Jun 2026 | |
| 17.0% | 17.0% | 30 Jun 2026 | |
| 16.0% | 16.0% | 30 Jun 2026 | |
| Portfolio turnover rate | -33.3% | — | 30 Jun 2026 |
As at 30 Jun 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Taiwan | Emerging Markets | 40.18% | 40.18% | 0.00% |
| China | Emerging Markets | 23.92% | 23.92% | 0.00% |
| India | Emerging Markets | 13.77% | 13.78% | -0.01% |
| South Africa | Emerging Markets | 3.75% | 3.76% | -0.01% |
| Saudi Arabia | Emerging Markets | 2.91% | 2.90% | 0.01% |
| Brazil | Emerging Markets | 2.71% | 2.71% | 0.00% |
| Mexico | Emerging Markets | 2.13% | 2.13% | 0.00% |
| Malaysia | Emerging Markets | 1.63% | 1.63% | 0.00% |
| Thailand | Emerging Markets | 1.56% | 1.56% | 0.00% |
| United Arab Emirates | Emerging Markets | 1.53% | 1.53% | 0.00% |
| Turkey | Emerging Markets | 0.89% | 0.89% | 0.00% |
| Kuwait | Emerging Markets | 0.85% | 0.85% | 0.00% |
| Chile | Emerging Markets | 0.68% | 0.68% | 0.00% |
| Indonesia | Emerging Markets | 0.68% | 0.66% | 0.02% |
| Greece | Europe | 0.66% | 0.66% | 0.00% |
As at 30 Jun 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 18.93532% | Technology | TW | €218,633,559.87 | 2,890,000 |
| Alibaba Group Holding Ltd | 2.22932% | Consumer Discretionary | HK | €25,740,432.28 | 2,174,020 |
| MediaTek Inc | 2.01964% | Technology | TW | €23,319,416.76 | 175,000 |
| Delta Electronics Inc | 1.21403% | Industrials | TW | €14,017,547.44 | 229,000 |
| HDFC Bank Ltd | 0.98979% | Financials | IN | €11,428,403.29 | 1,355,722 |
| Hon Hai Precision Industry Co Ltd | 0.98810% | Technology | TW | €11,408,911.84 | 1,448,000 |
| China Construction Bank Corp | 0.93688% | Financials | HK | €10,817,559.18 | 10,512,000 |
| ICICI Bank Ltd | 0.79415% | Financials | IN | €9,169,578.71 | 631,167 |
| ASE Technology Holding Co Ltd | 0.72839% | Technology | TW | €8,410,214.56 | 394,000 |
| Industrial & Commercial Bank of China Ltd | 0.67448% | Financials | HK | €7,787,777.43 | 9,498,000 |
-
Inception date
03 Mar 2021
| Date | NAV (EUR) |
|---|---|
| 15 Jul 2026 | €134.5332 |
| 14 Jul 2026 | €133.2441 |
| 13 Jul 2026 | €134.3467 |
| 10 Jul 2026 | €134.6598 |
| 09 Jul 2026 | €134.0297 |
| 08 Jul 2026 | €134.4845 |
| 07 Jul 2026 | €133.9549 |
| 06 Jul 2026 | €135.8996 |
| 03 Jul 2026 | €135.7439 |
| 02 Jul 2026 | €135.2965 |
Distribution frequency
—
Historical performance 30 Jun 2026
2.16%
All dividends are reinvested for the "Accumulation" shares.
Base currency: EUR