
Start a savings plan or make a one-off investment
Invest now with an online broker
Learn moreThe value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Jan 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 3,599 | 3,895 | 31 Dec 2025 |
| Median market capital | 25.3 B | 26.7 B | 31 Jan 2026 |
| 17.0 x | 17.0 x | 31 Jan 2026 | |
| 2.5 x | 2.5 x | 31 Jan 2026 | |
| 15.8% | 15.8% | 31 Jan 2026 | |
| 17.0% | 17.0% | 31 Jan 2026 | |
| Portfolio turnover rate | -22.7% | — | 31 Dec 2025 |
As at 31 Dec 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| China | Emerging Markets | 29.90% | 29.94% | -0.04% |
| Taiwan | Emerging Markets | 28.18% | 28.28% | -0.10% |
| India | Emerging Markets | 16.90% | 16.69% | 0.21% |
| South Africa | Emerging Markets | 4.58% | 4.59% | -0.01% |
| Saudi Arabia | Emerging Markets | 3.23% | 3.25% | -0.02% |
| Brazil | Emerging Markets | 2.96% | 2.97% | -0.01% |
| Mexico | Emerging Markets | 2.29% | 2.30% | -0.01% |
| United Arab Emirates | Emerging Markets | 1.82% | 1.83% | -0.01% |
| Malaysia | Emerging Markets | 1.79% | 1.80% | -0.01% |
| Thailand | Emerging Markets | 1.55% | 1.56% | -0.01% |
| Indonesia | Emerging Markets | 1.28% | 1.28% | 0.00% |
| Kuwait | Emerging Markets | 1.04% | 1.04% | 0.00% |
| Turkey | Emerging Markets | 0.84% | 0.84% | 0.00% |
| Qatar | Emerging Markets | 0.79% | 0.79% | 0.00% |
| Chile | Emerging Markets | 0.73% | 0.73% | 0.00% |
As at 31 Jan 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 14.84704% | Technology | TW | €165,542,580.24 | 2,935,000 |
| Alibaba Group Holding Ltd | 4.19656% | Consumer Discretionary | HK | €46,791,121.81 | 2,159,720 |
| HDFC Bank Ltd | 1.24093% | Financials | IN | €13,836,200.40 | 1,369,661 |
| China Construction Bank Corp | 0.96008% | Financials | HK | €10,704,737.70 | 10,569,000 |
| Hon Hai Precision Industry Co Ltd | 0.92062% | Technology | TW | €10,264,775.98 | 1,465,000 |
| MediaTek Inc | 0.88279% | Technology | TW | €9,843,025.10 | 176,000 |
| Xiaomi Corp | 0.84847% | Telecommunications | HK | €9,460,363.39 | 2,081,200 |
| ICICI Bank Ltd | 0.84198% | Financials | IN | €9,387,979.13 | 637,326 |
| PDD Holdings Inc | 0.83150% | Technology | US | €9,271,135.40 | 91,748 |
| Delta Electronics Inc | 0.80664% | Industrials | TW | €8,993,962.50 | 232,000 |
-
Inception date
03 Mar 2021
| Date | NAV (EUR) |
|---|---|
| 13 Feb 2026 | €123.1547 |
| 12 Feb 2026 | €123.9293 |
| 11 Feb 2026 | €124.4492 |
| 10 Feb 2026 | €122.6953 |
| 09 Feb 2026 | €121.7743 |
| 06 Feb 2026 | €120.6191 |
| 05 Feb 2026 | €120.7784 |
| 04 Feb 2026 | €121.8431 |
| 03 Feb 2026 | €121.8720 |
| 02 Feb 2026 | €119.8481 |
Distribution frequency
—
Historical performance 31 Jan 2026
2.17%
All dividends are reinvested for the "Accumulation" shares.
Base currency: EUR