
One-time investment or savings plan
View the list of brokers to buy Vanguard ETFs.
Click hereThe value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Sep 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 3,786 | 3,891 | 30 Sep 2025 |
| Median market capital | 23.7 B | 23.7 B | 30 Sep 2025 |
| 16.1 x | 16.1 x | 30 Sep 2025 | |
| 2.5 x | 2.5 x | 30 Sep 2025 | |
| 14.4% | 14.4% | 30 Sep 2025 | |
| 16.9% | 16.8% | 30 Sep 2025 | |
| Portfolio turnover rate | -16.4% | — | 30 Sep 2025 |
As at 30 Sep 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| China | Emerging Markets | 32.76% | 32.75% | 0.01% |
| Taiwan | Emerging Markets | 26.01% | 26.02% | -0.01% |
| India | Emerging Markets | 16.64% | 16.64% | 0.00% |
| South Africa | Emerging Markets | 4.19% | 4.22% | -0.03% |
| Saudi Arabia | Emerging Markets | 3.53% | 3.54% | -0.01% |
| Brazil | Emerging Markets | 3.05% | 3.05% | 0.00% |
| Mexico | Emerging Markets | 2.28% | 2.29% | -0.01% |
| United Arab Emirates | Emerging Markets | 1.80% | 1.80% | 0.00% |
| Malaysia | Emerging Markets | 1.68% | 1.68% | 0.00% |
| Thailand | Emerging Markets | 1.51% | 1.52% | -0.01% |
| Indonesia | Emerging Markets | 1.25% | 1.25% | 0.00% |
| Kuwait | Emerging Markets | 1.06% | 1.06% | 0.00% |
| Turkey | Emerging Markets | 0.81% | 0.80% | 0.01% |
| Qatar | Emerging Markets | 0.80% | 0.81% | -0.01% |
| Greece | Europe | 0.71% | 0.71% | 0.00% |
As at 31 Oct 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 13.66807% | Technology | TW | €151,751,732.21 | 3,110,000 |
| Alibaba Group Holding Ltd | 4.37914% | Consumer Discretionary | HK | €48,619,976.58 | 2,288,820 |
| HDFC Bank Ltd | 1.45351% | Financials | IN | €16,137,840.23 | 1,451,004 |
| PDD Holdings Inc | 1.18159% | Technology | US | €13,118,804.90 | 97,270 |
| Hon Hai Precision Industry Co Ltd | 1.17242% | Technology | TW | €13,016,980.58 | 1,554,000 |
| Xiaomi Corp | 1.10518% | Telecommunications | HK | €12,270,440.80 | 2,207,600 |
| China Construction Bank Corp | 1.09416% | Financials | HK | €12,148,091.92 | 12,262,000 |
| ICICI Bank Ltd | 0.92173% | Financials | IN | €10,233,638.02 | 675,279 |
| Meituan | 0.80581% | Technology | HK | €8,946,621.29 | 681,715 |
| Bharti Airtel Ltd | 0.73605% | Telecommunications | IN | €8,172,152.22 | 353,104 |
-
Inception date
03 Mar 2021
| Date | NAV (EUR) |
|---|---|
| 14 Nov 2025 | €115.5412 |
| 13 Nov 2025 | €116.9631 |
| 12 Nov 2025 | €116.9204 |
| 11 Nov 2025 | €116.7093 |
| 10 Nov 2025 | €117.1997 |
| 07 Nov 2025 | €115.8542 |
| 06 Nov 2025 | €116.8244 |
| 05 Nov 2025 | €116.7503 |
| 04 Nov 2025 | €117.0582 |
| 03 Nov 2025 | €117.8856 |
Distribution frequency
—
Historical performance 30 Sep 2025
2.32%
All dividends are reinvested for the "Accumulation" shares.
Base currency: EUR