
Start a savings plan or make a one-off investment
Invest now with an online broker
Learn moreThe value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 28 Feb 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 1,220 | 1,204 | 31 Jan 2026 |
| Median market capital | 44.2 B | 44.2 B | 28 Feb 2026 |
| 17.6 x | 17.6 x | 28 Feb 2026 | |
| 2.7 x | 2.7 x | 28 Feb 2026 | |
| 16.0% | 16.0% | 28 Feb 2026 | |
| 17.8% | 17.8% | 28 Feb 2026 | |
| Portfolio turnover rate | -37.8% | — | 31 Dec 2025 |
As at 28 Feb 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| China | Emerging Markets | 23.95% | 23.97% | -0.02% |
| Taiwan | Emerging Markets | 22.49% | 22.48% | 0.01% |
| South Korea | Pacific | 18.05% | 18.05% | 0.00% |
| India | Emerging Markets | 12.83% | 12.83% | 0.00% |
| Brazil | Emerging Markets | 4.56% | 4.56% | 0.00% |
| South Africa | Emerging Markets | 3.93% | 3.93% | 0.00% |
| Saudi Arabia | Emerging Markets | 2.56% | 2.55% | 0.01% |
| Mexico | Emerging Markets | 1.97% | 1.97% | 0.00% |
| United Arab Emirates | Emerging Markets | 1.39% | 1.39% | 0.00% |
| Malaysia | Emerging Markets | 1.12% | 1.12% | 0.00% |
| Poland | Europe | 1.06% | 1.06% | 0.00% |
| Indonesia | Emerging Markets | 0.94% | 0.94% | 0.00% |
| Other | Other | 0.62% | 0.00% | 0.62% |
| Kuwait | Emerging Markets | 0.58% | 0.58% | 0.00% |
| Qatar | Emerging Markets | 0.57% | 0.57% | 0.00% |
As at 28 Feb 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 13.18308% | Information Technology | TW | CHF 2,878,922,107.91 | 45,039,618 |
| Samsung Electronics Co Ltd | 5.96687% | Information Technology | KR | CHF 1,303,044,493.92 | 8,657,873 |
| Tencent Holdings Ltd | 3.54052% | Communication Services | HK | CHF 773,179,707.37 | 11,675,536 |
| SK hynix Inc | 3.37138% | Information Technology | KR | CHF 736,242,540.84 | 998,195 |
| Alibaba Group Holding Ltd | 2.62898% | Consumer Discretionary | HK | CHF 574,116,248.65 | 31,426,336 |
| HDFC Bank Ltd | 0.93021% | Financials | IN | CHF 203,138,784.79 | 20,817,578 |
| China Construction Bank Corp | 0.82140% | Financials | HK | CHF 179,376,653.74 | 175,608,397 |
| Hon Hai Precision Industry Co Ltd | 0.81902% | Information Technology | TW | CHF 178,858,277.15 | 22,972,616 |
| MediaTek Inc | 0.79492% | Information Technology | TW | CHF 173,594,194.51 | 2,785,629 |
| Reliance Industries Ltd | 0.78113% | Energy | IN | CHF 170,582,318.48 | 11,133,467 |
-
Inception date
10 Mar 2015
| Date | NAV (CHF) |
|---|---|
| 13 Mar 2026 | CHF 156.9317 |
| 12 Mar 2026 | CHF 158.4436 |
| 11 Mar 2026 | CHF 160.1987 |
| 10 Mar 2026 | CHF 157.8775 |
| 09 Mar 2026 | CHF 153.3157 |
| 06 Mar 2026 | CHF 158.1546 |
| 05 Mar 2026 | CHF 159.0038 |
| 04 Mar 2026 | CHF 155.3338 |
| 03 Mar 2026 | CHF 162.0486 |
| 02 Mar 2026 | CHF 167.3009 |
Distribution frequency
—
Historical performance 28 Feb 2026
1.98%
All dividends are reinvested for the "Accumulation" shares.
Base currency: CHF