- Ticker iNav Bloomberg:IVWRACHF
- Bloomberg:VWRA SW
- ISIN:IE00BK5BQT80
- MEX ID:VRPURA
- Reuters:VWRA.S
- SEDOL:BK5XTL7
- Exchange ticker:VWRA

Start a savings plan or make a one-off investment
Invest now with an online broker
Learn moreThe value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Jun 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 3,782 | 4,264 | 30 Jun 2026 |
| Median market capital | 195.4 B | 195.7 B | 30 Jun 2026 |
| 23.2 x | 23.2 x | 30 Jun 2026 | |
| 3.6 x | 3.6 x | 30 Jun 2026 | |
| 18.7% | 18.6% | 30 Jun 2026 | |
| 19.1% | 19.0% | 30 Jun 2026 | |
| Portfolio turnover rate | -14.2% | — | 30 Jun 2026 |
As at 30 Jun 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 61.70% | 61.74% | -0.04% |
| Japan | Pacific | 5.90% | 5.90% | 0.00% |
| Taiwan | Emerging Markets | 3.38% | 3.39% | -0.01% |
| United Kingdom | Europe | 3.18% | 3.12% | 0.06% |
| Canada | North America | 2.91% | 2.89% | 0.02% |
| South Korea | Pacific | 2.90% | 2.89% | 0.01% |
| China | Emerging Markets | 2.61% | 2.62% | -0.01% |
| Switzerland | Europe | 2.04% | 2.03% | 0.01% |
| France | Europe | 2.02% | 2.02% | 0.00% |
| Germany | Europe | 1.82% | 1.82% | 0.00% |
| India | Emerging Markets | 1.59% | 1.60% | -0.01% |
| Australia | Pacific | 1.54% | 1.56% | -0.02% |
| Netherlands | Europe | 1.26% | 1.25% | 0.01% |
| Spain | Europe | 0.85% | 0.85% | 0.00% |
| Italy | Europe | 0.80% | 0.79% | 0.01% |
As at 30 Jun 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| NVIDIA Corp | 4.45028% | Technology | US | $3,387,048,086.07 | 16,927,623 |
| Apple Inc | 3.98235% | Technology | US | $3,030,910,000.80 | 10,474,530 |
| Microsoft Corp | 2.63978% | Technology | US | $2,009,099,894.76 | 5,386,038 |
| Amazon.com Inc | 2.19854% | Consumer Discretionary | US | $1,673,279,078.70 | 7,020,555 |
| Alphabet Inc | 1.99310% | Technology | US | $1,516,924,507.93 | 4,244,689 |
| Taiwan Semiconductor Manufacturing Co Ltd | 1.75122% | Technology | TW | $1,332,832,545.95 | 17,618,000 |
| Broadcom Inc | 1.67120% | Technology | US | $1,271,929,580.00 | 3,367,120 |
| Alphabet Inc | 1.59602% | Technology | US | $1,214,706,140.40 | 3,437,880 |
| Micron Technology Inc | 1.23916% | Technology | US | $943,108,027.34 | 817,046 |
| Meta Platforms Inc | 1.17756% | Technology | US | $896,225,934.24 | 1,591,056 |
-
Inception date
23 Jul 2019
Listing date
17 Apr 2025
| Date | NAV (USD) | Market price (CHF) |
|---|---|---|
| 21 Jul 2026 | $188.1080 | CHF 153.0200 |
| 20 Jul 2026 | $186.1820 | CHF 151.8200 |
| 17 Jul 2026 | $186.6851 | CHF 150.7200 |
| 16 Jul 2026 | $188.9141 | CHF 153.1000 |
| 15 Jul 2026 | $190.0137 | CHF 152.7800 |
| 14 Jul 2026 | $188.8829 | CHF 153.2600 |
| 13 Jul 2026 | $188.0761 | CHF 153.5000 |
| 10 Jul 2026 | $189.7531 | CHF 153.3200 |
| 09 Jul 2026 | $188.9539 | CHF 152.7400 |
| 08 Jul 2026 | $187.5986 | CHF 150.9000 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR, GBP, USD, CHF
Base currency: USD
Exchanges: NYSE Euronext - Amsterdam, London Stock Exchange, Bolsa Institucional De Valores, Deutsche Boerse, Borsa Italiana S.p.A., SIX Swiss Exchange