- Ticker iNav Bloomberg: IVWRACHF
- Bloomberg: VWRA SW
- ISIN: IE00BK5BQT80
- MEX ID: VRPURA
- Reuters: VWRA.S
- SEDOL: BK5XTL7
- Exchange ticker: VWRA
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Sep 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 3,655 | 4,253 | 30 Sep 2025 |
| Median market capital | 156.8 B | 156.8 B | 30 Sep 2025 |
| 22.8 x | 22.8 x | 30 Sep 2025 | |
| 3.3 x | 3.3 x | 30 Sep 2025 | |
| 19.2% | 19.2% | 30 Sep 2025 | |
| 20.6% | 20.6% | 30 Sep 2025 | |
| Portfolio turnover rate | -20.0% | — | 30 Sep 2025 |
As at 30 Sep 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 62.89% | 62.92% | -0.03% |
| Japan | Pacific | 5.70% | 5.70% | 0.00% |
| China | Emerging Markets | 3.65% | 3.67% | -0.02% |
| United Kingdom | Europe | 3.34% | 3.28% | 0.06% |
| Canada | North America | 2.90% | 2.88% | 0.02% |
| France | Europe | 2.14% | 2.30% | -0.16% |
| Taiwan | Emerging Markets | 2.13% | 2.12% | 0.01% |
| Germany | Europe | 2.09% | 2.09% | 0.00% |
| Switzerland | Europe | 2.00% | 2.01% | -0.01% |
| India | Emerging Markets | 1.90% | 1.89% | 0.01% |
| Australia | Pacific | 1.65% | 1.65% | 0.00% |
| South Korea | Pacific | 1.22% | 1.23% | -0.01% |
| Netherlands | Europe | 1.02% | 1.02% | 0.00% |
| Spain | Europe | 0.79% | 0.78% | 0.01% |
| Italy | Europe | 0.75% | 0.76% | -0.01% |
As at 30 Sep 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| NVIDIA Corp | 4.71473% | Technology | US | $2,299,119,549.14 | 12,322,433 |
| Microsoft Corp | 4.14606% | Technology | US | $2,021,809,537.80 | 3,903,484 |
| Apple Inc | 4.00707% | Technology | US | $1,954,030,365.37 | 7,673,999 |
| Amazon.com Inc | 2.27400% | Consumer Discretionary | US | $1,108,908,203.91 | 5,050,363 |
| Meta Platforms Inc | 1.73149% | Technology | US | $844,354,139.38 | 1,149,751 |
| Broadcom Inc | 1.64553% | Technology | US | $802,437,123.81 | 2,432,291 |
| Alphabet Inc | 1.53016% | Technology | US | $746,175,758.90 | 3,069,419 |
| Tesla Inc | 1.35075% | Consumer Discretionary | US | $658,686,354.72 | 1,481,126 |
| Alphabet Inc | 1.24023% | Technology | US | $604,793,345.55 | 2,483,241 |
| Taiwan Semiconductor Manufacturing Co Ltd | 1.12496% | Technology | TW | $548,581,271.74 | 12,812,000 |
-
Inception date
23 Jul 2019
Listing date
17 Apr 2025
| Date | NAV (USD) | Market price (CHF) |
|---|---|---|
| 31 Oct 2025 | $167.8260 | CHF 135.3200 |
| 30 Oct 2025 | $167.6912 | CHF 135.0000 |
| 29 Oct 2025 | $169.2072 | CHF 135.0000 |
| 28 Oct 2025 | $169.0638 | CHF 134.2000 |
| 27 Oct 2025 | $168.9056 | CHF 134.3800 |
| 24 Oct 2025 | $167.0614 | CHF 133.2400 |
| 23 Oct 2025 | $166.0236 | CHF 132.0800 |
| 22 Oct 2025 | $165.3352 | CHF 131.9200 |
| 21 Oct 2025 | $165.9509 | CHF 131.9000 |
| 20 Oct 2025 | $166.1087 | CHF 131.6000 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: CHF, EUR, USD, GBP
Base currency: USD
Exchanges: SIX Swiss Exchange, Borsa Italiana S.p.A., Deutsche Boerse, Bolsa Institucional De Valores, London Stock Exchange, NYSE Euronext - Amsterdam