Product Detail Meta data: Author mode
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
01 Aug 2017 - 31 Jul 2018 | 01 Aug 2018 - 31 Jul 2019 | 01 Aug 2019 - 31 Jul 2020 | 01 Aug 2020 - 31 Jul 2021 | 01 Aug 2021 - 31 Jul 2022 | |
---|---|---|---|---|---|
NAV (EUR) | 5.95% | 21.47% | 6.33% | -2.66% | -24.10% |
Benchmark | 6.15% | 21.92% | 6.56% | -2.64% | -23.98% |
Viewing 31 Jul 2021 - 31 Jul 2022
As at 02 Aug 2022
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Jun 2022
Fundamentals | Fund | Benchmark |
---|---|---|
Number of bonds | 41 | 41 |
YTM (Yield to Maturity) effective | 2.2% | 2.2% |
Medium coupon | 2.3% | 2.0% |
Average maturity | 28.7 Years | 28.7 Years |
Average quality | AA+ | AA+ |
Average Duration | 21.6 Years | 21.6 Years |
Cash Investment | 0.0% | — |
As at 30 Jun 2022
Region | Funds |
---|---|
Europe | 100.00% |
Total | 100.00% |
As at 30 Jun 2022
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
Austria | Europe | 0.0% | 7.9% | -7.9% |
Germany | Europe | 0.0% | 31.8% | -31.8% |
Ireland | Europe | 0.0% | 3.0% | -3.0% |
Finland | Europe | 0.0% | 3.0% | -3.0% |
Other | Other | 0.0% | 0.0% | 0.0% |
France | Europe | 0.0% | 38.0% | -38.0% |
Netherlands | Europe | 0.0% | 6.3% | -6.3% |
Belgium | Europe | 0.0% | 10.0% | -10.0% |
As at 30 Jun 2022
Credit Rating | Fund | Benchmark | Variance +/- |
---|---|---|---|
AAA | 38.07% | 38.11% | -0.04% |
AA | 61.92% | 61.89% | 0.03% |
Not Rated | 0.00% | — | — |
Total | 100.00% | 100.00% |
As at 30 Jun 2022
Issuers | Fund | Benchmark | Variance +/- |
---|---|---|---|
Treasury/Federal | 100.00% | 100.00% | -0.00% |
Cash | 0.00% | — | — |
Total | 100.00% | 100.00% |
As at 30 Jun 2022
Maturity | Fund | Benchmark | Variance +/- |
---|---|---|---|
Under 1 Year | 0.00% | — | — |
20 - 25 Years | 44.07% | 43.95% | 0.12% |
Over 25 Years | 55.93% | 56.05% | -0.12% |
Total | 100.00% | 100.00% |
As at 30 Jun 2022
Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
---|---|---|---|---|---|
Bundesrepublik Deutschland Bundesanleihe | 7.44025% | €33,016,694.97 | 27,975,890 | 2.50% | 15 Aug 2046 |
French Republic Government Bond OAT | 6.79864% | €30,169,523.51 | 26,364,691 | 3.25% | 25 May 2045 |
Bundesrepublik Deutschland Bundesanleihe | 6.64658% | €29,494,741.76 | 25,308,075 | 2.50% | 04 Jul 2044 |
Bundesrepublik Deutschland Bundesanleihe | 5.51461% | €24,471,505.25 | 26,550,701 | 1.25% | 15 Aug 2048 |
French Republic Government Bond OAT | 5.35276% | €23,753,310.47 | 29,459,000 | 1.50% | 25 May 2050 |
French Republic Government Bond OAT | 5.29298% | €23,488,018.88 | 17,862,762 | 4.00% | 25 Apr 2055 |
French Republic Government Bond OAT | 5.25115% | €23,302,410.82 | 25,479,000 | 2.00% | 25 May 2048 |
Bundesrepublik Deutschland Bundesanleihe | 4.97860% | €22,092,948.54 | 17,270,322 | 3.25% | 04 Jul 2042 |
Netherlands Government Bond | 4.78971% | €21,254,727.89 | 18,202,287 | 2.75% | 15 Jan 2047 |
French Republic Government Bond OAT | 4.44270% | €19,714,816.36 | 14,784,323 | 4.00% | 25 Apr 2060 |
-
-
Inception date
29 Aug 2007
Date | NAV (EUR) |
---|---|
08 Aug 2022 | €194.3925 |
05 Aug 2022 | €192.7746 |
04 Aug 2022 | €197.2582 |
03 Aug 2022 | €195.2826 |
02 Aug 2022 | €197.8616 |
01 Aug 2022 | €197.4983 |
29 Jul 2022 | €195.9087 |
28 Jul 2022 | €193.6709 |
27 Jul 2022 | €189.3183 |
26 Jul 2022 | €188.9380 |
Distribution frequency
—
Historical performance
All dividends are reinvested for the "Accumulation" shares.
Base currency: EUR