
Start a savings plan or make a one-off investment
Invest now with an online broker
Learn moreThe value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 28 Feb 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 3,593 | 3,895 | 31 Jan 2026 |
| Median market capital | 25.3 B | 25.4 B | 28 Feb 2026 |
| 17.2 x | 17.2 x | 28 Feb 2026 | |
| 2.6 x | 2.6 x | 28 Feb 2026 | |
| 16.4% | 16.4% | 28 Feb 2026 | |
| 17.6% | 17.6% | 28 Feb 2026 | |
| Portfolio turnover rate | -22.7% | — | 31 Dec 2025 |
As at 31 Jan 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| China | Emerging Markets | 29.70% | 29.69% | 0.01% |
| Taiwan | Emerging Markets | 29.67% | 29.69% | -0.02% |
| India | Emerging Markets | 15.01% | 15.00% | 0.01% |
| South Africa | Emerging Markets | 4.63% | 4.63% | 0.00% |
| Saudi Arabia | Emerging Markets | 3.36% | 3.36% | 0.00% |
| Brazil | Emerging Markets | 3.24% | 3.24% | 0.00% |
| Mexico | Emerging Markets | 2.34% | 2.34% | 0.00% |
| United Arab Emirates | Emerging Markets | 1.83% | 1.84% | -0.01% |
| Malaysia | Emerging Markets | 1.82% | 1.82% | 0.00% |
| Thailand | Emerging Markets | 1.52% | 1.53% | -0.01% |
| Indonesia | Emerging Markets | 1.17% | 1.16% | 0.01% |
| Kuwait | Emerging Markets | 0.95% | 0.95% | 0.00% |
| Turkey | Emerging Markets | 0.93% | 0.93% | 0.00% |
| Chile | Emerging Markets | 0.79% | 0.79% | 0.00% |
| Qatar | Emerging Markets | 0.78% | 0.78% | 0.00% |
As at 28 Feb 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 16.51864% | Technology | TW | CHF 186,006,536.16 | 2,910,000 |
| Alibaba Group Holding Ltd | 3.47387% | Consumer Discretionary | HK | CHF 39,117,165.74 | 2,141,220 |
| HDFC Bank Ltd | 1.17666% | Financials | IN | CHF 13,249,712.36 | 1,357,825 |
| Hon Hai Precision Industry Co Ltd | 1.00464% | Technology | TW | CHF 11,312,646.18 | 1,453,000 |
| MediaTek Inc | 0.96849% | Technology | TW | CHF 10,905,610.20 | 175,000 |
| China Construction Bank Corp | 0.95067% | Financials | HK | CHF 10,704,882.93 | 10,480,000 |
| Delta Electronics Inc | 0.93584% | Industrials | TW | CHF 10,537,951.36 | 230,000 |
| ICICI Bank Ltd | 0.85035% | Financials | IN | CHF 9,575,338.05 | 631,756 |
| PDD Holdings Inc | 0.83817% | Technology | US | CHF 9,438,081.51 | 90,987 |
| Xiaomi Corp | 0.81742% | Telecommunications | HK | CHF 9,204,464.25 | 2,063,000 |
-
Inception date
17 May 2022
| Date | NAV (CHF) |
|---|---|
| 13 Mar 2026 | CHF 116.2098 |
| 12 Mar 2026 | CHF 116.8069 |
| 11 Mar 2026 | CHF 117.9771 |
| 10 Mar 2026 | CHF 116.1199 |
| 09 Mar 2026 | CHF 113.8525 |
| 06 Mar 2026 | CHF 116.8238 |
| 05 Mar 2026 | CHF 117.3511 |
| 04 Mar 2026 | CHF 116.1659 |
| 03 Mar 2026 | CHF 119.2551 |
| 02 Mar 2026 | CHF 121.4610 |
Distribution frequency
—
Historical performance 28 Feb 2026
2.16%
All dividends are reinvested for the "Accumulation" shares.
Base currency: CHF