The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Sep 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 3,786 | 3,891 | 30 Sep 2025 |
| Median market capital | 22.2 B | 22.2 B | 30 Sep 2025 |
| 16.1 x | 16.1 x | 30 Sep 2025 | |
| 2.5 x | 2.5 x | 30 Sep 2025 | |
| 14.4% | 14.4% | 30 Sep 2025 | |
| 16.9% | 16.8% | 30 Sep 2025 | |
| Portfolio turnover rate | -16.4% | — | 30 Sep 2025 |
As at 30 Sep 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| China | Emerging Markets | 32.76% | 32.75% | 0.01% |
| Taiwan | Emerging Markets | 26.01% | 26.02% | -0.01% |
| India | Emerging Markets | 16.64% | 16.64% | 0.00% |
| South Africa | Emerging Markets | 4.19% | 4.22% | -0.03% |
| Saudi Arabia | Emerging Markets | 3.53% | 3.54% | -0.01% |
| Brazil | Emerging Markets | 3.05% | 3.05% | 0.00% |
| Mexico | Emerging Markets | 2.28% | 2.29% | -0.01% |
| United Arab Emirates | Emerging Markets | 1.80% | 1.80% | 0.00% |
| Malaysia | Emerging Markets | 1.68% | 1.68% | 0.00% |
| Thailand | Emerging Markets | 1.51% | 1.52% | -0.01% |
| Indonesia | Emerging Markets | 1.25% | 1.25% | 0.00% |
| Kuwait | Emerging Markets | 1.06% | 1.06% | 0.00% |
| Turkey | Emerging Markets | 0.81% | 0.80% | 0.01% |
| Qatar | Emerging Markets | 0.80% | 0.81% | -0.01% |
| Greece | Europe | 0.71% | 0.71% | 0.00% |
As at 30 Sep 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 12.25691% | Technology | TW | CHF 133,163,265.31 | 3,110,000 |
| Alibaba Group Holding Ltd | 4.79269% | Consumer Discretionary | HK | CHF 52,069,448.87 | 2,288,820 |
| HDFC Bank Ltd | 1.43050% | Financials | IN | CHF 15,541,437.45 | 1,451,004 |
| Xiaomi Corp | 1.41029% | Telecommunications | HK | CHF 15,321,885.76 | 2,207,600 |
| PDD Holdings Inc | 1.18334% | Technology | US | CHF 12,856,175.90 | 97,270 |
| China Construction Bank Corp | 1.08507% | Financials | HK | CHF 11,788,566.14 | 12,262,000 |
| Hon Hai Precision Industry Co Ltd | 1.01371% | Technology | TW | CHF 11,013,321.08 | 1,554,000 |
| ICICI Bank Ltd | 0.94365% | Financials | IN | CHF 10,252,155.73 | 675,279 |
| Meituan | 0.84278% | Technology | HK | CHF 9,156,241.00 | 681,715 |
| MediaTek Inc | 0.74264% | Technology | TW | CHF 8,068,278.76 | 187,000 |
-
Inception date
17 May 2022
| Date | NAV (CHF) |
|---|---|
| 29 Oct 2025 | CHF 117.3447 |
| 28 Oct 2025 | CHF 115.9775 |
| 27 Oct 2025 | CHF 116.6801 |
| 24 Oct 2025 | CHF 115.3394 |
| 23 Oct 2025 | CHF 115.0017 |
| 22 Oct 2025 | CHF 114.8627 |
| 21 Oct 2025 | CHF 115.4221 |
| 20 Oct 2025 | CHF 114.5036 |
| 17 Oct 2025 | CHF 113.2153 |
| 16 Oct 2025 | CHF 115.4025 |
Distribution frequency
—
Historical performance 30 Sep 2025
2.32%
All dividends are reinvested for the "Accumulation" shares.
Base currency: CHF