
Start a savings plan or make a one-off investment
Invest now with an online broker
Learn moreThe value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Dec 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 3,599 | 3,900 | 31 Dec 2025 |
| Median market capital | 22.9 B | 22.9 B | 31 Dec 2025 |
| 16.2 x | 16.2 x | 31 Dec 2025 | |
| 2.4 x | 2.4 x | 31 Dec 2025 | |
| 15.0% | 15.1% | 31 Dec 2025 | |
| 16.8% | 16.9% | 31 Dec 2025 | |
| Portfolio turnover rate | -22.7% | — | 31 Dec 2025 |
As at 31 Dec 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| China | Emerging Markets | 29.90% | 29.94% | -0.04% |
| Taiwan | Emerging Markets | 28.18% | 28.28% | -0.10% |
| India | Emerging Markets | 16.90% | 16.69% | 0.21% |
| South Africa | Emerging Markets | 4.58% | 4.59% | -0.01% |
| Saudi Arabia | Emerging Markets | 3.23% | 3.25% | -0.02% |
| Brazil | Emerging Markets | 2.96% | 2.97% | -0.01% |
| Mexico | Emerging Markets | 2.29% | 2.30% | -0.01% |
| United Arab Emirates | Emerging Markets | 1.82% | 1.83% | -0.01% |
| Malaysia | Emerging Markets | 1.79% | 1.80% | -0.01% |
| Thailand | Emerging Markets | 1.55% | 1.56% | -0.01% |
| Indonesia | Emerging Markets | 1.28% | 1.28% | 0.00% |
| Kuwait | Emerging Markets | 1.04% | 1.04% | 0.00% |
| Turkey | Emerging Markets | 0.84% | 0.84% | 0.00% |
| Qatar | Emerging Markets | 0.79% | 0.79% | 0.00% |
| Chile | Emerging Markets | 0.73% | 0.73% | 0.00% |
As at 31 Dec 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 13.93588% | Technology | TW | CHF 144,786,047.33 | 2,935,000 |
| Alibaba Group Holding Ltd | 3.81380% | Consumer Discretionary | HK | CHF 39,623,307.77 | 2,159,720 |
| HDFC Bank Ltd | 1.45386% | Financials | IN | CHF 15,104,773.54 | 1,369,661 |
| Hon Hai Precision Industry Co Ltd | 1.03443% | Technology | TW | CHF 10,747,203.26 | 1,465,000 |
| Xiaomi Corp | 1.01144% | Telecommunications | HK | CHF 10,508,275.20 | 2,081,200 |
| China Construction Bank Corp | 1.00506% | Financials | HK | CHF 10,442,038.93 | 10,569,000 |
| PDD Holdings Inc | 1.00133% | Technology | US | CHF 10,403,305.72 | 91,748 |
| ICICI Bank Ltd | 0.91654% | Financials | IN | CHF 9,522,372.04 | 637,326 |
| Meituan | 0.82127% | Technology | HK | CHF 8,532,552.13 | 642,915 |
| MediaTek Inc | 0.77098% | Technology | TW | CHF 8,010,057.13 | 176,000 |
-
Inception date
17 May 2022
| Date | NAV (CHF) |
|---|---|
| 28 Jan 2026 | CHF 120.8683 |
| 27 Jan 2026 | CHF 119.1054 |
| 26 Jan 2026 | CHF 118.9633 |
| 23 Jan 2026 | CHF 120.8725 |
| 22 Jan 2026 | CHF 120.7032 |
| 21 Jan 2026 | CHF 120.0256 |
| 20 Jan 2026 | CHF 119.7971 |
| 19 Jan 2026 | CHF 121.0740 |
| 16 Jan 2026 | CHF 121.9782 |
| 15 Jan 2026 | CHF 121.4991 |
Distribution frequency
—
Historical performance 31 Dec 2025
2.34%
All dividends are reinvested for the "Accumulation" shares.
Base currency: CHF