
Start a savings plan or make a one-off investment
Invest now with an online broker
Learn moreThe value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Dec 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 1,221 | 1,196 | 31 Dec 2025 |
| Median market capital | 38.9 B | 38.9 B | 31 Dec 2025 |
| 15.9 x | 15.9 x | 31 Dec 2025 | |
| 2.4 x | 2.4 x | 31 Dec 2025 | |
| 14.4% | 14.4% | 31 Dec 2025 | |
| 16.7% | 16.7% | 31 Dec 2025 | |
| Portfolio turnover rate | -37.8% | — | 31 Dec 2025 |
As at 31 Dec 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| China | Emerging Markets | 27.63% | 27.63% | 0.00% |
| Taiwan | Emerging Markets | 20.60% | 20.60% | 0.00% |
| India | Emerging Markets | 15.29% | 15.29% | 0.00% |
| South Korea | Pacific | 13.32% | 13.32% | 0.00% |
| Brazil | Emerging Markets | 4.32% | 4.32% | 0.00% |
| South Africa | Emerging Markets | 3.81% | 3.81% | 0.00% |
| Saudi Arabia | Emerging Markets | 2.85% | 2.85% | 0.00% |
| Mexico | Emerging Markets | 1.94% | 1.94% | 0.00% |
| United Arab Emirates | Emerging Markets | 1.44% | 1.44% | 0.00% |
| Malaysia | Emerging Markets | 1.21% | 1.21% | 0.00% |
| Indonesia | Emerging Markets | 1.17% | 1.16% | 0.01% |
| Poland | Europe | 1.12% | 1.12% | 0.00% |
| Kuwait | Emerging Markets | 0.69% | 0.69% | 0.00% |
| Qatar | Emerging Markets | 0.66% | 0.65% | 0.01% |
| Other | Other | 0.61% | 0.00% | 0.61% |
As at 31 Dec 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 11.57179% | Information Technology | TW | CHF 2,184,992,533.54 | 44,292,618 |
| Tencent Holdings Ltd | 4.69555% | Communication Services | HK | CHF 886,616,658.83 | 11,520,836 |
| Samsung Electronics Co Ltd | 3.75303% | Information Technology | KR | CHF 708,649,492.42 | 8,514,137 |
| Alibaba Group Holding Ltd | 3.00146% | Consumer Discretionary | HK | CHF 566,736,956.48 | 30,890,736 |
| SK hynix Inc | 2.34930% | Information Technology | KR | CHF 443,595,571.14 | 981,600 |
| HDFC Bank Ltd | 1.19309% | Financials | IN | CHF 225,280,751.73 | 20,427,864 |
| Reliance Industries Ltd | 1.01300% | Energy | IN | CHF 191,274,756.34 | 10,947,313 |
| China Construction Bank Corp | 0.90049% | Financials | HK | CHF 170,031,049.39 | 172,098,397 |
| Hon Hai Precision Industry Co Ltd | 0.87815% | Information Technology | TW | CHF 165,812,224.12 | 22,602,616 |
| Xiaomi Corp | 0.82778% | Information Technology | HK | CHF 156,302,237.23 | 30,956,195 |
-
Inception date
10 Mar 2015
| Date | NAV (CHF) |
|---|---|
| 23 Jan 2026 | CHF 160.0760 |
| 22 Jan 2026 | CHF 159.8424 |
| 21 Jan 2026 | CHF 158.9174 |
| 20 Jan 2026 | CHF 158.0908 |
| 19 Jan 2026 | CHF 160.1223 |
| 16 Jan 2026 | CHF 161.1388 |
| 15 Jan 2026 | CHF 160.5306 |
| 14 Jan 2026 | CHF 159.6932 |
| 13 Jan 2026 | CHF 159.1155 |
| 12 Jan 2026 | CHF 157.7332 |
Distribution frequency
—
Historical performance 31 Dec 2025
2.25%
All dividends are reinvested for the "Accumulation" shares.
Base currency: CHF