The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
As at 31 Jan 2023
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Dec 2022
Fundamentals | Fund | Benchmark |
---|---|---|
Number of stocks | 4,470 | 4,922 |
Median market capital | 56.8 B | 56.8 B |
16.4 x | 16.4 x | |
2.4 x | 2.4 x | |
18.3% | 18.3% | |
16.5% | 16.5% | |
Portfolio turnover rate (As at 31 Dec 2022) | -29.2% | — |
As at 31 Dec 2022
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
United States of America | North America | 67.8% | 67.8% | 0.0% |
Japan | Pacific | 7.5% | 7.5% | 0.0% |
United Kingdom | Europe | 3.4% | 3.4% | 0.0% |
Canada | North America | 3.0% | 3.0% | 0.0% |
Switzerland | Europe | 2.9% | 2.9% | 0.0% |
Australia | Pacific | 2.3% | 2.3% | 0.0% |
Germany | Europe | 2.3% | 2.3% | 0.0% |
France | Europe | 1.8% | 1.9% | -0.1% |
South Korea | Pacific | 1.7% | 1.7% | 0.0% |
Netherlands | Europe | 1.4% | 1.4% | 0.0% |
Sweden | Europe | 1.0% | 1.0% | 0.0% |
Hong Kong | Pacific | 0.9% | 0.9% | 0.0% |
Denmark | Europe | 0.9% | 0.9% | 0.0% |
Spain | Europe | 0.6% | 0.6% | 0.0% |
Italy | Europe | 0.6% | 0.6% | 0.0% |
As at 31 Dec 2022
Holding name | % of market value | Sector | Region | Market value | Shares |
---|---|---|---|---|---|
Apple Inc. | 4.38390% | Computer Hardware | US | £154,143,105.15 | 1,186,355 |
Microsoft Corp. | 4.02798% | Software | US | £141,628,339.02 | 590,561 |
Amazon.com Inc. | 1.67605% | Diversified Retailers | US | £58,931,796.00 | 701,569 |
Alphabet Inc. Class A | 1.19789% | Consumer Digital Services | US | £42,119,237.40 | 477,380 |
UnitedHealth Group Inc. | 1.11316% | Health Care Management Services | US | £39,140,008.32 | 73,824 |
Alphabet Inc. Class C | 1.05568% | Consumer Digital Services | US | £37,118,864.55 | 418,335 |
JPMorgan Chase & Co. | 0.87776% | Banks | US | £30,862,980.90 | 230,149 |
Procter & Gamble Co. | 0.80331% | Personal Products | US | £28,245,327.84 | 186,364 |
NVIDIA Corp. | 0.78950% | Semiconductors | US | £27,759,585.28 | 189,952 |
Visa Inc. Class A | 0.76725% | Transaction Processing Services | US | £26,977,428.24 | 129,849 |
-
Inception date
25 Oct 2011
Date | NAV (GBP) |
---|---|
03 Feb 2023 | £296.7433 |
02 Feb 2023 | £295.2845 |
01 Feb 2023 | £289.4272 |
31 Jan 2023 | £286.4167 |
30 Jan 2023 | £281.9634 |
27 Jan 2023 | £285.2478 |
26 Jan 2023 | £283.9449 |
25 Jan 2023 | £281.6415 |
24 Jan 2023 | £282.3643 |
23 Jan 2023 | £281.2370 |
Distribution frequency
Quarterly
Historical performance 31 Dec 2022
1.45%
Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
---|---|---|---|---|
Income | £0.9533 | 30 Dec 2022 | 29 Dec 2022 | 16 Jan 2023 |
Income | £0.7529 | 30 Sep 2022 | 29 Sep 2022 | 14 Oct 2022 |
Income | £1.3748 | 30 Jun 2022 | 29 Jun 2022 | 14 Jul 2022 |
Income | £0.8582 | 31 Mar 2022 | 30 Mar 2022 | 14 Apr 2022 |
Income | £0.7647 | 31 Dec 2021 | 30 Dec 2021 | 14 Jan 2022 |
Income | £0.9111 | 30 Sep 2021 | 29 Sep 2021 | 13 Oct 2021 |
Income | £0.9918 | 30 Jun 2021 | 29 Jun 2021 | 14 Jul 2021 |
Income | £0.8280 | 31 Mar 2021 | 30 Mar 2021 | 14 Apr 2021 |
Income | £0.6178 | 31 Dec 2020 | 30 Dec 2020 | 14 Jan 2021 |
Income | £0.7328 | 30 Sep 2020 | 29 Sep 2020 | 14 Oct 2020 |
Base currency: GBP
Product Detail Meta data: Author mode