The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Sep 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 231 | 2,983 | 30 Sep 2025 |
| Median market capital | 19.1 B | 179.1 B | 30 Sep 2025 |
| 26.3 x | 27.9 x | 30 Sep 2025 | |
| 3.8 x | 4.6 x | 30 Sep 2025 | |
| 11.2% | 23.8% | 30 Sep 2025 | |
| 16.7% | 22.9% | 30 Sep 2025 | |
| Portfolio turnover rate | 16.6% | — | 30 Sep 2025 |
As at 30 Sep 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 88.67% | 99.28% | -10.61% |
| China | Emerging Markets | 6.04% | 0.00% | 6.04% |
| Other | Other | 2.97% | 0.41% | 2.56% |
| Canada | North America | 1.03% | 0.00% | 1.03% |
| Germany | Europe | 0.50% | 0.00% | 0.50% |
| Switzerland | Europe | 0.37% | 0.00% | 0.37% |
| United Kingdom | Europe | 0.20% | 0.00% | 0.20% |
| France | Europe | 0.15% | 0.00% | 0.15% |
| Israel | Middle East | 0.07% | 0.00% | 0.07% |
| Argentina | Emerging Markets | 0.00% | 0.00% | 0.00% |
| Panama | Emerging Markets | 0.00% | 0.00% | 0.00% |
| Brazil | Emerging Markets | 0.00% | 0.11% | -0.11% |
| Peru | Emerging Markets | 0.00% | 0.02% | -0.02% |
| Singapore | Pacific | 0.00% | 0.00% | 0.00% |
| Hong Kong | Pacific | 0.00% | 0.00% | 0.00% |
As at 30 Sep 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Eli Lilly & Co | 3.64680% | Health Care | US | £48,437,529.00 | 63,483 |
| Micron Technology Inc | 3.31171% | Information Technology | US | £43,986,754.80 | 262,890 |
| Xometry Inc | 3.19097% | Industrials | US | £42,383,107.00 | 778,100 |
| Flex Ltd | 2.99371% | Information Technology | US | £39,763,072.25 | 685,925 |
| NEXTracker Inc | 2.60331% | Industrials | US | £34,577,672.71 | 467,329 |
| Alibaba Group Holding Ltd | 2.33872% | Consumer Discretionary | US | £31,063,274.00 | 173,800 |
| Alphabet Inc | 2.17528% | Communication Services | US | £28,892,435.00 | 118,850 |
| BeOne Medicines Ltd | 2.09347% | Health Care | US | £27,805,889.80 | 81,614 |
| Raymond James Financial Inc | 1.87050% | Financials | US | £24,844,389.20 | 143,942 |
| Rhythm Pharmaceuticals Inc | 1.85218% | Health Care | US | £24,600,962.02 | 243,598 |
-
Inception date
19 Dec 2006
| Date | NAV (GBP) |
|---|---|
| 31 Oct 2025 | £1,801.1206 |
| 30 Oct 2025 | £1,788.3529 |
| 29 Oct 2025 | £1,785.8875 |
| 28 Oct 2025 | £1,773.1354 |
| 27 Oct 2025 | £1,773.0770 |
| 24 Oct 2025 | £1,764.9176 |
| 23 Oct 2025 | £1,740.5590 |
| 22 Oct 2025 | £1,712.3358 |
| 21 Oct 2025 | £1,728.7035 |
| 20 Oct 2025 | £1,736.3142 |
Distribution frequency
Annually
Historical performance 30 Sep 2025
0.61%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | £0.0000 | 31 Dec 2024 | 30 Dec 2024 | 15 Jan 2025 |
| Income | £0.0000 | 29 Dec 2023 | 28 Dec 2023 | 15 Jan 2024 |
| Income | £0.0000 | 30 Dec 2022 | 29 Dec 2022 | 16 Jan 2023 |
| Income | £0.0000 | 31 Dec 2021 | 30 Dec 2021 | 14 Jan 2022 |
| Income | £0.0000 | 31 Dec 2020 | 30 Dec 2020 | 14 Jan 2021 |
| Income | £0.0000 | 30 Dec 2010 | 23 Dec 2010 | 04 Jan 2011 |
| Income | £0.1140 | 31 Dec 2007 | 28 Dec 2007 | 04 Jan 2008 |
Base currency: GBP