
Start a savings plan or make a one-off investment
Invest now with an online broker
Learn moreThe value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Dec 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 223 | 2,966 | 31 Dec 2025 |
| Median market capital | 22.0 B | 205.9 B | 31 Dec 2025 |
| 29.3 x | 27.3 x | 31 Dec 2025 | |
| 4.1 x | 4.6 x | 31 Dec 2025 | |
| 10.6% | 23.8% | 31 Dec 2025 | |
| 14.4% | 22.0% | 31 Dec 2025 | |
| Portfolio turnover rate | 18.9% | — | 31 Dec 2025 |
As at 31 Dec 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 89.97% | 99.32% | -9.35% |
| China | Emerging Markets | 4.84% | 0.00% | 4.84% |
| Other | Other | 3.12% | 0.40% | 2.72% |
| Canada | North America | 0.98% | 0.00% | 0.98% |
| Switzerland | Europe | 0.40% | 0.00% | 0.40% |
| Germany | Europe | 0.28% | 0.00% | 0.28% |
| United Kingdom | Europe | 0.18% | 0.00% | 0.18% |
| France | Europe | 0.15% | 0.00% | 0.15% |
| Israel | Middle East | 0.06% | 0.00% | 0.06% |
| Brazil | Emerging Markets | 0.00% | 0.11% | -0.11% |
| Peru | Emerging Markets | 0.00% | 0.02% | -0.02% |
| Singapore | Pacific | 0.00% | 0.00% | 0.00% |
| Hong Kong | Pacific | 0.00% | 0.00% | 0.00% |
| Sweden | Europe | 0.00% | 0.14% | -0.14% |
| Argentina | Emerging Markets | 0.00% | 0.00% | 0.00% |
As at 31 Dec 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Micron Technology Inc | 4.56743% | Information Technology | US | £57,458,741.20 | 201,320 |
| Eli Lilly & Co | 4.47236% | Health Care | US | £56,262,722.04 | 52,353 |
| Xometry Inc | 3.42701% | Industrials | US | £43,112,181.80 | 724,940 |
| Flex Ltd | 2.69916% | Information Technology | US | £33,955,737.90 | 561,995 |
| Alphabet Inc | 2.49552% | Communication Services | US | £31,393,900.00 | 100,300 |
| Nextpower Inc | 2.43351% | Industrials | US | £30,613,851.29 | 351,439 |
| BeOne Medicines Ltd | 1.79952% | Health Care | US | £22,638,098.34 | 74,514 |
| Alibaba Group Holding Ltd | 1.78854% | Consumer Discretionary | US | £22,500,030.00 | 153,500 |
| GRAIL Inc | 1.72619% | Health Care | US | £21,715,638.03 | 253,717 |
| Rhythm Pharmaceuticals Inc | 1.63186% | Health Care | US | £20,528,987.52 | 191,788 |
-
Inception date
19 Dec 2006
| Date | NAV (GBP) |
|---|---|
| 30 Jan 2026 | £1,863.2987 |
| 29 Jan 2026 | £1,896.3919 |
| 28 Jan 2026 | £1,892.6578 |
| 27 Jan 2026 | £1,890.7359 |
| 26 Jan 2026 | £1,888.2330 |
| 23 Jan 2026 | £1,905.9876 |
| 22 Jan 2026 | £1,943.1891 |
| 21 Jan 2026 | £1,926.3554 |
| 20 Jan 2026 | £1,882.3521 |
| 19 Jan 2026 | £1,907.9850 |
Distribution frequency
Annually
Historical performance 31 Dec 2025
0.53%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | £0.0000 | 31 Dec 2025 | 30 Dec 2025 | 15 Jan 2026 |
| Income | £0.0000 | 31 Dec 2024 | 30 Dec 2024 | 15 Jan 2025 |
| Income | £0.0000 | 29 Dec 2023 | 28 Dec 2023 | 15 Jan 2024 |
| Income | £0.0000 | 30 Dec 2022 | 29 Dec 2022 | 16 Jan 2023 |
| Income | £0.0000 | 31 Dec 2021 | 30 Dec 2021 | 14 Jan 2022 |
| Income | £0.0000 | 31 Dec 2020 | 30 Dec 2020 | 14 Jan 2021 |
| Income | £0.0000 | 30 Dec 2010 | 23 Dec 2010 | 04 Jan 2011 |
| Income | £0.1140 | 31 Dec 2007 | 28 Dec 2007 | 04 Jan 2008 |
Base currency: GBP