- Ticker iNav Bloomberg: IV3NACHF
- Bloomberg: V3NA SW
- ISIN: IE000O58J820
- MEX ID: VRAABZ
- Reuters: V3NA.S
- SEDOL: BPNZVN6
- Exchange ticker: V3NA
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Sep 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at | 
|---|---|---|---|
| Number of stocks | 1,425 | 1,423 | 30 Sep 2025 | 
| Median market capital | 285.4 B | 285.4 B | 30 Sep 2025 | 
| 29.3 x | 29.3 x | 30 Sep 2025 | |
| 5.2 x | 5.2 x | 30 Sep 2025 | |
| 27.0% | 27.0% | 30 Sep 2025 | |
| 23.6% | 23.6% | 30 Sep 2025 | |
| Portfolio turnover rate | -4.6% | — | 30 Sep 2025 | 
As at 30 Sep 2025
| Country | Region | Fund | Benchmark | Variance +/- | 
|---|---|---|---|---|
| United States of America | North America | 96.61% | 96.69% | -0.08% | 
| Canada | North America | 3.31% | 3.31% | 0.00% | 
| United Kingdom | Europe | 0.08% | 0.00% | 0.08% | 
| Other | Other | 0.00% | 0.00% | 0.00% | 
As at 30 Sep 2025
| Holding name | % of market value | Sector | Region | Market value | Shares | 
|---|---|---|---|---|---|
| NVIDIA Corp | 7.96398% | Technology | US | $32,434,507.46 | 173,837 | 
| Microsoft Corp | 7.00570% | Technology | US | $28,531,793.70 | 55,086 | 
| Apple Inc | 6.77018% | Technology | US | $27,572,609.55 | 108,285 | 
| Amazon.com Inc | 3.84132% | Consumer Discretionary | US | $15,644,362.50 | 71,250 | 
| Meta Platforms Inc | 2.92425% | Technology | US | $11,909,440.46 | 16,217 | 
| Broadcom Inc | 2.77875% | Technology | US | $11,316,902.73 | 34,303 | 
| Alphabet Inc | 2.57721% | Technology | US | $10,496,085.60 | 43,176 | 
| Tesla Inc | 2.28145% | Consumer Discretionary | US | $9,291,534.96 | 20,893 | 
| Alphabet Inc | 2.10226% | Technology | US | $8,561,756.70 | 35,154 | 
| JPMorgan Chase & Co | 1.59765% | Financials | US | $6,506,690.04 | 20,628 | 
-
Inception date
16 Aug 2022
Listing date
18 Aug 2022
| Date | NAV (USD) | Market price (CHF) | 
|---|---|---|
| 31 Oct 2025 | — | CHF 6.5620 | 
| 30 Oct 2025 | $8.1357 | CHF 6.5670 | 
| 29 Oct 2025 | $8.2269 | CHF 6.5760 | 
| 28 Oct 2025 | $8.2372 | CHF 6.5305 | 
| 27 Oct 2025 | $8.2085 | CHF 6.5090 | 
| 24 Oct 2025 | $8.1005 | CHF 6.4555 | 
| 23 Oct 2025 | $8.0318 | CHF 6.3755 | 
| 22 Oct 2025 | $7.9834 | CHF 6.3530 | 
| 21 Oct 2025 | $8.0388 | CHF 6.3965 | 
| 20 Oct 2025 | $8.0382 | CHF 6.3595 | 
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: EUR, USD, GBP, CHF, MXN
Base currency: USD
Exchanges: Borsa Italiana S.p.A., Deutsche Boerse, London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Bolsa Mexicana De Valores