- Ticker iNav Bloomberg: IVFEACHF
- Bloomberg: VFEA SW
- ISIN: IE00BK5BR733
- MEX ID: VRBUBE
- Reuters: VFEA.S
- SEDOL: BJGTPD1
- Exchange ticker: VFEA
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Sep 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 2,286 | 2,270 | 30 Sep 2025 |
| Median market capital | 40.5 B | 40.5 B | 30 Sep 2025 |
| 16.0 x | 16.1 x | 30 Sep 2025 | |
| 2.5 x | 2.5 x | 30 Sep 2025 | |
| 15.6% | 15.6% | 30 Sep 2025 | |
| 16.1% | 16.1% | 30 Sep 2025 | |
| Portfolio turnover rate | -10.7% | — | 30 Sep 2025 |
As at 30 Sep 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| China | Emerging Markets | 35.68% | 35.67% | 0.01% |
| Taiwan | Emerging Markets | 20.66% | 20.65% | 0.01% |
| India | Emerging Markets | 18.40% | 18.39% | 0.01% |
| Brazil | Emerging Markets | 4.11% | 4.11% | 0.00% |
| South Africa | Emerging Markets | 3.90% | 3.89% | 0.01% |
| Saudi Arabia | Emerging Markets | 3.75% | 3.79% | -0.04% |
| Mexico | Emerging Markets | 2.27% | 2.27% | 0.00% |
| United Arab Emirates | Emerging Markets | 1.81% | 1.81% | 0.00% |
| Malaysia | Emerging Markets | 1.59% | 1.58% | 0.01% |
| Thailand | Emerging Markets | 1.43% | 1.42% | 0.01% |
| Indonesia | Emerging Markets | 1.19% | 1.19% | 0.00% |
| Turkey | Emerging Markets | 0.91% | 0.91% | 0.00% |
| Kuwait | Emerging Markets | 0.81% | 0.81% | 0.00% |
| Qatar | Emerging Markets | 0.80% | 0.80% | 0.00% |
| Greece | Europe | 0.75% | 0.75% | 0.00% |
As at 30 Sep 2025
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 10.86439% | Technology | TW | $475,876,697.95 | 11,114,000 |
| Tencent Holdings Ltd | 5.50743% | Technology | HK | $241,233,611.77 | 2,830,911 |
| Alibaba Group Holding Ltd | 4.24821% | Consumer Discretionary | HK | $186,077,858.72 | 8,179,436 |
| HDFC Bank Ltd | 1.26748% | Financials | IN | $55,517,417.51 | 5,183,304 |
| Xiaomi Corp | 1.24992% | Telecommunications | HK | $54,748,187.75 | 7,888,200 |
| Reliance Industries Ltd | 1.09293% | Energy | IN | $47,871,989.10 | 3,116,198 |
| PDD Holdings Inc | 1.04898% | Technology | US | $45,947,050.12 | 347,636 |
| China Construction Bank Corp | 0.96478% | Financials | HK | $42,258,865.87 | 43,956,000 |
| Hon Hai Precision Industry Co Ltd | 0.89916% | Technology | TW | $39,384,777.22 | 5,557,265 |
| ICICI Bank Ltd | 0.83613% | Financials | IN | $36,623,727.76 | 2,412,296 |
-
Inception date
24 Sep 2019
Listing date
16 Sep 2021
| Date | NAV (USD) | Market price (CHF) |
|---|---|---|
| 31 Oct 2025 | $79.0705 | CHF 63.6700 |
| 30 Oct 2025 | $79.7780 | CHF 64.0600 |
| 29 Oct 2025 | $80.2326 | CHF 64.4500 |
| 28 Oct 2025 | $79.6382 | CHF 63.5200 |
| 27 Oct 2025 | $79.8283 | CHF 64.0000 |
| 24 Oct 2025 | $78.9950 | CHF 63.3500 |
| 23 Oct 2025 | $78.7566 | CHF 62.9500 |
| 22 Oct 2025 | $78.5234 | CHF 62.9200 |
| 21 Oct 2025 | $78.8803 | CHF 62.9300 |
| 20 Oct 2025 | $78.7794 | CHF 62.9600 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: CHF, EUR, USD, GBP
Base currency: USD
Exchanges: SIX Swiss Exchange, Borsa Italiana S.p.A., Bolsa Institucional De Valores, Deutsche Boerse, London Stock Exchange