- Ticker iNav Bloomberg: IVFEACHF
- Bloomberg: VFEA SW
- ISIN: IE00BK5BR733
- MEX ID: VRBUBE
- Reuters: VFEA.S
- SEDOL: BJGTPD1
- Exchange ticker: VFEA

Start a savings plan or make a one-off investment
Invest now with an online broker
Learn moreThe value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Jan 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | 2,289 | 2,271 | 31 Dec 2025 |
| Median market capital | 42.5 B | 43.0 B | 31 Jan 2026 |
| 16.7 x | 16.7 x | 31 Jan 2026 | |
| 2.5 x | 2.5 x | 31 Jan 2026 | |
| 16.4% | 16.4% | 31 Jan 2026 | |
| 15.9% | 16.0% | 31 Jan 2026 | |
| Portfolio turnover rate | -17.1% | — | 31 Dec 2025 |
As at 31 Dec 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| China | Emerging Markets | 32.65% | 32.64% | 0.01% |
| Taiwan | Emerging Markets | 22.54% | 22.54% | 0.00% |
| India | Emerging Markets | 19.03% | 19.03% | 0.00% |
| South Africa | Emerging Markets | 4.29% | 4.29% | 0.00% |
| Brazil | Emerging Markets | 4.17% | 4.17% | 0.00% |
| Saudi Arabia | Emerging Markets | 3.43% | 3.42% | 0.01% |
| Mexico | Emerging Markets | 2.30% | 2.30% | 0.00% |
| United Arab Emirates | Emerging Markets | 1.83% | 1.83% | 0.00% |
| Malaysia | Emerging Markets | 1.67% | 1.67% | 0.00% |
| Thailand | Emerging Markets | 1.46% | 1.46% | 0.00% |
| Indonesia | Emerging Markets | 1.25% | 1.25% | 0.00% |
| Turkey | Emerging Markets | 0.90% | 0.91% | -0.01% |
| Kuwait | Emerging Markets | 0.79% | 0.79% | 0.00% |
| Greece | Europe | 0.77% | 0.78% | -0.01% |
| Qatar | Emerging Markets | 0.77% | 0.77% | 0.00% |
As at 31 Jan 2026
| Holding name | % of market value | Sector | Region | Market value | Shares |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 13.29403% | Technology | TW | $703,626,469.65 | 12,475,000 |
| Tencent Holdings Ltd | 4.65873% | Technology | HK | $246,577,060.07 | 3,177,711 |
| Alibaba Group Holding Ltd | 3.75707% | Consumer Discretionary | HK | $198,854,164.85 | 9,178,436 |
| HDFC Bank Ltd | 1.10838% | Financials | IN | $58,664,503.34 | 5,807,265 |
| Reliance Industries Ltd | 1.00047% | Energy | IN | $52,952,765.86 | 3,490,750 |
| China Construction Bank Corp | 0.85660% | Financials | HK | $45,337,891.34 | 44,763,000 |
| Hon Hai Precision Industry Co Ltd | 0.82702% | Technology | TW | $43,772,543.14 | 6,247,265 |
| MediaTek Inc | 0.80088% | Technology | TW | $42,388,763.90 | 757,940 |
| Xiaomi Corp | 0.76003% | Telecommunications | HK | $40,226,999.76 | 8,849,600 |
| ICICI Bank Ltd | 0.75194% | Financials | IN | $39,798,826.53 | 2,701,841 |
-
Inception date
24 Sep 2019
Listing date
16 Sep 2021
| Date | NAV (USD) | Market price (CHF) |
|---|---|---|
| 13 Feb 2026 | $84.4055 | CHF 65.0600 |
| 12 Feb 2026 | $85.3081 | CHF 65.8300 |
| 11 Feb 2026 | $85.5628 | CHF 65.9500 |
| 10 Feb 2026 | $84.9111 | CHF 65.3100 |
| 09 Feb 2026 | $84.2747 | CHF 65.1700 |
| 06 Feb 2026 | $82.8604 | CHF 64.7500 |
| 05 Feb 2026 | $82.7821 | CHF 64.0000 |
| 04 Feb 2026 | $83.4809 | CHF 64.5000 |
| 03 Feb 2026 | $83.7582 | CHF 65.0000 |
| 02 Feb 2026 | $82.3245 | CHF 64.7700 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: GBP, USD, EUR, CHF
Base currency: USD
Exchanges: London Stock Exchange, Deutsche Boerse, Bolsa Institucional De Valores, Borsa Italiana S.p.A., SIX Swiss Exchange