- Ticker iNav Bloomberg: IVFEMCHF
- Bloomberg: VFEM SW
- ISIN: IE00B3VVMM84
- MEX ID: VIBAAE
- Reuters: VFEM.S
- SEDOL: B9F6LG8
- Exchange ticker: VFEM
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Sep 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at | 
|---|---|---|---|
| Number of stocks | 2,286 | 2,270 | 30 Sep 2025 | 
| Median market capital | 40.5 B | 40.5 B | 30 Sep 2025 | 
| 16.0 x | 16.1 x | 30 Sep 2025 | |
| 2.5 x | 2.5 x | 30 Sep 2025 | |
| 15.6% | 15.6% | 30 Sep 2025 | |
| 16.1% | 16.1% | 30 Sep 2025 | |
| Portfolio turnover rate | -10.7% | — | 30 Sep 2025 | 
As at 30 Sep 2025
| Country | Region | Fund | Benchmark | Variance +/- | 
|---|---|---|---|---|
| China | Emerging Markets | 35.68% | 35.67% | 0.01% | 
| Taiwan | Emerging Markets | 20.66% | 20.65% | 0.01% | 
| India | Emerging Markets | 18.40% | 18.39% | 0.01% | 
| Brazil | Emerging Markets | 4.11% | 4.11% | 0.00% | 
| South Africa | Emerging Markets | 3.90% | 3.89% | 0.01% | 
| Saudi Arabia | Emerging Markets | 3.75% | 3.79% | -0.04% | 
| Mexico | Emerging Markets | 2.27% | 2.27% | 0.00% | 
| United Arab Emirates | Emerging Markets | 1.81% | 1.81% | 0.00% | 
| Malaysia | Emerging Markets | 1.59% | 1.58% | 0.01% | 
| Thailand | Emerging Markets | 1.43% | 1.42% | 0.01% | 
| Indonesia | Emerging Markets | 1.19% | 1.19% | 0.00% | 
| Turkey | Emerging Markets | 0.91% | 0.91% | 0.00% | 
| Kuwait | Emerging Markets | 0.81% | 0.81% | 0.00% | 
| Qatar | Emerging Markets | 0.80% | 0.80% | 0.00% | 
| Greece | Europe | 0.75% | 0.75% | 0.00% | 
As at 30 Sep 2025
| Holding name | % of market value | Sector | Region | Market value | Shares | 
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 10.86439% | Technology | TW | $475,876,697.95 | 11,114,000 | 
| Tencent Holdings Ltd | 5.50743% | Technology | HK | $241,233,611.77 | 2,830,911 | 
| Alibaba Group Holding Ltd | 4.24821% | Consumer Discretionary | HK | $186,077,858.72 | 8,179,436 | 
| HDFC Bank Ltd | 1.26748% | Financials | IN | $55,517,417.51 | 5,183,304 | 
| Xiaomi Corp | 1.24992% | Telecommunications | HK | $54,748,187.75 | 7,888,200 | 
| Reliance Industries Ltd | 1.09293% | Energy | IN | $47,871,989.10 | 3,116,198 | 
| PDD Holdings Inc | 1.04898% | Technology | US | $45,947,050.12 | 347,636 | 
| China Construction Bank Corp | 0.96478% | Financials | HK | $42,258,865.87 | 43,956,000 | 
| Hon Hai Precision Industry Co Ltd | 0.89916% | Technology | TW | $39,384,777.22 | 5,557,265 | 
| ICICI Bank Ltd | 0.83613% | Financials | IN | $36,623,727.76 | 2,412,296 | 
-
Inception date
22 May 2012
Listing date
30 Jan 2013
| Date | NAV (USD) | Market price (CHF) | 
|---|---|---|
| 30 Oct 2025 | $75.9563 | CHF 61.0000 | 
| 29 Oct 2025 | $76.3891 | CHF 61.2000 | 
| 28 Oct 2025 | $75.8232 | CHF 60.4300 | 
| 27 Oct 2025 | $76.0042 | CHF 60.8900 | 
| 24 Oct 2025 | $75.2109 | CHF 60.4600 | 
| 23 Oct 2025 | $74.9838 | CHF 60.0700 | 
| 22 Oct 2025 | $74.7618 | CHF 59.5500 | 
| 21 Oct 2025 | $75.1017 | CHF 59.8000 | 
| 20 Oct 2025 | $75.0056 | CHF 59.5000 | 
| 17 Oct 2025 | $73.9401 | CHF 59.1800 | 
Distribution frequency
Quarterly
Historical performance 30 Sep 2025
2.15%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date | 
|---|---|---|---|---|
| Income | $0.5306 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 | 
| Income | $0.5803 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 | 
| Income | $0.3174 | 20 Mar 2025 | 21 Mar 2025 | 02 Apr 2025 | 
| Income | $0.1657 | 12 Dec 2024 | 13 Dec 2024 | 27 Dec 2024 | 
| Income | $0.6505 | 12 Sep 2024 | 13 Sep 2024 | 25 Sep 2024 | 
| Income | $0.4886 | 13 Jun 2024 | 14 Jun 2024 | 26 Jun 2024 | 
| Income | $0.1507 | 14 Mar 2024 | 15 Mar 2024 | 27 Mar 2024 | 
| Income | $0.1772 | 14 Dec 2023 | 15 Dec 2023 | 27 Dec 2023 | 
| Income | $0.6667 | 14 Sep 2023 | 15 Sep 2023 | 27 Sep 2023 | 
| Income | $0.4216 | 15 Jun 2023 | 16 Jun 2023 | 28 Jun 2023 | 
Listed currencies: USD, GBP, CHF, EUR, MXN
Base currency: USD
Exchanges: London Stock Exchange, SIX Swiss Exchange, NYSE Euronext - Amsterdam, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.