- Ticker iNav Bloomberg: IVUSACHF
- Bloomberg: VUSA SW
- ISIN: IE00B3XXRP09
- MEX ID: VIBAAB
- Reuters: VUSA.S
- SEDOL: B93QQN2
- Exchange ticker: VUSA
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
As at 31 Jan 2023
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Dec 2022
Fundamentals | Fund | Benchmark |
---|---|---|
Number of stocks | 504 | 503 |
Median market capital | 150.4 B | 150.4 B |
19.1 x | 19.1 x | |
3.6 x | 3.6 x | |
23.3% | 23.3% | |
19.4% | 19.4% | |
Portfolio turnover rate (As at 31 Dec 2022) | -5.4% | — |
As at 31 Dec 2022
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
United States of America | North America | 100.0% | 100.0% | 0.0% |
As at 31 Dec 2022
Holding name | % of market value | Sector | Region | Market value | Shares |
---|---|---|---|---|---|
Apple Inc. | 6.02000% | Computer Hardware | US | $1,982,345,388.18 | 15,257,026 |
Microsoft Corp. | 5.53934% | Software | US | $1,824,067,082.88 | 7,605,984 |
Amazon.com Inc. | 2.31007% | Diversified Retailers | US | $760,691,148.00 | 9,055,847 |
Berkshire Hathaway Inc. Class B | 1.72443% | Diversified Financial Services | US | $567,843,147.50 | 1,838,275 |
Alphabet Inc. Class A | 1.61470% | Consumer Digital Services | US | $531,710,860.14 | 6,026,418 |
UnitedHealth Group Inc. | 1.53492% | Health Care Management Services | US | $505,440,210.66 | 953,337 |
Alphabet Inc. Class C | 1.47388% | Consumer Digital Services | US | $485,339,435.58 | 5,469,846 |
Johnson & Johnson | 1.43102% | Pharmaceuticals | US | $471,226,417.15 | 2,667,571 |
Exxon Mobil Corp. | 1.40740% | Integrated Oil and Gas | US | $463,446,186.40 | 4,201,688 |
JPMorgan Chase & Co. | 1.21875% | Banks | US | $401,325,629.40 | 2,992,734 |
-
Inception date
22 May 2012
Listing date
30 Jan 2013
Date | NAV (USD) | Market price (CHF) |
---|---|---|
03 Feb 2023 | $78.4406 | CHF 73.0000 |
02 Feb 2023 | $79.2585 | CHF 72.1500 |
01 Feb 2023 | $78.1072 | CHF 70.2900 |
31 Jan 2023 | $77.2979 | CHF 70.3400 |
30 Jan 2023 | $76.1817 | CHF 70.5400 |
27 Jan 2023 | $77.1764 | CHF 70.8200 |
26 Jan 2023 | $76.9836 | CHF 70.3000 |
25 Jan 2023 | $76.1414 | CHF 69.4100 |
24 Jan 2023 | $76.1547 | CHF 70.3700 |
23 Jan 2023 | $76.2077 | CHF 70.5000 |
Distribution frequency
Quarterly
Historical performance 31 Dec 2022
1.43%
Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
---|---|---|---|---|
Income | $0.2596 | 15 Dec 2022 | 16 Dec 2022 | 28 Dec 2022 |
Income | $0.2642 | 15 Sep 2022 | 16 Sep 2022 | 28 Sep 2022 |
Income | $0.2557 | 16 Jun 2022 | 17 Jun 2022 | 29 Jun 2022 |
Income | $0.2575 | 17 Mar 2022 | 18 Mar 2022 | 30 Mar 2022 |
Income | $0.2381 | 16 Dec 2021 | 17 Dec 2021 | 29 Dec 2021 |
Income | $0.2555 | 16 Sep 2021 | 17 Sep 2021 | 29 Sep 2021 |
Income | $0.2265 | 17 Jun 2021 | 18 Jun 2021 | 30 Jun 2021 |
Income | $0.2400 | 18 Mar 2021 | 19 Mar 2021 | 31 Mar 2021 |
Income | $0.2142 | 17 Dec 2020 | 18 Dec 2020 | 30 Dec 2020 |
Income | $0.2508 | 24 Sep 2020 | 25 Sep 2020 | 07 Oct 2020 |
Listed currencies: USD, GBP, CHF, EUR
Base currency: USD
Exchanges: London Stock Exchange, SIX Swiss Exchange, NYSE Euronext - Amsterdam, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.
Product Detail Meta data: Author mode