USD Emerging Markets Government Bond UCITS ETF - (USD) Distributing (VEMT)

NAV Price ()
Market value ()
Holdings
""

Start a savings plan or make a one-off investment

Invest now with an online broker

Learn more

About this fund

Fund objectives

  • The Fund employs a passive management – or indexing – investment approach, through physical acquisition of securities, and seeks to track the performance of the Bloomberg EM USD Sovereign + Quasi-Sov Index (the “Index“).
  • The Fund invests in a representative sample of bonds included in the Index in order to closely match the Index’s capital and income return.
  • The Index measures the performance of a broad spread of US dollar denominated bonds issued by emerging market governments and public bodies.
  • Bonds in the Index have maturities of greater than one year and no credit rating constraints.
  • To a lesser extent the Fund may invest in similar types of bonds outside the Index.

Fund facts

Share class inception
06 Dec 2016
Listing date
07 Dec 2016
Investment structure
Irish UCITS
Share Class Assets'
Total Assets
Risk indicator
Strategy
Index
Asset Class
Bond
Domicile
Ireland
Tax status
Austria,Italy,Switzerland,United Kingdom reporting
Investment method
Physical
Index ticker
I30182US
Dividend schedule
Monthly
Benchmark
Bloomberg EM USD Sovereign + Quasi-Sov Index
Legal entity
Vanguard Funds PLC

The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.

Performance

Risk and Volatility

As at 31 Mar 2026

Beta
Annualized Tracking Error
1 year
3 years
5 years

Please note Beta and R-squared data will only display for funds with 3 full years of history.

The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.

Portfolio data

Characteristics
FundamentalsFundBenchmarkAs at
Number of bonds 1,446 1,447 31 Mar 2026
6.2% 6.2% 31 Mar 2026
5.3% 5.2% 31 Mar 2026
10.0 Years 10.1 Years 31 Mar 2026
BBB BBB 31 Mar 2026
6.2 Years 6.2 Years 31 Mar 2026
Cash Investment 0.2% 31 Mar 2026
Market allocation

As at 31 Mar 2026

CountryRegionFundBenchmarkVariance +/-
Saudi ArabiaEmerging Markets 11.49% 11.48% 0.01%
MexicoEmerging Markets 8.62% 8.61% 0.01%
United Arab EmiratesEmerging Markets 7.44% 7.46% -0.02%
ChinaEmerging Markets 5.83% 6.08% -0.25%
IndonesiaEmerging Markets 5.57% 5.57% 0.00%
ArgentinaEmerging Markets 5.35% 5.35% 0.00%
TurkeyEmerging Markets 5.01% 5.01% 0.00%
South KoreaPacific 3.46% 3.45% 0.01%
BrazilEmerging Markets 3.41% 3.41% 0.00%
QatarEmerging Markets 3.18% 3.18% 0.00%
ChileEmerging Markets 3.02% 3.02% 0.00%
ColombiaEmerging Markets 2.77% 2.77% 0.00%
PhilippinesEmerging Markets 2.22% 2.22% 0.00%
IsraelMiddle East 2.09% 2.09% 0.00%
PanamaEmerging Markets 1.71% 1.71% 0.00%

As at 31 Mar 2026

Distribution by credit issuer (% of funds)

As at 31 Mar 2026

Distribution by credit maturity (% of funds)

As at 31 Mar 2026

Holdings details

As at 31 Mar 2026

Holding name% of market valueMarket valueFace amountCoupon/YieldMaturity date
Argentine Republic Government International Bond 0.82179% $11,416,010.01 15,799,937 4.13% 09 Jul 2035
Eagle Funding Luxco Sarl 0.66998% $9,307,140.79 9,272,000 5.50% 17 Aug 2030
Argentina Bonar Bonds 0.62441% $8,674,054.54 12,121,754 4.13% 09 Jul 2035
Argentine Republic Government International Bond 0.53768% $7,469,228.99 8,926,529.04 0.75% 09 Jul 2030
Argentine Republic Government International Bond 0.48067% $6,677,290.27 8,864,578 5.00% 09 Jan 2038
Argentina Bonar Bonds 0.44515% $6,183,775.21 10,584,461 0.75% 09 Jul 2030
Argentina Bonar Bonds 0.41072% $5,705,593.00 7,705,803 5.00% 09 Jan 2038
Petroleos Mexicanos 0.38673% $5,372,300.56 6,200,000 7.69% 23 Jan 2050
Argentine Republic Government International Bond 0.38264% $5,315,413.31 7,963,166 3.50% 09 Jul 2041
Petroleos Mexicanos 0.37898% $5,264,631.76 5,380,000 6.70% 16 Feb 2032

Prices and distribution

Prices

NAV Price (USD)
$44.06
Change
+$0.200.46%
At closure 17 Apr 2026
Market value (CHF)
CHF 34.49
Change
+CHF 0.070.20%
At closure 17 Apr 2026
NAV 52-week high
$44.80
At closure 19 Apr 2026
Market value 52-week high
CHF 35.89
At closure 19 Apr 2026
NAV 52-week low
$41.53
At closure 19 Apr 2026
Market value 52-week low
CHF 33.88
At closure 19 Apr 2026
NAV 52-week difference
$3.27
Change
+7.31%
At closure 19 Apr 2026
Market value 52-week difference
CHF 2.01
Change
+5.60%
At closure 19 Apr 2026
Outstanding shares
14,647,981
At closure 31 Mar 2026
Historical Prices

-

Inception date

06 Dec 2016

Listing date

07 Dec 2016

Date NAV (USD) Market price (CHF)
17 Apr 2026 $44.0600 CHF 34.4900
16 Apr 2026 $43.8585 CHF 34.4200
15 Apr 2026 $44.1081 CHF 34.4930
14 Apr 2026 $44.1287 CHF 34.3600
13 Apr 2026 $43.8862 CHF 34.5500
10 Apr 2026 $43.7927 CHF 34.5800
09 Apr 2026 $43.7465 CHF 34.5600
08 Apr 2026 $43.6784 CHF 34.6310
07 Apr 2026 $43.2436 CHF 34.5300
06 Apr 2026 $43.2154

Distribution history

Distribution frequency

Monthly

Historical performance 31 Mar 2026

6.09%

TypeDistribution amount (per unit)Ex-dividend dateRegistration datePayable date
Income $0.1837 16 Apr 2026 17 Apr 2026 29 Apr 2026
Income $0.1796 19 Mar 2026 20 Mar 2026 01 Apr 2026
Income $0.2518 19 Feb 2026 20 Feb 2026 04 Mar 2026
Income $0.1825 15 Jan 2026 16 Jan 2026 28 Jan 2026
Income $0.2106 18 Dec 2025 19 Dec 2025 31 Dec 2025
Income $0.2492 20 Nov 2025 21 Nov 2025 03 Dec 2025
Income $0.2040 16 Oct 2025 17 Oct 2025 29 Oct 2025
Income $0.1923 18 Sep 2025 19 Sep 2025 01 Oct 2025
Income $0.2497 21 Aug 2025 22 Aug 2025 03 Sep 2025
Income $0.2392 17 Jul 2025 18 Jul 2025 30 Jul 2025

Purchase information

Currencies and stock exchanges

Listed currencies: EUR, GBP, USD, CHF, MXN

Base currency: USD

Exchanges: Deutsche Boerse, London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.

Fund codes