- Ticker iNav Bloomberg: IVEMTCHF
- Bloomberg: VEMT SW
- Citi: MZ5H
- ISIN: IE00BZ163L38
- MEX ID: VRCCHH
- Reuters: VDETCHF.S
- SEDOL: BD98027
- Exchange ticker: VEMT

Start a savings plan or make a one-off investment
Invest now with an online broker
Learn moreThe value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Nov 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 1,399 | 1,401 | 30 Nov 2025 |
| 5.7% | 5.7% | 30 Nov 2025 | |
| 5.3% | 5.1% | 30 Nov 2025 | |
| 10.3 Years | 10.3 Years | 30 Nov 2025 | |
| BBB | BBB | 30 Nov 2025 | |
| 6.4 Years | 6.3 Years | 30 Nov 2025 | |
| Cash Investment | 0.3% | — | 30 Nov 2025 |
As at 30 Nov 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| Saudi Arabia | Emerging Markets | 10.78% | 10.76% | 0.02% |
| Mexico | Emerging Markets | 8.56% | 8.55% | 0.01% |
| United Arab Emirates | Emerging Markets | 7.62% | 7.62% | 0.00% |
| China | Emerging Markets | 5.95% | 6.38% | -0.43% |
| Indonesia | Emerging Markets | 5.79% | 5.80% | -0.01% |
| Turkey | Emerging Markets | 5.40% | 5.40% | 0.00% |
| Argentina | Emerging Markets | 5.00% | 5.00% | 0.00% |
| South Korea | Pacific | 3.34% | 3.31% | 0.03% |
| Brazil | Emerging Markets | 3.28% | 3.28% | 0.00% |
| Qatar | Emerging Markets | 3.25% | 3.27% | -0.02% |
| Chile | Emerging Markets | 3.11% | 3.10% | 0.01% |
| Colombia | Emerging Markets | 2.56% | 2.55% | 0.01% |
| Philippines | Emerging Markets | 2.21% | 2.20% | 0.01% |
| Israel | Middle East | 1.82% | 1.81% | 0.01% |
| Panama | Emerging Markets | 1.78% | 1.77% | 0.01% |
As at 30 Nov 2025
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Less than BBB | 36.04% | 36.01% | 0.04% |
| AA | 12.25% | 12.15% | 0.10% |
| A | 23.05% | 23.27% | -0.21% |
| BBB | 28.24% | 28.44% | -0.20% |
| Not Rated | 0.41% | 0.14% | 0.27% |
| Total | 100.00% | 100.00% |
As at 30 Nov 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Gov-Related-Sovereign | 66.04% | 66.16% | -0.13% |
| Gov-Related-Agencies | 32.77% | 32.74% | 0.03% |
| Gov-Related-Local Authority | 0.85% | 1.10% | -0.24% |
| Cash | 0.31% | — | — |
| Treasury/Federal | 0.03% | — | — |
| Total | 100.00% | 100.00% |
As at 30 Nov 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.41% | 0.10% | 0.31% |
| 1 - 5 Years | 38.05% | 38.43% | -0.38% |
| 5 - 10 Years | 30.48% | 30.28% | 0.20% |
| 10 - 15 Years | 6.05% | 6.06% | -0.00% |
| 15 - 20 Years | 5.74% | 5.82% | -0.08% |
| 20 - 25 Years | 9.99% | 10.01% | -0.01% |
| Over 25 Years | 9.27% | 9.31% | -0.03% |
| Total | 100.00% | 100.01% |
As at 30 Nov 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| Argentine Republic Government International Bond | 0.81241% | $11,241,605.92 | 15,819,396 | 4.13% | 09 Jul 2035 |
| Eagle Funding Luxco Sarl | 0.68385% | $9,462,607.18 | 9,322,000 | 5.50% | 17 Aug 2030 |
| Argentine Republic Government International Bond | 0.59171% | $8,187,647.23 | 9,919,516.8 | 0.75% | 09 Jul 2030 |
| Argentine Republic Government International Bond | 0.47028% | $6,507,343.43 | 8,739,106 | 5.00% | 09 Jan 2038 |
| Argentina Bonar Bonds | 0.40458% | $5,598,309.29 | 7,804,774 | 4.13% | 09 Jul 2035 |
| Petroleos Mexicanos | 0.39927% | $5,524,781.19 | 6,185,000 | 7.69% | 23 Jan 2050 |
| Argentine Republic Government International Bond | 0.38549% | $5,334,102.06 | 8,011,028 | 3.50% | 09 Jul 2041 |
| Argentina Bonar Bonds | 0.37164% | $5,142,504.67 | 8,170,113.4 | 0.75% | 09 Jul 2030 |
| Petroleos Mexicanos | 0.37155% | $5,141,199.57 | 5,180,000 | 6.70% | 16 Feb 2032 |
| Bonos Para La Reconstruccion De Una Argentina Libre | 0.36220% | $5,011,897.15 | 5,318,952 | 5.00% | 31 Oct 2027 |
-
Inception date
06 Dec 2016
Listing date
07 Dec 2016
| Date | NAV (USD) | Market price (CHF) |
|---|---|---|
| 22 Dec 2025 | $44.1731 | CHF 35.0800 |
| 19 Dec 2025 | $44.1578 | CHF 35.1800 |
| 18 Dec 2025 | $44.1748 | CHF 35.1850 |
| 17 Dec 2025 | $44.3223 | CHF 35.1640 |
| 16 Dec 2025 | $44.3623 | CHF 35.3000 |
| 15 Dec 2025 | $44.2947 | CHF 35.3360 |
| 12 Dec 2025 | $44.2223 | CHF 35.2400 |
| 11 Dec 2025 | $44.2283 | CHF 35.2380 |
| 10 Dec 2025 | $44.1829 | CHF 35.5220 |
| 09 Dec 2025 | $44.1142 | CHF 35.6500 |
Distribution frequency
Monthly
Historical performance 30 Nov 2025
6.02%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | $0.2106 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | $0.2492 | 20 Nov 2025 | 21 Nov 2025 | 03 Dec 2025 |
| Income | $0.2040 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 |
| Income | $0.1923 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | $0.2497 | 21 Aug 2025 | 22 Aug 2025 | 03 Sep 2025 |
| Income | $0.2392 | 17 Jul 2025 | 18 Jul 2025 | 30 Jul 2025 |
| Income | $0.1903 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | $0.2504 | 22 May 2025 | 23 May 2025 | 04 Jun 2025 |
| Income | $0.1853 | 17 Apr 2025 | 22 Apr 2025 | 02 May 2025 |
| Income | $0.2637 | 20 Mar 2025 | 21 Mar 2025 | 02 Apr 2025 |
Listed currencies: EUR, GBP, USD, CHF, MXN
Base currency: USD
Exchanges: Deutsche Boerse, London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.