- Ticker iNav Bloomberg:IVUTYCHF
- Bloomberg:VUTY SW
- Citi:MZ5F
- ISIN:IE00BZ163M45
- MEX ID:VRJJNN
- Reuters:VUTY.S
- SEDOL:BD98005
- Exchange ticker:VUTY

Start a savings plan or make a one-off investment
Invest now with an online broker
Learn moreThe value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 May 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 296 | 298 | 31 May 2026 |
| 4.3% | 4.3% | 31 May 2026 | |
| 3.4% | 3.3% | 31 May 2026 | |
| 7.7 Years | 7.7 Years | 31 May 2026 | |
| AA+ | AA+ | 31 May 2026 | |
| 5.7 Years | 5.7 Years | 31 May 2026 | |
| Cash Investment | -0.1% | — | 31 May 2026 |
As at 31 May 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 100.00% | — | — |
As at 30 Apr 2026
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AA | 99.79% | 100.00% | -0.21% |
| Not Rated | 0.21% | — | — |
| Total | 100.00% | 100.00% |
As at 30 Apr 2026
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Treasury/Federal | 99.79% | 100.00% | -0.21% |
| Cash | 0.21% | — | — |
| Other | 0.00% | — | — |
| Total | 100.00% | 100.00% |
As at 30 Apr 2026
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.21% | — | — |
| 1 - 5 Years | 56.46% | 56.80% | -0.34% |
| 5 - 10 Years | 22.59% | 22.47% | 0.12% |
| 10 - 15 Years | 1.82% | 1.83% | -0.01% |
| 15 - 20 Years | 7.57% | 7.61% | -0.04% |
| 20 - 25 Years | 3.67% | 3.67% | 0.00% |
| Over 25 Years | 7.68% | 7.61% | 0.07% |
| Total | 100.00% | 99.99% |
As at 31 May 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| United States Treasury Note/Bond | 0.88857% | $25,790,874.22 | 26,431,000 | 4.13% | 15 Feb 2036 |
| United States Treasury Note/Bond | 0.84654% | $24,570,886.25 | 24,152,000 | 4.63% | 15 Feb 2035 |
| United States Treasury Note/Bond | 0.84506% | $24,527,968.13 | 25,356,000 | 4.00% | 15 Nov 2035 |
| United States Treasury Note/Bond | 0.83471% | $24,227,650.78 | 24,171,000 | 4.38% | 15 May 2034 |
| United States Treasury Note/Bond | 0.82643% | $23,987,074.22 | 24,195,000 | 4.25% | 15 Nov 2034 |
| United States Treasury Note/Bond | 0.82427% | $23,924,608.91 | 24,193,000 | 4.25% | 15 May 2035 |
| United States Treasury Note/Bond | 0.82312% | $23,891,233.13 | 24,186,000 | 4.25% | 15 Aug 2035 |
| United States Treasury Note/Bond | 0.81127% | $23,547,216.39 | 24,062,300 | 4.00% | 15 Feb 2034 |
| United States Treasury Note/Bond | 0.80881% | $23,475,688.99 | 23,662,400 | 3.50% | 31 Jan 2028 |
| United States Treasury Note/Bond | 0.80507% | $23,367,343.13 | 24,164,000 | 3.88% | 15 Aug 2034 |
-
Inception date
24 Feb 2016
Listing date
23 Mar 2016
| Date | NAV (USD) | Market price (CHF) |
|---|---|---|
| 15 Jun 2026 | $21.3556 | CHF 16.9655 |
| 12 Jun 2026 | $21.3379 | CHF 16.9970 |
| 11 Jun 2026 | $21.3664 | CHF 17.0215 |
| 10 Jun 2026 | $21.2564 | CHF 16.9950 |
| 09 Jun 2026 | $21.2731 | CHF 16.9400 |
| 08 Jun 2026 | $21.2259 | CHF 16.9355 |
| 05 Jun 2026 | $21.2441 | CHF 16.8935 |
| 04 Jun 2026 | $21.3250 | CHF 16.8280 |
| 03 Jun 2026 | $21.3007 | CHF 16.8550 |
| 02 Jun 2026 | $21.3369 | CHF 16.7800 |
Distribution frequency
Monthly
Historical performance 31 May 2026
4.25%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | $0.0685 | 18 Jun 2026 | 19 Jun 2026 | 01 Jul 2026 |
| Income | $0.0823 | 21 May 2026 | 22 May 2026 | 03 Jun 2026 |
| Income | $0.0726 | 16 Apr 2026 | 17 Apr 2026 | 29 Apr 2026 |
| Income | $0.0672 | 19 Mar 2026 | 20 Mar 2026 | 01 Apr 2026 |
| Income | $0.0843 | 19 Feb 2026 | 20 Feb 2026 | 04 Mar 2026 |
| Income | $0.0702 | 15 Jan 2026 | 16 Jan 2026 | 28 Jan 2026 |
| Income | $0.0674 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | $0.0861 | 20 Nov 2025 | 21 Nov 2025 | 03 Dec 2025 |
| Income | $0.0706 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 |
| Income | $0.0675 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
Listed currencies: GBP, USD, EUR, CHF, MXN
Base currency: USD
Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.