- Ticker iNav Bloomberg: IVUTYCHF
- Bloomberg: VUTY SW
- Citi: MZ5F
- ISIN: IE00BZ163M45
- MEX ID: VRJJNN
- Reuters: VUTY.S
- SEDOL: BD98005
- Exchange ticker: VUTY

Start a savings plan or make a one-off investment
Invest now with an online broker
Learn moreThe value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Nov 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 295 | 295 | 30 Nov 2025 |
| 3.8% | 3.8% | 30 Nov 2025 | |
| 3.3% | 3.2% | 30 Nov 2025 | |
| 7.8 Years | 7.8 Years | 30 Nov 2025 | |
| AA+ | AA+ | 30 Nov 2025 | |
| 5.8 Years | 5.8 Years | 30 Nov 2025 | |
| Cash Investment | 0.1% | — | 30 Nov 2025 |
As at 30 Nov 2025
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 99.86% | 100.00% | -0.14% |
| Other | Other | 0.14% | 0.00% | 0.14% |
As at 30 Nov 2025
| Credit Rating | Benchmark | Variance +/- | |
|---|---|---|---|
| AA | 99.86% | 100.00% | -0.14% |
| Not Rated | 0.14% | — | — |
| Total | 100.00% | 100.00% |
As at 30 Nov 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Treasury/Federal | 99.86% | 100.00% | -0.14% |
| Cash | 0.14% | — | — |
| Other | 0.00% | — | — |
| Total | 100.00% | 100.00% |
As at 30 Nov 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.14% | — | — |
| 1 - 5 Years | 55.75% | 55.90% | -0.15% |
| 5 - 10 Years | 23.30% | 23.28% | 0.02% |
| 10 - 15 Years | 1.56% | 1.61% | -0.05% |
| 15 - 20 Years | 7.81% | 7.86% | -0.04% |
| 20 - 25 Years | 3.79% | 3.78% | 0.02% |
| Over 25 Years | 7.65% | 7.59% | 0.06% |
| Total | 100.00% | 100.02% |
As at 30 Nov 2025
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| United States Treasury Note/Bond | 0.90028% | $25,911,093.75 | 25,050,000 | 4.38% | 15 May 2034 |
| United States Treasury Note/Bond | 0.89344% | $25,714,338.75 | 24,468,000 | 4.63% | 15 Feb 2035 |
| United States Treasury Note/Bond | 0.89191% | $25,670,296.88 | 25,140,000 | 4.25% | 15 May 2035 |
| United States Treasury Note/Bond | 0.88849% | $25,571,745.00 | 25,668,000 | 3.88% | 15 Aug 2034 |
| United States Treasury Note/Bond | 0.86214% | $24,813,540.00 | 24,327,000 | 4.25% | 15 Aug 2035 |
| United States Treasury Note/Bond | 0.85947% | $24,736,720.31 | 24,185,000 | 4.25% | 15 Nov 2034 |
| United States Treasury Note/Bond | 0.84044% | $24,188,969.67 | 23,990,300 | 4.00% | 15 Feb 2034 |
| United States Treasury Note/Bond | 0.83228% | $23,953,994.77 | 22,946,500 | 4.50% | 15 Nov 2033 |
| United States Treasury Note/Bond | 0.80580% | $23,191,969.81 | 22,807,100 | 4.00% | 28 Feb 2030 |
| United States Treasury Note/Bond | 0.75824% | $21,822,933.47 | 21,775,300 | 3.88% | 15 Aug 2033 |
-
Inception date
24 Feb 2016
Listing date
23 Mar 2016
| Date | NAV (USD) | Market price (CHF) |
|---|---|---|
| 15 Dec 2025 | $21.7142 | CHF 17.2983 |
| 12 Dec 2025 | $21.6938 | CHF 17.2695 |
| 11 Dec 2025 | $21.7468 | CHF 17.3300 |
| 10 Dec 2025 | $21.7447 | CHF 17.4370 |
| 09 Dec 2025 | $21.6919 | CHF 17.5190 |
| 08 Dec 2025 | $21.7049 | CHF 17.5270 |
| 05 Dec 2025 | $21.7310 | CHF 17.4835 |
| 04 Dec 2025 | $21.7730 | CHF 17.4660 |
| 03 Dec 2025 | $21.8199 | CHF 17.4540 |
| 02 Dec 2025 | $21.7898 | CHF 17.5290 |
Distribution frequency
Monthly
Historical performance 30 Nov 2025
4.15%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | $0.0674 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | $0.0861 | 20 Nov 2025 | 21 Nov 2025 | 03 Dec 2025 |
| Income | $0.0706 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 |
| Income | $0.0675 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | $0.0854 | 21 Aug 2025 | 22 Aug 2025 | 03 Sep 2025 |
| Income | $0.0854 | 17 Jul 2025 | 18 Jul 2025 | 30 Jul 2025 |
| Income | $0.0688 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | $0.0872 | 22 May 2025 | 23 May 2025 | 04 Jun 2025 |
| Income | $0.0709 | 17 Apr 2025 | 22 Apr 2025 | 02 May 2025 |
| Income | $0.0913 | 20 Mar 2025 | 21 Mar 2025 | 02 Apr 2025 |
Listed currencies: GBP, USD, EUR, CHF, MXN
Base currency: USD
Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.