- Ticker iNav Bloomberg: IVECPCHF
- Bloomberg: VECP SW
- Citi: MZ5C
- ISIN: IE00BZ163G84
- MEX ID: VRPPOO
- Reuters: VECP.S
- SEDOL: BD97ZX0
- Exchange ticker: VECP

Start a savings plan or make a one-off investment
Invest now with an online broker
Learn moreThe value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Jan 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 3,371 | 4,035 | 31 Jan 2026 |
| 3.2% | 3.2% | 31 Jan 2026 | |
| 2.9% | 2.8% | 31 Jan 2026 | |
| 5.1 Years | 5.2 Years | 31 Jan 2026 | |
| A- | A- | 31 Jan 2026 | |
| 4.5 Years | 4.5 Years | 31 Jan 2026 | |
| Cash Investment | 0.1% | — | 31 Jan 2026 |
As at 31 Jan 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 21.82% | 21.69% | 0.13% |
| France | Europe | 19.12% | 19.09% | 0.03% |
| Germany | Europe | 12.80% | 13.03% | -0.23% |
| United Kingdom | Europe | 8.66% | 8.22% | 0.44% |
| Spain | Europe | 5.85% | 5.89% | -0.04% |
| Italy | Europe | 5.61% | 5.62% | -0.01% |
| Netherlands | Europe | 4.71% | 5.03% | -0.32% |
| Sweden | Europe | 2.81% | 2.77% | 0.04% |
| Belgium | Europe | 2.26% | 2.04% | 0.22% |
| Switzerland | Europe | 2.11% | 2.11% | 0.00% |
| Denmark | Europe | 2.07% | 2.05% | 0.02% |
| Australia | Pacific | 1.89% | 1.77% | 0.12% |
| Japan | Pacific | 1.68% | 1.80% | -0.12% |
| Finland | Europe | 1.30% | 1.33% | -0.03% |
| Austria | Europe | 1.16% | 1.24% | -0.08% |
As at 31 Dec 2025
| Credit Rating | Benchmark | Variance +/- | |
|---|---|---|---|
| AAA | 0.32% | 0.38% | -0.07% |
| AA | 6.96% | 6.91% | 0.05% |
| A | 42.41% | 42.59% | -0.18% |
| BBB | 50.03% | 50.11% | -0.07% |
| Not Rated | 0.28% | 0.01% | 0.27% |
| Total | 100.00% | 100.00% |
As at 31 Dec 2025
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Corporate-Industrials | 48.87% | 49.04% | -0.16% |
| Corporate-Financial Institutions | 42.56% | 42.72% | -0.16% |
| Corporate-Utilities | 8.28% | 8.24% | 0.04% |
| Cash | 0.28% | — | — |
| Total | 100.00% | 100.00% |
As at 31 Dec 2025
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.33% | — | — |
| 1 - 5 Years | 49.30% | 49.94% | -0.64% |
| 5 - 10 Years | 37.02% | 36.56% | 0.46% |
| 10 - 15 Years | 6.93% | 6.90% | 0.04% |
| 15 - 20 Years | 2.04% | 2.09% | -0.05% |
| 20 - 25 Years | 1.03% | 1.13% | -0.10% |
| Over 25 Years | 3.35% | 3.39% | -0.03% |
| Total | 100.00% | 100.01% |
As at 31 Jan 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| JPMorgan Chase & Co | 0.12751% | €6,772,602.99 | 6,950,000 | 1.96% | 23 Mar 2030 |
| Anheuser-Busch InBev SA/NV | 0.12700% | €6,745,100.44 | 6,812,000 | 2.00% | 17 Mar 2028 |
| Siemens Financieringsmaatschappij NV | 0.12343% | €6,555,914.95 | 6,500,000 | 3.13% | 22 May 2032 |
| Morgan Stanley | 0.11212% | €5,955,145.50 | 5,728,000 | 4.66% | 02 Mar 2029 |
| AXA SA | 0.11139% | €5,915,993.43 | 5,900,000 | 3.25% | 28 May 2049 |
| Novartis Finance SA | 0.10493% | €5,572,912.68 | 5,950,000 | 0.00% | 23 Sep 2028 |
| Banque Federative du Credit Mutuel SA | 0.10151% | €5,391,618.61 | 5,300,000 | 4.00% | 15 Jan 2035 |
| Enel SpA | 0.10136% | €5,383,771.55 | 5,532,000 | 1.38% | 31 Dec 2079 |
| BNP Paribas SA | 0.10075% | €5,351,080.60 | 5,000,000 | 4.75% | 13 Nov 2032 |
| Siemens Financieringsmaatschappij NV | 0.10014% | €5,318,786.82 | 5,200,000 | 3.38% | 24 Aug 2031 |
-
Inception date
24 Feb 2016
Listing date
23 Mar 2016
| Date | NAV (EUR) | Market price (CHF) |
|---|---|---|
| 17 Feb 2026 | €48.9647 | CHF 44.7090 |
| 16 Feb 2026 | €48.9669 | CHF 44.6675 |
| 13 Feb 2026 | €48.9696 | CHF 44.7000 |
| 12 Feb 2026 | €48.9364 | CHF 44.6900 |
| 11 Feb 2026 | €48.9028 | CHF 44.8000 |
| 10 Feb 2026 | €48.9090 | CHF 44.6380 |
| 09 Feb 2026 | €48.8599 | CHF 44.6500 |
| 06 Feb 2026 | €48.8119 | CHF 44.7780 |
| 05 Feb 2026 | €48.8191 | CHF 44.7040 |
| 04 Feb 2026 | €48.8049 | CHF 44.7900 |
Distribution frequency
Monthly
Historical performance 31 Jan 2026
3.30%
| Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
|---|---|---|---|---|
| Income | €0.1540 | 19 Feb 2026 | 20 Feb 2026 | 04 Mar 2026 |
| Income | €0.1246 | 15 Jan 2026 | 16 Jan 2026 | 28 Jan 2026 |
| Income | €0.1226 | 18 Dec 2025 | 19 Dec 2025 | 31 Dec 2025 |
| Income | €0.1575 | 20 Nov 2025 | 21 Nov 2025 | 03 Dec 2025 |
| Income | €0.1218 | 16 Oct 2025 | 17 Oct 2025 | 29 Oct 2025 |
| Income | €0.1237 | 18 Sep 2025 | 19 Sep 2025 | 01 Oct 2025 |
| Income | €0.1498 | 21 Aug 2025 | 22 Aug 2025 | 03 Sep 2025 |
| Income | €0.1549 | 17 Jul 2025 | 18 Jul 2025 | 30 Jul 2025 |
| Income | €0.1283 | 19 Jun 2025 | 20 Jun 2025 | 02 Jul 2025 |
| Income | €0.1514 | 22 May 2025 | 23 May 2025 | 04 Jun 2025 |
Listed currencies: GBP, EUR, CHF, MXN
Base currency: EUR
Exchanges: London Stock Exchange, NYSE Euronext - Amsterdam, SIX Swiss Exchange, Deutsche Boerse, Bolsa Mexicana De Valores, Borsa Italiana S.p.A.