- Ticker iNav Bloomberg:IVDPACHF
- Bloomberg:VCPA SW
- Citi:PYXW
- ISIN:IE00BGYWFK87
- MEX ID:VRITD
- Reuters:VCPA.S
- SEDOL:BGMJN74
- Exchange ticker:VCPA

Start a savings plan or make a one-off investment
Invest now with an online broker
Learn moreThe value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 30 Jun 2026
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of bonds | 8,400 | 11,239 | 30 Jun 2026 |
| 5.2% | 5.2% | 30 Jun 2026 | |
| 4.7% | 4.6% | 30 Jun 2026 | |
| 9.8 Years | 9.8 Years | 30 Jun 2026 | |
| A- | A- | 30 Jun 2026 | |
| 6.3 Years | 6.3 Years | 30 Jun 2026 | |
| Cash Investment | 0.0% | — | 30 Jun 2026 |
As at 30 Jun 2026
| Country | Region | Fund | Benchmark | Variance +/- |
|---|---|---|---|---|
| United States of America | North America | 77.44% | — | — |
| United Kingdom | Europe | 4.15% | — | — |
| Canada | North America | 2.70% | — | — |
| Japan | Pacific | 2.47% | — | — |
| France | Europe | 1.82% | — | — |
| Australia | Pacific | 1.49% | — | — |
| Germany | Europe | 1.45% | — | — |
| Switzerland | Europe | 0.80% | — | — |
| Spain | Europe | 0.68% | — | — |
| China | Emerging Markets | 0.67% | — | — |
| Ireland | Europe | 0.61% | — | — |
| Italy | Europe | 0.58% | — | — |
| Mexico | Emerging Markets | 0.56% | — | — |
| Belgium | Europe | 0.51% | — | — |
| Netherlands | Europe | 0.51% | — | — |
As at 31 May 2026
| Credit Rating | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| AAA | 0.63% | 0.72% | -0.09% |
| AA | 9.45% | 9.50% | -0.05% |
| A | 45.67% | 44.94% | 0.73% |
| BBB | 44.22% | 44.84% | -0.62% |
| Not Rated | 0.03% | — | — |
| Total | 100.00% | 100.00% |
As at 31 May 2026
| Issuers | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Corporate-Industrials | 54.84% | 54.73% | 0.11% |
| Corporate-Financial Institutions | 35.15% | 35.28% | -0.14% |
| Corporate-Utilities | 9.54% | 9.64% | -0.10% |
| Gov-Related-Provincials/Municipals | 0.26% | 0.35% | -0.10% |
| Treasury/Federal | 0.21% | — | — |
| Cash | 0.03% | — | — |
| Other | -0.01% | — | — |
| Total | 100.00% | 100.00% |
As at 31 May 2026
| Maturity | Fund | Benchmark | Variance +/- |
|---|---|---|---|
| Under 1 Year | 0.04% | 0.01% | 0.03% |
| 1 - 5 Years | 40.19% | 39.56% | 0.63% |
| 5 - 10 Years | 29.17% | 29.03% | 0.14% |
| 10 - 15 Years | 6.74% | 6.98% | -0.23% |
| 15 - 20 Years | 6.16% | 6.08% | 0.08% |
| 20 - 25 Years | 6.76% | 7.35% | -0.59% |
| Over 25 Years | 10.94% | 10.99% | -0.05% |
| Total | 100.00% | 100.00% |
As at 30 Jun 2026
| Holding name | % of market value | Market value | Face amount | Coupon/Yield | Maturity date |
|---|---|---|---|---|---|
| Anheuser-Busch Cos LLC / Anheuser-Busch InBev Worldwide Inc | 0.11942% | $5,264,481.52 | 5,778,000 | 4.90% | 01 Feb 2046 |
| Meta Platforms Inc | 0.10078% | $4,442,367.32 | 4,475,000 | 5.25% | 15 May 2036 |
| Bank of America Corp | 0.08669% | $3,821,527.92 | 3,887,000 | 3.42% | 20 Dec 2028 |
| Carnival Corp Ltd | 0.08613% | $3,796,575.00 | 3,750,000 | 6.13% | 15 Feb 2033 |
| CVS Health Corp | 0.08144% | $3,590,093.73 | 4,065,000 | 5.05% | 25 Mar 2048 |
| Wells Fargo & Co | 0.08008% | $3,530,176.04 | 3,471,000 | 5.57% | 25 Jul 2029 |
| Deutsche Telekom International Finance BV | 0.07848% | $3,459,363.96 | 3,075,000 | 8.25% | 15 Jun 2030 |
| Space Exploration Technologies Corp | 0.07535% | $3,321,361.05 | 3,325,000 | 5.35% | 15 Jul 2031 |
| British Telecommunications Ltd | 0.07387% | $3,256,442.34 | 2,755,000 | 9.63% | 15 Dec 2030 |
| Goldman Sachs Group Inc/The | 0.07317% | $3,225,421.98 | 3,253,000 | 4.15% | 21 Jan 2029 |
-
Inception date
19 Feb 2019
Listing date
03 Apr 2019
| Date | NAV (USD) | Market price (CHF) |
|---|---|---|
| 15 Jul 2026 | $61.2667 | CHF 49.4180 |
| 14 Jul 2026 | $61.1226 | CHF 49.3560 |
| 13 Jul 2026 | $61.0440 | CHF 49.7035 |
| 10 Jul 2026 | $61.2472 | CHF 49.5110 |
| 09 Jul 2026 | $61.3323 | CHF 49.5360 |
| 08 Jul 2026 | $61.2632 | CHF 49.5660 |
| 07 Jul 2026 | $61.3473 | CHF 49.5790 |
| 06 Jul 2026 | $61.6763 | CHF 49.7060 |
| 03 Jul 2026 | $61.5657 | CHF 49.5335 |
| 02 Jul 2026 | $61.5576 | CHF 49.5025 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: GBP, USD, CHF, EUR
Base currency: USD
Exchanges: London Stock Exchange, SIX Swiss Exchange, Bolsa Institucional De Valores, Deutsche Boerse, Borsa Italiana S.p.A.