- ISIN:IE000G1H7OC0
- MEX ID:VRAALU
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | — | — | — |
| Median market capital | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Portfolio turnover rate | — | — | — |
-
Temporarily unavailable
-
Temporarily unavailable
-
Inception date
18 Aug 2026
Listing date
20 Aug 2026
| Date | NAV (USD) | Market price (USD) |
|---|---|---|
| 04 Sep 2026 | $5.0467 | $5.0770 |
| 03 Sep 2026 | $5.0270 | $5.0515 |
| 02 Sep 2026 | $4.9806 | $5.0015 |
| 01 Sep 2026 | $5.0184 | $5.0065 |
| 31 Aug 2026 | $5.0285 | — |
| 28 Aug 2026 | $5.0456 | $5.0560 |
| 27 Aug 2026 | $5.0401 | $5.0390 |
| 26 Aug 2026 | $5.0460 | $5.0515 |
| 25 Aug 2026 | $5.0408 | $5.0555 |
| 24 Aug 2026 | $5.0153 | $5.0125 |
Distribution frequency
—
Historical performance
—
This fund is yet to distribute.
Listed currencies: USD, EUR
Base currency:USD
Exchanges: London Stock Exchange, Deutsche Boerse, NYSE Euronext - Amsterdam, SIX Swiss Exchange