- ISIN:IE0009A5ADV9
- MEX ID:VRAALV
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | — | — | — |
| Median market capital | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Portfolio turnover rate | — | — | — |
-
Temporarily unavailable
-
Temporarily unavailable
-
Inception date
18 Aug 2026
Listing date
20 Aug 2026
| Date | NAV (USD) | Market price (USD) |
|---|---|---|
| 11 Sep 2026 | $4.9896 | $5.0210 |
| 10 Sep 2026 | $5.0051 | $4.9785 |
| 09 Sep 2026 | $5.0451 | $5.0330 |
| 08 Sep 2026 | $5.0654 | $5.0840 |
| 07 Sep 2026 | $5.0915 | $5.0985 |
| 04 Sep 2026 | $5.0467 | $5.0800 |
| 03 Sep 2026 | $5.0270 | $5.0470 |
| 02 Sep 2026 | $4.9805 | $5.0025 |
| 01 Sep 2026 | $5.0184 | $5.0115 |
| 31 Aug 2026 | $5.0284 | — |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: USD, GBP, EUR
Base currency:USD
Exchanges: London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam, SIX Swiss Exchange