- ISIN:IE0007TPRF31
- MEX ID:VRAALX
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | — | — | — |
| Median market capital | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Portfolio turnover rate | — | — | — |
-
Temporarily unavailable
-
Temporarily unavailable
-
Inception date
18 Aug 2026
Listing date
20 Aug 2026
| Date | NAV (USD) | Market price (USD) |
|---|---|---|
| 04 Sep 2026 | $4.9955 | $5.0015 |
| 03 Sep 2026 | $4.9800 | $4.9900 |
| 02 Sep 2026 | $4.9400 | $4.9448 |
| 01 Sep 2026 | $4.9292 | $4.9458 |
| 31 Aug 2026 | $4.9762 | — |
| 28 Aug 2026 | $4.9994 | $5.0315 |
| 27 Aug 2026 | $5.0443 | $5.0470 |
| 26 Aug 2026 | $5.0321 | $5.0355 |
| 25 Aug 2026 | $5.0207 | $5.0325 |
| 24 Aug 2026 | $4.9983 | $5.0065 |
Distribution frequency
—
Historical performance
—
All dividends are reinvested for the "Accumulation" shares.
Listed currencies: USD, GBP, EUR
Base currency:USD
Exchanges: London Stock Exchange, Deutsche Boerse, Borsa Italiana S.p.A., NYSE Euronext - Amsterdam, SIX Swiss Exchange