- ISIN:IE000CVUM3N6
- MEX ID:VRAALY
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
Sorry, this information is not available yet. It will display a year after inception date.
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
| Fundamentals | Fund | Benchmark | As at |
|---|---|---|---|
| Number of stocks | — | — | — |
| Median market capital | — | — | — |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| — | — | — | |
| Portfolio turnover rate | — | — | — |
-
Temporarily unavailable
-
Temporarily unavailable
-
Inception date
18 Aug 2026
Listing date
20 Aug 2026
| Date | NAV (USD) | Market price (USD) |
|---|---|---|
| 04 Sep 2026 | $5.0309 | $5.0395 |
| 03 Sep 2026 | $5.0332 | $5.0420 |
| 02 Sep 2026 | $4.9817 | $4.9958 |
| 01 Sep 2026 | $4.9814 | $4.9888 |
| 31 Aug 2026 | $5.0103 | — |
| 28 Aug 2026 | $5.0266 | $5.0585 |
| 27 Aug 2026 | $5.0356 | $5.0375 |
| 26 Aug 2026 | $5.0159 | $5.0245 |
| 25 Aug 2026 | $5.0131 | $5.0285 |
| 24 Aug 2026 | $4.9936 | $5.0055 |
Distribution frequency
—
Historical performance
—
This fund is yet to distribute.
Listed currencies: USD, EUR
Base currency:USD
Exchanges: London Stock Exchange, Deutsche Boerse, NYSE Euronext - Amsterdam, SIX Swiss Exchange