- Ticker iNav Bloomberg: IVUSACHF
- Bloomberg: VUSA SW
- ISIN: IE00B3XXRP09
- MEX ID: VIBAAB
- Reuters: VUSA.S
- SEDOL: B93QQN2
- Exchange ticker: VUSA
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
01 Aug 2017 - 31 Jul 2018 | 01 Aug 2018 - 31 Jul 2019 | 01 Aug 2019 - 31 Jul 2020 | 01 Aug 2020 - 31 Jul 2021 | 01 Aug 2021 - 31 Jul 2022 | |
---|---|---|---|---|---|
NAV (USD) | 15.82% | 7.55% | 11.59% | 36.06% | -4.90% |
Benchmark | 15.57% | 7.33% | 11.29% | 35.82% | -5.06% |
Viewing -
Temporarily unavailable
As at 09 Aug 2022
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
As at 31 Jul 2022
Fundamentals | Fund | Benchmark |
---|---|---|
Number of stocks | 503 | 503 |
Median market capital | 169.5 B | 169.5 B |
20.1 x | 20.1 x | |
3.9 x | 3.9 x | |
23.2% | 23.2% | |
20.4% | 20.4% | |
Portfolio turnover rate (As at 30 Jun 2022) | -6.1% | — |
As at 31 Jul 2022
Funds | Benchmark | Weight +/- | |
---|---|---|---|
Large | 81.25% | 81.25% | -0.00% |
Medium/Large | 4.24% | 4.24% | 0.00% |
Medium | 12.74% | 12.77% | -0.04% |
Medium/Small | 1.73% | 1.69% | 0.04% |
Small | 0.04% | 0.04% | -0.00% |
Total | 100.00% | 100.00% |
As at 31 Jul 2022
Region | Funds | Benchmark | Variance +/- |
---|---|---|---|
North America | 100.00% | 100.00% | 0.00% |
Total | 100.00% | 100.00% |
As at 31 Jul 2022
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
United States of America | North America | 100.0% | 100.0% | 0.0% |
As at 30 Jun 2022
Sector | Funds | Benchmark | Weight +/- |
---|---|---|---|
Information Technology | 26.80% | 26.80% | 0.00% |
Health Care | 15.10% | 15.10% | 0.00% |
Financials | 10.80% | 10.80% | 0.00% |
Consumer Discretionary | 10.50% | 10.50% | 0.00% |
Communication Services | 8.90% | 8.90% | 0.00% |
Industrials | 7.80% | 7.80% | 0.00% |
Consumer Staples | 7.00% | 7.00% | 0.00% |
Energy | 4.40% | 4.40% | 0.00% |
Utilities | 3.10% | 3.10% | 0.00% |
Real Estate | 2.90% | 2.90% | 0.00% |
Materials | 2.60% | 2.60% | 0.00% |
Other | 0.00% | 0.00% | 0.00% |
Total | 100.00% | 100.00% |
As at 31 Jul 2022
Holding name | % of market value | Sector | Region | Market value | Shares |
---|---|---|---|---|---|
Apple Inc. | 7.15546% | Computer Hardware | US | $2,505,620,782.56 | 15,418,256 |
Microsoft Corp. | 6.01260% | Software | US | $2,105,425,351.44 | 7,499,556 |
Amazon.com Inc. | 3.38122% | Diversified Retailers | US | $1,183,999,614.15 | 8,773,617 |
Tesla Inc. | 2.14197% | Automobiles | US | $750,050,875.35 | 841,383 |
Alphabet Inc. Class A | 1.98472% | Consumer Digital Services | US | $694,989,317.60 | 5,974,805 |
Alphabet Inc. Class C | 1.86142% | Consumer Digital Services | US | $651,811,380.48 | 5,588,232 |
Berkshire Hathaway Inc. Class B | 1.55680% | Reinsurance | US | $545,142,007.80 | 1,813,513 |
UnitedHealth Group Inc. | 1.45723% | Health Care Management Services | US | $510,276,859.20 | 940,880 |
Johnson & Johnson | 1.31516% | Pharmaceuticals | US | $460,529,135.16 | 2,638,833 |
NVIDIA Corp. | 1.30226% | Semiconductors | US | $456,009,541.13 | 2,510,651 |
-
-
Inception date
22 May 2012
Date | NAV (USD) |
---|---|
17 Aug 2022 | $81.1041 |
16 Aug 2022 | $81.6829 |
15 Aug 2022 | $81.5266 |
12 Aug 2022 | $81.2026 |
11 Aug 2022 | $79.8122 |
10 Aug 2022 | $79.8502 |
09 Aug 2022 | $78.1833 |
08 Aug 2022 | $78.5129 |
05 Aug 2022 | $78.6094 |
04 Aug 2022 | $78.7291 |
Distribution frequency
Quarterly
Historical performance 31 Jul 2022
1.29%
Type | Distribution amount (per unit) | Ex-dividend date | Registration date | Payable date |
---|---|---|---|---|
Income | $0.2557 | 16 Jun 2022 | 17 Jun 2022 | 29 Jun 2022 |
Income | $0.2575 | 17 Mar 2022 | 18 Mar 2022 | 30 Mar 2022 |
Income | $0.2381 | 16 Dec 2021 | 17 Dec 2021 | 29 Dec 2021 |
Income | $0.2555 | 16 Sep 2021 | 17 Sep 2021 | 29 Sep 2021 |
Income | $0.2265 | 17 Jun 2021 | 18 Jun 2021 | 30 Jun 2021 |
Income | $0.2400 | 18 Mar 2021 | 19 Mar 2021 | 31 Mar 2021 |
Income | $0.2142 | 17 Dec 2020 | 18 Dec 2020 | 30 Dec 2020 |
Income | $0.2508 | 24 Sep 2020 | 25 Sep 2020 | 07 Oct 2020 |
Income | $0.1953 | 11 Jun 2020 | 12 Jun 2020 | 24 Jun 2020 |
Income | $0.2892 | 26 Mar 2020 | 27 Mar 2020 | 08 Apr 2020 |
Listed currencies: USD, GBP, EUR, CHF
Base currency: USD
Exchanges: Bolsa Mexicana De Valores, London Stock Exchange, NYSE Euronext - Amsterdam, Borsa Italiana S.p.A., SIX Swiss Exchange, Deutsche Boerse
Product Detail Meta data: Author mode